Monolith Rhinos 28, Forge Bison 24
Week 5 · Regular season · round 6 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 7 | 7 | 7 | 7 | 28 |
| FRG Forge Bison | 7 | 7 | 7 | 3 | 24 |
Game recap
It came down to the final moments in round 6 of Week 5: the Monolith Rhinos edged the Forge Bison 28-24. The decisive score was a 15-yard touchdown pass from Brandt Kessler to Rory Blackwood with 0:26 left in the fourth quarter.
The Bison opened the scoring with a 9-yard touchdown pass from Cole Ramsey to Adrien Montague with 2:41 left in the first quarter. It was 14-14 at halftime. The fourth quarter brought a 27-yard field goal by Gideon Underwood for the Bison (0:55 left, 24-21); a 15-yard touchdown pass from Brandt Kessler to Rory Blackwood for the Rhinos (0:26 left, 28-24).
The key moment arrived with 0:26 left in the fourth quarter: a 15-yard touchdown pass from Brandt Kessler to Rory Blackwood. It moved the Rhinos' chance of winning from 51% to 99%.
Top performer: Rory Blackwood (WR, Rhinos), with 6 catches for 72 yards and 2 TD. Elsewhere, Cole Ramsey (Bison) had 25 of 30 passing for 262 yards, 2 TD; 1 carry for -1 yard; Tariq Esposito (Bison) had 15 carries for 73 yards and 1 TD; Adrien Montague (Bison) had 8 catches for 110 yards and 2 TD; Brandt Kessler (Rhinos) had 11 of 17 passing for 127 yards, 2 TD, 1 INT.
Before kickoff, the Bison' game plan was on offense: quick game vs the blitz, attack the zones, target Adrien Montague; on defense: bracket Hector Quarles (Adrien Montague finished with 8 catches for 110 yards and 2 TD). Meanwhile, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Ivo Achebe (Hector Quarles finished with 2 catches for 30 yards).
The Bison move to 2-3-1 and the Rhinos to 4-2 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | MNL-FRG |
|---|---|---|---|
| Q1 2:41 | Bison | A 9-yard touchdown pass from Cole Ramsey to Adrien Montague (extra point) | 0-7 |
| Q1 0:34 | Rhinos | A 1-yard touchdown run by Bram Yardley (extra point) | 7-7 |
| Q2 3:23 | Rhinos | A 1-yard touchdown run by Titus Okafor (extra point) | 14-7 |
| Q2 1:33 | Bison | A 1-yard touchdown run by Tariq Esposito (extra point) | 14-14 |
| Q3 2:58 | Rhinos | An 8-yard touchdown pass from Brandt Kessler to Rory Blackwood (extra point) | 21-14 |
| Q3 0:29 | Bison | An 8-yard touchdown pass from Cole Ramsey to Adrien Montague (extra point) | 21-21 |
| Q4 0:55 | Bison | A 27-yard field goal by Gideon Underwood | 21-24 |
| Q4 0:26 | Rhinos | A 15-yard touchdown pass from Brandt Kessler to Rory Blackwood (extra point) | 28-24 |
Team stats
| MNL | FRG | |
|---|---|---|
| Total yards | 306 | 365 |
| Passing yards | 127 | 262 |
| Rushing yards | 179 | 103 |
| Completions | 11 of 17 | 25 of 30 |
| Offensive plays | 49 | 53 |
| Third downs | 3 of 7 | 1 of 4 |
| Fourth downs | 1 of 1 | 0 of 2 |
| Turnovers | 2 | 2 |
| Sacks allowed | 2 | 2 |
| Time of possession | 7:22 | 8:38 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 11/17 | 127 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 15 | 80 | 1 | 14 |
| Valen Falkner | 11 | 77 | 0 | 14 |
| Bram Yardley | 4 | 22 | 1 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rory Blackwood | 6 | 72 | 2 | 7 |
| Hector Quarles | 2 | 30 | 0 | 5 |
| Valen Falkner | 2 | 14 | 0 | 2 |
| Ivo Underwood | 1 | 11 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 22 | 0 | 0 | 0 |
| Emeric Hargrove | 5 | 0 | 0 | 0 |
| Wendell Bellamy | 0 | 1 | 0 | 0 |
| Adrien Pellegrini | 4 | 0 | 0 | 1 |
| Anders Oyelaran | 0 | 1 | 0 | 0 |
| Cyrus Varga | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 0/0 | 0 | 4/4 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 25/30 | 262 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 15 | 73 | 1 | 11 |
| Dorian Thorne | 5 | 31 | 0 | 11 |
| Cole Ramsey | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 8 | 110 | 2 | 9 |
| Hollis Grant | 9 | 83 | 0 | 12 |
| Ivo Achebe | 3 | 31 | 0 | 3 |
| Nils Brennan | 3 | 30 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 26 | 0 | 1 | 1 |
| Lazlo Varga | 0 | 1 | 0 | 0 |
| Ivo Falkner | 0 | 1 | 0 | 0 |
| Soren Garrow | 3 | 0 | 0 | 0 |
| Cassius Esposito | 2 | 0 | 0 | 1 |
| Pavel Coventry | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 27 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Monolith Rhinos 28, Forge Bison 24 on Snapline. More about the teams: Forge Bison · Monolith Rhinos.