Bastion Panthers 21, Citadel Rams 14
Week 5 · Regular season · round 6 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 7 | 7 | 0 | 7 | 21 |
| CTD Citadel Rams | 0 | 7 | 0 | 7 | 14 |
Game recap
The Bastion Panthers edged the Citadel Rams 21-14 in a one-score game in round 6 of Week 5. The go-ahead score came with 0:52 left in the second quarter.
The Panthers opened the scoring with a 2-yard touchdown run by Marcus Thibodeaux with 1:24 left in the first quarter. At the break the Panthers were up 14-7. Then came the fourth quarter: a 15-yard touchdown pass from Owen Castillo to Julian Asher for the Panthers (0:47 left, 21-7); a 5-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford for the Rams (0:01 left, 21-14).
The key moment arrived with 1:26 left in the second quarter: Extra point good. It moved the Panthers' chance of winning from 34% to 55%.
The standout was Marcus Thibodeaux (RB, Panthers), with 14 carries for 86 yards and 1 TD; 2 catches for 50 yards. Elsewhere, Augustin Mercer-Hale (Rams) had 22 of 37 passing for 237 yards, 1 TD, 1 INT; 2 carries for 23 yards; Calvin Booker (Rams) had 8 carries for 59 yards and 1 TD; 2 catches for 13 yards; Ivo Yardley (Rams) had 6 catches for 95 yards; Owen Castillo (Panthers) had 15 of 19 passing for 181 yards, 2 TD; 2 carries for 4 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, stay underneath, target Ivo Yardley; on defense: bracket Julian Asher (Ivo Yardley finished with 6 catches for 95 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, target Julian Asher; on defense: bracket Desmond Ashcroft (Julian Asher finished with 5 catches for 60 yards and 2 TD).
The Rams move to 1-5 and the Panthers to 3-2-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | BST-CTD |
|---|---|---|---|
| Q1 1:24 | Panthers | A 2-yard touchdown run by Marcus Thibodeaux (extra point) | 7-0 |
| Q2 1:26 | Rams | A 4-yard touchdown run by Calvin Booker (extra point) | 7-7 |
| Q2 0:52 | Panthers | A 6-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 14-7 |
| Q4 0:47 | Panthers | A 15-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 21-7 |
| Q4 0:01 | Rams | A 5-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 21-14 |
Team stats
| BST | CTD | |
|---|---|---|
| Total yards | 331 | 343 |
| Passing yards | 181 | 237 |
| Rushing yards | 150 | 106 |
| Completions | 15 of 19 | 22 of 37 |
| Offensive plays | 42 | 56 |
| Third downs | 4 of 5 | 10 of 14 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 2 | 1 |
| Sacks allowed | 0 | 2 |
| Time of possession | 8:13 | 7:47 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 15/19 | 181 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 14 | 86 | 1 | 35 |
| Ulric Thorne | 3 | 31 | 0 | 15 |
| Wendell Ashford | 4 | 29 | 0 | 12 |
| Owen Castillo | 2 | 4 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 5 | 60 | 2 | 6 |
| Marcus Thibodeaux | 2 | 50 | 0 | 2 |
| Emeric Esposito | 4 | 37 | 0 | 4 |
| Elio Bellamy | 3 | 26 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 17 | 0 | 0 | 1 |
| Quentin Ashford | 5 | 0 | 1 | 0 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Cassius Kincaid | 5 | 0 | 0 | 1 |
| Kasimir Varga | 5 | 0 | 0 | 1 |
| Nils Montague | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 0/0 | 0 | 3/3 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 22/37 | 237 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 8 | 59 | 1 | 14 |
| Augustin Mercer-Hale | 2 | 23 | 0 | 14 |
| Bastien Hargrove | 2 | 21 | 0 | 12 |
| Ulric Draven | 5 | 3 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Yardley | 6 | 95 | 0 | 7 |
| Orson Ashford | 7 | 50 | 1 | 10 |
| Desmond Ashcroft | 3 | 46 | 0 | 5 |
| Zane Delacroix | 2 | 23 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 19 | 0 | 0 | 0 |
| Pavel Falkner | 6 | 0 | 0 | 0 |
| Valen Oyelaran | 2 | 0 | 0 | 1 |
| Orson Sandoval | 2 | 0 | 0 | 0 |
| Gideon Falkner | 1 | 0 | 0 | 0 |
| Pavel Yardley | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 0/0 | 0 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 21, Citadel Rams 14 on Snapline. More about the teams: Citadel Rams · Bastion Panthers.