Onyx Hawks 18, Cipher Lynx 13
Week 5 · Regular season · round 5 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CPH Cipher Lynx | 0 | 0 | 7 | 6 | 13 |
| ONX Onyx Hawks | 6 | 6 | 0 | 6 | 18 |
Game recap
The Onyx Hawks held off the Cipher Lynx 18-13 in round 5 of Week 5. The go-ahead score came with 1:38 left in the first quarter. It was an upset: before kickoff the engine gave the Hawks only a 30% chance of winning.
The Hawks opened the scoring with a 42-yard field goal by Valen Bellamy with 1:38 left in the first quarter. At the break the Hawks were up 12-0. In the fourth quarter: a 1-yard touchdown run by Lazlo Bellamy for the Hawks (1:50 left, 18-7); a 1-yard touchdown run by Kai Navarro for the Lynx (1:12 left, 18-13).
The key moment arrived with 1:12 left in the fourth quarter: a failed two-point conversion attempt. It moved the Hawks' chance of winning from 62% to 97%.
The standout was Gideon Zamora (LB, Hawks), with 20 tackles, 1 interception. Elsewhere, Bastian Kole (Hawks) had 13 carries for 54 yards; 2 catches for 2 yards; Wendell Montague (Hawks) had 5 catches for 73 yards; Kai Navarro (Lynx) had 16 of 31 passing for 143 yards, 3 INT; 6 carries for 24 yards and 2 TD; Pavel Thorne (Lynx) had 3 carries for 7 yards; 5 catches for 55 yards.
Before kickoff, the Hawks' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Luca Benedetti (Cyrus Garrow finished with 1 catch for 25 yards). Meanwhile, the Lynx' game plan was on offense: attack the zones, stay underneath, target Bram Pellegrini; on defense: bracket Wendell Montague (Bram Pellegrini finished with 1 carry for 6 yards; 5 catches for 51 yards).
The Hawks move to 2-3 and the Lynx to 1-4 this week. Injuries: Darius Eriksen (RB, Hawks) concussion injury; Pavel Pellegrini (S, Hawks) groin injury.
Scoring summary
| Time | Team | Play | CPH-ONX |
|---|---|---|---|
| Q1 1:38 | Hawks | A 42-yard field goal by Valen Bellamy | 0-3 |
| Q1 0:43 | Hawks | A 42-yard field goal by Valen Bellamy | 0-6 |
| Q2 2:12 | Hawks | A 44-yard field goal by Valen Bellamy | 0-9 |
| Q2 0:50 | Hawks | A 31-yard field goal by Valen Bellamy | 0-12 |
| Q3 3:16 | Lynx | A 7-yard touchdown run by Kai Navarro (extra point) | 7-12 |
| Q4 1:50 | Hawks | A 1-yard touchdown run by Lazlo Bellamy (extra point missed) | 7-18 |
| Q4 1:12 | Lynx | A 1-yard touchdown run by Kai Navarro (2-pt try failed) | 13-18 |
Team stats
| CPH | ONX | |
|---|---|---|
| Total yards | 258 | 279 |
| Passing yards | 143 | 191 |
| Rushing yards | 115 | 88 |
| Completions | 16 of 31 | 15 of 28 |
| Offensive plays | 58 | 59 |
| Third downs | 3 of 9 | 4 of 13 |
| Fourth downs | — | — |
| Turnovers | 4 | 2 |
| Sacks allowed | 3 | 6 |
| Time of possession | 6:29 | 9:31 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 16/31 | 143 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 10 | 53 | 0 | 11 |
| Orson Achebe | 4 | 25 | 0 | 12 |
| Kai Navarro | 6 | 24 | 2 | 11 |
| Pavel Thorne | 3 | 7 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Pavel Thorne | 5 | 55 | 0 | 6 |
| Bram Pellegrini | 5 | 51 | 0 | 7 |
| Luca Benedetti | 3 | 22 | 0 | 3 |
| Zane Lachance | 1 | 17 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Sandoval | 27 | 0 | 1 | 0 |
| Matteo Norcross | 0 | 3 | 0 | 0 |
| Orson Hargrove | 0 | 2 | 0 | 0 |
| Valen Garrow | 3 | 1 | 0 | 0 |
| Elio Coventry | 0 | 0 | 1 | 3 |
| Gideon Jovanovic | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 0/0 | 0 | 1/1 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 15/28 | 191 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 13 | 54 | 0 | 14 |
| Lazlo Bellamy | 11 | 35 | 1 | 18 |
| Wes Hadley | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Montague | 5 | 73 | 0 | 5 |
| Elan Drummond | 4 | 43 | 0 | 7 |
| Lazlo Underwood | 1 | 31 | 0 | 2 |
| Cyrus Garrow | 1 | 25 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 20 | 0 | 1 | 1 |
| Wendell Garrow | 4 | 0 | 1 | 1 |
| Ulric Whitlock | 0 | 2 | 0 | 0 |
| Pavel Pellegrini | 6 | 0 | 0 | 0 |
| Gideon Radcliffe | 0 | 0 | 1 | 0 |
| Quentin Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 4/5 | 44 | 0/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 18, Cipher Lynx 13 on Snapline. More about the teams: Onyx Hawks · Cipher Lynx.