Apex Vipers 19, Monolith Rhinos 10
Week 5 · Regular season · round 5 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 7 | 6 | 6 | 0 | 19 |
| MNL Monolith Rhinos | 0 | 3 | 7 | 0 | 10 |
Game recap
The Apex Vipers beat the Monolith Rhinos 19-10 in round 5 of Week 5. They led by as many as 13 points.
The Vipers opened the scoring with a 9-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan with 3:04 left in the first quarter. At the break the Vipers were up 13-3. Nobody scored in the fourth quarter.
The play that tilted the game came with 2:40 left in the third quarter: Extra point good. It moved the Vipers' chance of winning from 61% to 78%.
The standout was Mason Okafor-Reid (QB, Vipers), with 29 of 35 passing for 275 yards, 1 TD, 1 INT; 3 carries for 14 yards. Elsewhere, Titus Okafor (Rhinos) had 10 carries for 51 yards; 5 catches for 72 yards; Luther Banks (Vipers) had 12 carries for 61 yards; 4 catches for 35 yards; Ravi Castellano (Vipers) had 8 catches for 84 yards.
Before kickoff, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Wendell Garrow (Hector Quarles finished with 3 catches for 17 yards). Meanwhile, the Vipers' game plan was on offense: quick game vs the blitz, attack the zones, throw it more, target Pavel Garrow; on defense: bracket Hector Quarles (Pavel Garrow finished with 6 catches for 36 yards).
The Rhinos move to 3-2 and the Vipers to 3-2 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | APX-MNL |
|---|---|---|---|
| Q1 3:04 | Vipers | A 9-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan (extra point) | 7-0 |
| Q2 2:40 | Vipers | A 32-yard field goal by Kasimir Eriksen | 10-0 |
| Q2 1:23 | Rhinos | A 41-yard field goal by Tariq Underwood | 10-3 |
| Q2 0:22 | Vipers | A 53-yard field goal by Kasimir Eriksen | 13-3 |
| Q3 3:30 | Vipers | A 44-yard field goal by Kasimir Eriksen | 16-3 |
| Q3 2:40 | Rhinos | A 6-yard touchdown run by Valen Falkner (extra point) | 16-10 |
| Q3 1:13 | Vipers | An 18-yard field goal by Kasimir Eriksen | 19-10 |
Team stats
| APX | MNL | |
|---|---|---|
| Total yards | 390 | 229 |
| Passing yards | 275 | 127 |
| Rushing yards | 115 | 102 |
| Completions | 29 of 35 | 11 of 19 |
| Offensive plays | 62 | 45 |
| Third downs | 3 of 10 | 1 of 7 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 2 | 3 |
| Sacks allowed | 5 | 4 |
| Time of possession | 9:59 | 6:01 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 29/35 | 275 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 12 | 61 | 0 | 18 |
| Nils Yardley | 7 | 40 | 0 | 24 |
| Mason Okafor-Reid | 3 | 14 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ravi Castellano | 8 | 84 | 0 | 9 |
| Wendell Garrow | 3 | 44 | 0 | 4 |
| Nils Yardley | 3 | 40 | 0 | 3 |
| Pavel Garrow | 6 | 36 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 18 | 0 | 0 | 0 |
| Orson Whitlock | 0 | 2 | 0 | 0 |
| Matteo Zamora | 2 | 0 | 1 | 0 |
| Jonas Draven | 1 | 0 | 1 | 0 |
| Elio Hargrove | 0 | 1 | 0 | 0 |
| Wendell Pellegrini | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 4/4 | 53 | 1/1 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 11/19 | 127 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 10 | 51 | 0 | 18 |
| Valen Falkner | 11 | 49 | 1 | 9 |
| Bram Yardley | 1 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Titus Okafor | 5 | 72 | 0 | 5 |
| Rory Blackwood | 1 | 24 | 0 | 3 |
| Hector Quarles | 3 | 17 | 0 | 6 |
| Ivo Underwood | 1 | 8 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 19 | 1 | 0 | 0 |
| Cyrus Varga | 6 | 0 | 1 | 0 |
| Emeric Varga | 10 | 0 | 0 | 0 |
| Wendell Bellamy | 0 | 2 | 0 | 0 |
| Roman Underwood | 7 | 0 | 0 | 0 |
| Bram Garrow | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 1/1 | 41 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 19, Monolith Rhinos 10 on Snapline. More about the teams: Monolith Rhinos · Apex Vipers.