Comet Stingrays 24, Bastion Panthers 18
Week 5 · Regular season · round 5 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 7 | 7 | 7 | 3 | 24 |
| BST Bastion Panthers | 0 | 6 | 9 | 3 | 18 |
Game recap
In a tight contest in round 5 of Week 5, the Comet Stingrays beat the Bastion Panthers 24-18. The go-ahead score came with 3:01 left in the first quarter.
The Stingrays opened the scoring with a 12-yard touchdown run by Darius Delacroix with 3:01 left in the first quarter. At the break the Stingrays were up 14-6. Then came the fourth quarter: a 39-yard field goal by Wendell Yardley for the Panthers (3:43 left, 21-18); a 52-yard field goal by Quentin Whitlock for the Stingrays (3:02 left, 24-18).
The key moment arrived with 2:43 left in the third quarter: a 97-yard kickoff return touchdown by Darius Delacroix. It moved the Stingrays' chance of winning from 55% to 77%.
Player of the game: Darius Delacroix (RB, Stingrays), with 7 carries for 50 yards and 1 TD; 1 catch for 16 yards. Elsewhere, Marcus Thibodeaux (Panthers) had 14 carries for 72 yards; 2 catches for 14 yards; Elio Bellamy (Panthers) had 5 catches for 51 yards; Keon Ashby-Grant (Stingrays) had 18 carries for 88 yards and 1 TD; 1 catch for 9 yards; Cassius Thorne (Stingrays) had 6 catches for 92 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Lior Bendavid (Emeric Esposito finished with 4 catches for 38 yards). Meanwhile, the Stingrays' game plan was on offense: attack the zones, stay underneath, target Ulric Achebe; on defense: bracket Julian Asher (Ulric Achebe finished with 5 catches for 28 yards).
The Panthers move to 2-2-1 and the Stingrays to 4-0-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | CMT-BST |
|---|---|---|---|
| Q1 3:01 | Stingrays | A 12-yard touchdown run by Darius Delacroix (extra point) | 7-0 |
| Q2 2:18 | Panthers | A 34-yard field goal by Wendell Yardley | 7-3 |
| Q2 0:33 | Stingrays | A 2-yard touchdown run by Keon Ashby-Grant (extra point) | 14-3 |
| Q2 0:05 | Panthers | A 60-yard field goal by Wendell Yardley | 14-6 |
| Q3 2:43 | Panthers | A 1-yard touchdown run by Wendell Ashford (extra point) | 14-13 |
| Q3 2:43 | Stingrays | A 97-yard kickoff return touchdown by Darius Delacroix (extra point) | 21-13 |
| Q3 0:58 | Panthers | A safety, Darius Wolcott sacked in the end zone | 21-15 |
| Q4 3:43 | Panthers | A 39-yard field goal by Wendell Yardley | 21-18 |
| Q4 3:02 | Stingrays | A 52-yard field goal by Quentin Whitlock | 24-18 |
Team stats
| CMT | BST | |
|---|---|---|
| Total yards | 288 | 283 |
| Passing yards | 166 | 137 |
| Rushing yards | 122 | 146 |
| Completions | 16 of 24 | 17 of 26 |
| Offensive plays | 57 | 54 |
| Third downs | 6 of 12 | 2 of 10 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 2 | 0 |
| Sacks allowed | 3 | 4 |
| Time of possession | 7:36 | 8:24 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 16/24 | 166 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 18 | 88 | 1 | 16 |
| Darius Delacroix | 7 | 50 | 1 | 16 |
| Darius Wolcott | 4 | -4 | 0 | 0 |
| Ivo Hargrove | 1 | -12 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Thorne | 6 | 92 | 0 | 8 |
| Ulric Achebe | 5 | 28 | 0 | 5 |
| Lior Bendavid | 2 | 17 | 0 | 4 |
| Darius Delacroix | 1 | 16 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 25 | 0 | 0 | 0 |
| Quentin Falkner | 0 | 2 | 0 | 0 |
| Quentin Varga | 0 | 1 | 0 | 0 |
| Wendell Eriksen | 0 | 1 | 0 | 0 |
| Darius Draven | 4 | 0 | 0 | 0 |
| Valen Castellan | 3 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 1/1 | 52 | 3/3 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 17/26 | 137 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 14 | 72 | 0 | 17 |
| Wendell Ashford | 9 | 70 | 1 | 15 |
| Ulric Thorne | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 5 | 51 | 0 | 7 |
| Emeric Esposito | 4 | 38 | 0 | 6 |
| Elio Zamora | 3 | 20 | 0 | 4 |
| Marcus Thibodeaux | 2 | 14 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 21 | 0 | 0 | 0 |
| Valen Montague | 0 | 2 | 0 | 0 |
| Hector Whitlock | 2 | 0 | 1 | 0 |
| Elio Lachance | 0 | 0 | 1 | 1 |
| Emeric Kincaid | 0 | 1 | 0 | 0 |
| Kasimir Varga | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 3/3 | 60 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 24, Bastion Panthers 18 on Snapline. More about the teams: Bastion Panthers · Comet Stingrays.