Granite Grizzlies 40, Tidal Herons 17
Week 5 · Regular season · round 5 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 7 | 20 | 7 | 6 | 40 |
| TDL Tidal Herons | 0 | 3 | 7 | 7 | 17 |
Game recap
The Granite Grizzlies dominated from start to finish and beat the Tidal Herons 40-17 in round 5 of Week 5. The Grizzlies led by as many as 27 points.
The Grizzlies opened the scoring with a 5-yard touchdown run by Jonah Whitfield with 2:05 left in the first quarter. The Grizzlies led 27-3 at halftime. In the fourth quarter: a 3-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (3:20 left, 34-17); a 3-yard touchdown run by Fabian Norcross for the Grizzlies (0:00 left, 40-17).
The play that tilted the game came with 2:05 left in the first quarter: a 5-yard touchdown run by Jonah Whitfield. It moved the Grizzlies' chance of winning from 53% to 66%.
Top performer: Jonah Whitfield (RB, Grizzlies), with 17 carries for 57 yards and 2 TD; 2 catches for 14 yards and 1 TD. Elsewhere, Rafael Montiel (Herons) had 5 catches for 48 yards and 1 TD; Reid Callahan (Grizzlies) had 17 of 26 passing for 221 yards, 3 TD; 1 carry for 8 yards; Fabian Norcross (Grizzlies) had 14 carries for 103 yards and 1 TD; 1 catch for 4 yards; Bastien Lachance (Grizzlies) had 5 catches for 78 yards and 1 TD.
Before kickoff, the Herons' game plan was on offense: attack the zones, throw it more, target Quentin Esposito; on defense: bracket Bastien Lachance (Quentin Esposito finished with 3 carries for 20 yards; 1 catch for 15 yards). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, target Bastien Lachance; on defense: bracket Tariq Radcliffe (Bastien Lachance finished with 5 catches for 78 yards and 1 TD).
The Herons move to 0-5 and the Grizzlies to 4-1 this week. The coaches went for it on fourth down twice, converting 2. Injuries: Ivo Zamora (DT, Grizzlies) ankle injury, out 1 week.
Scoring summary
| Time | Team | Play | GRZ-TDL |
|---|---|---|---|
| Q1 2:05 | Grizzlies | A 5-yard touchdown run by Jonah Whitfield (extra point) | 7-0 |
| Q2 3:54 | Grizzlies | A 17-yard touchdown pass from Reid Callahan to Bastien Lachance (extra point) | 14-0 |
| Q2 3:31 | Grizzlies | An 8-yard touchdown run by Jonah Whitfield (extra point) | 21-0 |
| Q2 2:21 | Grizzlies | A 5-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point missed) | 27-0 |
| Q2 0:56 | Herons | A 24-yard field goal by Cassius Coventry | 27-3 |
| Q3 2:13 | Herons | A 1-yard touchdown run by Pavel Hargrove (extra point) | 27-10 |
| Q3 0:02 | Grizzlies | A 1-yard touchdown pass from Reid Callahan to Jonah Whitfield (extra point) | 34-10 |
| Q4 3:20 | Herons | A 3-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 34-17 |
| Q4 0:00 | Grizzlies | A 3-yard touchdown run by Fabian Norcross | 40-17 |
Team stats
| GRZ | TDL | |
|---|---|---|
| Total yards | 415 | 256 |
| Passing yards | 231 | 158 |
| Rushing yards | 184 | 98 |
| Completions | 18 of 29 | 15 of 35 |
| Offensive plays | 64 | 58 |
| Third downs | 7 of 10 | 4 of 12 |
| Fourth downs | — | 2 of 2 |
| Turnovers | 1 | 4 |
| Sacks allowed | 0 | 3 |
| Time of possession | 9:43 | 6:17 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 17/26 | 221 | 3 | 0 |
| Zane Bellamy | 1/3 | 10 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 14 | 103 | 1 | 17 |
| Jonah Whitfield | 17 | 57 | 2 | 13 |
| Roman Radcliffe | 3 | 16 | 0 | 8 |
| Reid Callahan | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 5 | 78 | 1 | 5 |
| Marlon Esquivel | 3 | 57 | 0 | 6 |
| Fabian Brennan | 3 | 45 | 0 | 3 |
| Yannick Ingram | 3 | 23 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 19 | 0 | 1 | 1 |
| Dorian Whitlock | 0 | 0 | 2 | 2 |
| Ivo Coventry | 0 | 2 | 0 | 0 |
| Cassius Castellan | 7 | 0 | 0 | 0 |
| Wendell Draven | 2 | 0 | 1 | 1 |
| Anders Achebe | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 0/0 | 0 | 4/5 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 15/33 | 158 | 1 | 3 |
| Bastien Falkner | 0/2 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 7 | 33 | 0 | 19 |
| Soren Hallberg | 1 | 23 | 0 | 23 |
| Isaiah Tran | 8 | 21 | 0 | 21 |
| Quentin Esposito | 3 | 20 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 5 | 48 | 1 | 12 |
| Bram Zamora | 4 | 38 | 0 | 7 |
| Tariq Radcliffe | 4 | 36 | 0 | 6 |
| Isaiah Tran | 1 | 21 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 24 | 0 | 0 | 1 |
| Gideon Esposito | 5 | 0 | 0 | 0 |
| Quentin Montague | 4 | 0 | 0 | 0 |
| Elio Lachance | 4 | 0 | 0 | 0 |
| Lazlo Draven | 4 | 0 | 0 | 0 |
| Roman Underwood | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 24 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 40, Tidal Herons 17 on Snapline. More about the teams: Tidal Herons · Granite Grizzlies.