Citadel Rams 42, Mirage Cobras 31
Week 5 · Regular season · round 5 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 7 | 7 | 21 | 42 |
| MRG Mirage Cobras | 6 | 7 | 11 | 7 | 31 |
Game recap
The Citadel Rams came back to beat the Mirage Cobras 42-31 in round 5 of Week 5. They trailed by as many as 10 points, and their chance of winning dropped as low as 5%.
The Rams opened the scoring with a 5-yard touchdown run by Calvin Booker with 2:54 left in the first quarter. The Rams led 14-13 at halftime. The fourth quarter brought an 11-yard touchdown pass from Felix Arrowood to Bram Whitlock for the Cobras (3:18 left, 31-21); an 8-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley for the Rams (2:50 left, 31-28); an 8-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford for the Rams (1:15 left, 35-31); a 9-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix for the Rams (0:46 left, 42-31).
The key moment arrived with 1:15 left in the fourth quarter: an 8-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford. It moved the Rams' chance of winning from 54% to 91%.
Player of the game: Augustin Mercer-Hale (QB, Rams), with 26 of 33 passing for 365 yards, 4 TD, 1 INT; 3 carries for 7 yards. Elsewhere, Felix Arrowood (Cobras) had 21 of 34 passing for 239 yards, 1 TD, 2 INT; 2 carries for 17 yards and 1 TD; Dominic Sauer (Cobras) had 13 carries for 76 yards and 2 TD; 3 catches for 32 yards; Bram Whitlock (Cobras) had 5 catches for 75 yards and 1 TD; Calvin Booker (Rams) had 14 carries for 81 yards and 1 TD; 3 catches for 24 yards.
Before kickoff, the Cobras' game plan was on offense: attack the zones, target Kenji Waltham; on defense: bracket Desmond Ashcroft (Kenji Waltham finished with 8 catches for 64 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, target Orson Ashford; on defense: bracket Bram Whitlock (Orson Ashford finished with 8 catches for 136 yards and 1 TD).
The Cobras move to 2-3 and the Rams to 1-4 this week.
Scoring summary
| Time | Team | Play | CTD-MRG |
|---|---|---|---|
| Q1 2:54 | Rams | A 5-yard touchdown run by Calvin Booker (extra point) | 7-0 |
| Q1 1:19 | Cobras | A touchdown on a fumble recovered in the end zone (extra point missed) | 7-6 |
| Q2 1:43 | Cobras | A 10-yard touchdown run by Felix Arrowood (extra point) | 7-13 |
| Q2 0:26 | Rams | A 10-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix (extra point) | 14-13 |
| Q3 2:39 | Cobras | A 20-yard field goal by Hector Montague | 14-16 |
| Q3 1:38 | Rams | A 4-yard touchdown run by Ulric Draven (extra point) | 21-16 |
| Q3 0:46 | Cobras | A 3-yard touchdown run by Dominic Sauer (2-pt conversion) | 21-24 |
| Q4 3:18 | Cobras | An 11-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 21-31 |
| Q4 2:50 | Rams | An 8-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 28-31 |
| Q4 1:15 | Rams | An 8-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 35-31 |
| Q4 0:46 | Rams | A 9-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix (extra point) | 42-31 |
Team stats
| CTD | MRG | |
|---|---|---|
| Total yards | 485 | 394 |
| Passing yards | 365 | 239 |
| Rushing yards | 120 | 155 |
| Completions | 26 of 33 | 21 of 34 |
| Offensive plays | 58 | 60 |
| Third downs | 5 of 9 | 4 of 8 |
| Fourth downs | — | — |
| Turnovers | 1 | 2 |
| Sacks allowed | 2 | 2 |
| Time of possession | 8:10 | 7:50 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 26/33 | 365 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 14 | 81 | 1 | 19 |
| Ulric Draven | 4 | 21 | 1 | 7 |
| Zane Delacroix | 2 | 11 | 0 | 27 |
| Augustin Mercer-Hale | 3 | 7 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 8 | 136 | 1 | 9 |
| Desmond Ashcroft | 6 | 80 | 0 | 9 |
| Zane Delacroix | 4 | 63 | 2 | 5 |
| Ivo Yardley | 5 | 62 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 20 | 0 | 0 | 0 |
| Pavel Falkner | 8 | 0 | 0 | 1 |
| Valen Oyelaran | 3 | 0 | 1 | 0 |
| Gideon Falkner | 3 | 0 | 1 | 1 |
| Bastien Yardley | 2 | 1 | 0 | 0 |
| Ulric Falkner | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 0/0 | 0 | 6/6 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 21/34 | 239 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 13 | 76 | 2 | 19 |
| Adrien Ashford | 7 | 47 | 0 | 11 |
| Felix Arrowood | 2 | 17 | 1 | 10 |
| Cassius Zamora | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Whitlock | 5 | 75 | 1 | 5 |
| Kenji Waltham | 8 | 64 | 0 | 11 |
| Kasimir Whitlock | 4 | 54 | 0 | 9 |
| Dominic Sauer | 3 | 32 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 19 | 0 | 0 | 0 |
| Pavel Esposito | 0 | 2 | 0 | 0 |
| Nils Esposito | 2 | 0 | 1 | 0 |
| Soren Oyelaran | 5 | 0 | 0 | 1 |
| Emeric Sandoval | 5 | 0 | 0 | 0 |
| Elio Brennan | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 20 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 42, Mirage Cobras 31 on Snapline. More about the teams: Mirage Cobras · Citadel Rams.