Nova Raptors 26, Forge Bison 17
Week 5 · Regular season · round 4 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 10 | 10 | 3 | 3 | 26 |
| FRG Forge Bison | 0 | 7 | 3 | 7 | 17 |
Game recap
The Nova Raptors took care of the Forge Bison 26-17 in round 4 of Week 5. They led by as many as 13 points. The result went against the odds, which had the Raptors at 24% before kickoff.
The Raptors opened the scoring with a 35-yard field goal by Adrien Norcross with 2:23 left in the first quarter. At the break the Raptors were up 20-7. In the fourth quarter: a 1-yard touchdown run by Tariq Esposito for the Bison (1:38 left, 23-17); a 48-yard field goal by Adrien Norcross for the Raptors (0:34 left, 26-17).
The play that tilted the game came with 1:38 left in the fourth quarter: Extra point good. It moved the Raptors' chance of winning from 73% to 93%.
Player of the game: Ivo Norcross (TE, Raptors), with 6 catches for 87 yards and 1 TD. Elsewhere, Cole Ramsey (Bison) had 22 of 40 passing for 232 yards, 1 INT; 1 carry for 3 yards; Tariq Esposito (Bison) had 11 carries for 69 yards and 1 TD; Hollis Grant (Bison) had 9 catches for 100 yards; Axel Stroud (Raptors) had 17 of 27 passing for 252 yards, 1 TD; 2 carries for 12 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Zion Whitaker (Ivo Achebe finished with 7 catches for 87 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, take shots deep, throw it more, target Tariq Achebe; on defense: bracket Ivo Achebe (Tariq Achebe finished with 1 catch for 27 yards).
The Bison move to 1-2-1 and the Raptors to 2-2 this week. The coaches went for it on fourth down twice, converting 2. Injuries: Deacon Mbeki (RB, Bison) foot injury, out 1 week.
Scoring summary
| Time | Team | Play | NVA-FRG |
|---|---|---|---|
| Q1 2:23 | Raptors | A 35-yard field goal by Adrien Norcross | 3-0 |
| Q1 0:13 | Raptors | A 10-yard touchdown pass from Axel Stroud to Ivo Norcross (extra point) | 10-0 |
| Q2 2:50 | Bison | A 9-yard touchdown run by Deacon Mbeki (extra point) | 10-7 |
| Q2 1:56 | Raptors | A 13-yard touchdown run by Nils Coventry (extra point) | 17-7 |
| Q2 0:06 | Raptors | A 32-yard field goal by Adrien Norcross | 20-7 |
| Q3 2:19 | Bison | A 47-yard field goal by Gideon Underwood | 20-10 |
| Q3 0:58 | Raptors | A 32-yard field goal by Adrien Norcross | 23-10 |
| Q4 1:38 | Bison | A 1-yard touchdown run by Tariq Esposito (extra point) | 23-17 |
| Q4 0:34 | Raptors | A 48-yard field goal by Adrien Norcross | 26-17 |
Team stats
| NVA | FRG | |
|---|---|---|
| Total yards | 408 | 379 |
| Passing yards | 252 | 232 |
| Rushing yards | 156 | 147 |
| Completions | 17 of 27 | 22 of 40 |
| Offensive plays | 49 | 66 |
| Third downs | 3 of 7 | 7 of 12 |
| Fourth downs | — | 2 of 2 |
| Turnovers | 0 | 1 |
| Sacks allowed | 1 | 3 |
| Time of possession | 7:18 | 8:42 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 17/27 | 252 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 12 | 110 | 0 | 20 |
| Nils Coventry | 7 | 34 | 1 | 13 |
| Axel Stroud | 2 | 12 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Norcross | 6 | 87 | 1 | 6 |
| Zion Whitaker | 6 | 87 | 0 | 9 |
| Bram Thorne | 4 | 51 | 0 | 8 |
| Tariq Achebe | 1 | 27 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 22 | 0 | 0 | 0 |
| Quentin Norcross | 4 | 0 | 1 | 0 |
| Bastien Montague | 7 | 0 | 0 | 0 |
| Matteo Delacroix | 0 | 1 | 0 | 0 |
| Adrien Varga | 0 | 1 | 0 | 0 |
| Pavel Sandoval | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 4/4 | 48 | 2/2 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 22/40 | 232 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 11 | 69 | 1 | 13 |
| Deacon Mbeki | 5 | 45 | 1 | 13 |
| Dorian Thorne | 6 | 30 | 0 | 12 |
| Cole Ramsey | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 9 | 100 | 0 | 12 |
| Ivo Achebe | 7 | 87 | 0 | 11 |
| Adrien Montague | 3 | 41 | 0 | 9 |
| Nils Brennan | 1 | 5 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 19 | 0 | 0 | 0 |
| Yannick Thorne | 8 | 0 | 0 | 0 |
| Dorian Draven | 4 | 0 | 0 | 1 |
| Anders Radcliffe | 0 | 1 | 0 | 0 |
| Ivo Montague | 2 | 0 | 0 | 0 |
| Pavel Coventry | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 47 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 26, Forge Bison 17 on Snapline. More about the teams: Forge Bison · Nova Raptors.