Apex Vipers 34, Nova Raptors 31
Week 5 · Regular season · round 3 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 14 | 3 | 7 | 10 | 34 |
| NVA Nova Raptors | 7 | 14 | 7 | 3 | 31 |
Game recap
The Apex Vipers snatched a 34-31 win over the Nova Raptors in round 3 of Week 5 at the very end. The decisive score was a 23-yard field goal by Kasimir Eriksen with 0:15 left in the fourth quarter.
The Vipers opened the scoring with a 9-yard touchdown run by Luther Banks with 2:52 left in the first quarter. The Raptors led 21-17 at halftime. In the fourth quarter: a 21-yard field goal by Adrien Norcross for the Raptors (3:55 left, 31-24); a 1-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow for the Vipers (1:07 left, 31-31); a 23-yard field goal by Kasimir Eriksen for the Vipers (0:15 left, 34-31).
The play that tilted the game came with 1:07 left in the fourth quarter: a 1-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow. It moved the Vipers' chance of winning from 28% to 67%.
Player of the game: Luther Banks (RB, Vipers), with 15 carries for 80 yards and 1 TD; 5 catches for 59 yards and 1 TD. Elsewhere, Axel Stroud (Raptors) had 21 of 43 passing for 286 yards, 3 TD, 2 INT; 1 carry for -1 yard; Omari Fenn (Raptors) had 9 carries for 61 yards; 2 catches for 13 yards; Bram Thorne (Raptors) had 7 catches for 115 yards and 2 TD; Mason Okafor-Reid (Vipers) had 25 of 41 passing for 304 yards, 2 TD, 2 INT; 3 carries for 34 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, take shots deep, throw it more, target Bram Thorne; on defense: bracket Wendell Garrow (Bram Thorne finished with 7 catches for 115 yards and 2 TD). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Zion Whitaker (Wendell Garrow finished with 5 catches for 65 yards).
The Raptors move to 1-2 and the Vipers to 2-1 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | APX-NVA |
|---|---|---|---|
| Q1 2:52 | Vipers | A 9-yard touchdown run by Luther Banks (extra point) | 7-0 |
| Q1 2:04 | Raptors | A 13-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 7-7 |
| Q1 1:10 | Vipers | A 9-yard touchdown run by Nils Yardley (extra point) | 14-7 |
| Q2 3:39 | Raptors | A 2-yard touchdown pass from Axel Stroud to Ivo Norcross (extra point) | 14-14 |
| Q2 0:52 | Raptors | A 19-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 14-21 |
| Q2 0:02 | Vipers | A 28-yard field goal by Kasimir Eriksen | 17-21 |
| Q3 2:18 | Vipers | A 1-yard touchdown pass from Mason Okafor-Reid to Luther Banks (extra point) | 24-21 |
| Q3 1:02 | Raptors | A 3-yard touchdown run by Nils Coventry (extra point) | 24-28 |
| Q4 3:55 | Raptors | A 21-yard field goal by Adrien Norcross | 24-31 |
| Q4 1:07 | Vipers | A 1-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow (extra point) | 31-31 |
| Q4 0:15 | Vipers | A 23-yard field goal by Kasimir Eriksen | 34-31 |
Team stats
| APX | NVA | |
|---|---|---|
| Total yards | 477 | 407 |
| Passing yards | 304 | 286 |
| Rushing yards | 173 | 121 |
| Completions | 25 of 41 | 21 of 43 |
| Offensive plays | 72 | 63 |
| Third downs | 6 of 10 | 5 of 12 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 4 | 2 |
| Sacks allowed | 5 | 2 |
| Time of possession | 7:56 | 8:04 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 25/41 | 304 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 15 | 80 | 1 | 21 |
| Nils Yardley | 8 | 59 | 1 | 24 |
| Mason Okafor-Reid | 3 | 34 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Garrow | 5 | 65 | 0 | 8 |
| Luther Banks | 5 | 59 | 1 | 8 |
| Ravi Castellano | 5 | 57 | 0 | 8 |
| Emeric Castellan | 2 | 43 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 15 | 0 | 1 | 1 |
| Jonas Draven | 5 | 0 | 1 | 1 |
| Pavel Montague | 1 | 1 | 0 | 0 |
| Wendell Pellegrini | 4 | 0 | 0 | 2 |
| Hector Hargrove | 0 | 1 | 0 | 0 |
| Fabian Lachance | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/2 | 28 | 4/4 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 21/43 | 286 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 9 | 61 | 0 | 13 |
| Nils Coventry | 7 | 52 | 1 | 26 |
| Dorian Hargrove | 1 | 9 | 0 | 9 |
| Axel Stroud | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 7 | 115 | 2 | 13 |
| Tariq Achebe | 4 | 79 | 0 | 7 |
| Ivo Norcross | 6 | 67 | 1 | 12 |
| Omari Fenn | 2 | 13 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 17 | 0 | 0 | 0 |
| Bastien Montague | 14 | 0 | 0 | 0 |
| Quentin Brennan | 4 | 0 | 2 | 1 |
| Valen Yardley | 0 | 3 | 0 | 0 |
| Quentin Norcross | 5 | 0 | 0 | 1 |
| Matteo Delacroix | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 21 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 34, Nova Raptors 31 on Snapline. More about the teams: Nova Raptors · Apex Vipers.