Forge Bison 27, Bastion Panthers 27
Week 5 · Regular season · round 23 · Friday 30 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 3 | 7 | 0 | 17 | 27 |
| FRG Forge Bison | 0 | 3 | 13 | 11 | 27 |
Game recap
It finished all square in round 23 of Week 5: Forge Bison 27, Bastion Panthers 27. The Panthers tied it with a 52-yard field goal by Wendell Yardley with 0:03 left in the fourth quarter.
The Panthers opened the scoring with a 30-yard field goal by Wendell Yardley with 2:17 left in the first quarter. At the break the Panthers were up 10-3. In the fourth quarter: an 11-yard touchdown pass from Owen Castillo to Julian Asher for the Panthers (3:13 left, 17-16); a 14-yard touchdown pass from Cole Ramsey to Hollis Grant for the Bison (2:41 left, 24-17); a 1-yard touchdown pass from Owen Castillo to Julian Asher for the Panthers (1:47 left, 24-24); a 28-yard field goal by Gideon Underwood for the Bison (0:20 left, 27-24); a 52-yard field goal by Wendell Yardley for the Panthers (0:03 left, 27-27).
The play that tilted the game came with 0:23 left in the fourth quarter: an interception by Dorian Oyelaran off Owen Castillo. It moved the Bison' chance of winning from 47% to 88%.
Top performer: Julian Asher (WR, Panthers), with 8 catches for 83 yards and 2 TD. Elsewhere, Cole Ramsey (Bison) had 24 of 34 passing for 261 yards, 2 TD; 2 carries for -2 yards; Tariq Esposito (Bison) had 9 carries for 49 yards and 1 TD; 3 catches for 22 yards and 1 TD; Hollis Grant (Bison) had 6 catches for 63 yards and 1 TD; Owen Castillo (Panthers) had 20 of 30 passing for 234 yards, 2 TD, 1 INT; 1 carry for 8 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Julian Asher (Ivo Achebe finished with 3 catches for 24 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, take shots deep, target Emeric Esposito; on defense: bracket Ivo Achebe (Emeric Esposito finished with 4 catches for 55 yards).
The Bison move to 11-10-2 and the Panthers to 13-8-2 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | BST-FRG |
|---|---|---|---|
| Q1 2:17 | Panthers | A 30-yard field goal by Wendell Yardley | 3-0 |
| Q2 1:30 | Bison | A 29-yard field goal by Gideon Underwood | 3-3 |
| Q2 0:07 | Panthers | An 11-yard touchdown run by Wendell Ashford (extra point) | 10-3 |
| Q3 1:50 | Bison | A 1-yard touchdown run by Tariq Esposito (extra point) | 10-10 |
| Q3 0:37 | Bison | A 5-yard touchdown pass from Cole Ramsey to Tariq Esposito (extra point missed) | 10-16 |
| Q4 3:13 | Panthers | An 11-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 17-16 |
| Q4 2:41 | Bison | A 14-yard touchdown pass from Cole Ramsey to Hollis Grant (2-pt conversion) | 17-24 |
| Q4 1:47 | Panthers | A 1-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 24-24 |
| Q4 0:20 | Bison | A 28-yard field goal by Gideon Underwood | 24-27 |
| Q4 0:03 | Panthers | A 52-yard field goal by Wendell Yardley | 27-27 |
Team stats
| BST | FRG | |
|---|---|---|
| Total yards | 363 | 333 |
| Passing yards | 234 | 261 |
| Rushing yards | 129 | 72 |
| Completions | 20 of 30 | 24 of 34 |
| Offensive plays | 53 | 54 |
| Third downs | 6 of 10 | 4 of 8 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 1 | 0 |
| Sacks allowed | 2 | 4 |
| Time of possession | 7:24 | 8:36 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 20/30 | 234 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Wendell Ashford | 6 | 58 | 1 | 14 |
| Marcus Thibodeaux | 13 | 49 | 0 | 21 |
| Ulric Thorne | 1 | 14 | 0 | 14 |
| Owen Castillo | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 8 | 83 | 2 | 11 |
| Emeric Esposito | 4 | 55 | 0 | 7 |
| Elio Bellamy | 4 | 47 | 0 | 6 |
| Cyrus Brennan | 1 | 25 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 11 | 2 | 0 | 0 |
| Kasimir Varga | 6 | 0 | 0 | 0 |
| Quentin Ashford | 5 | 0 | 0 | 0 |
| Bastien Norcross | 1 | 1 | 0 | 0 |
| Elio Lachance | 4 | 0 | 0 | 1 |
| Cassius Kincaid | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 52 | 3/3 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 24/34 | 261 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 9 | 49 | 1 | 12 |
| Dorian Thorne | 5 | 25 | 0 | 18 |
| Cole Ramsey | 2 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 6 | 63 | 1 | 8 |
| Adrien Montague | 5 | 55 | 0 | 5 |
| Nils Brennan | 4 | 53 | 0 | 6 |
| Dorian Thorne | 3 | 44 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 23 | 0 | 1 | 1 |
| Lazlo Varga | 0 | 2 | 0 | 0 |
| Yannick Thorne | 4 | 0 | 0 | 0 |
| Cassius Esposito | 4 | 0 | 0 | 1 |
| Pavel Coventry | 4 | 0 | 0 | 0 |
| Dorian Draven | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/2 | 29 | 1/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 27, Bastion Panthers 27 on Snapline. More about the teams: Forge Bison · Bastion Panthers.