Granite Grizzlies 24, Onyx Hawks 20
Week 5 · Regular season · round 23 · Friday 30 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 10 | 0 | 7 | 3 | 20 |
| GRZ Granite Grizzlies | 0 | 7 | 10 | 7 | 24 |
Game recap
The Granite Grizzlies came back to beat the Onyx Hawks 24-20 in round 23 of Week 5. They trailed by as many as 10 points, and their chance of winning dropped as low as 7%.
The Hawks opened the scoring with a 46-yard field goal by Valen Bellamy with 3:08 left in the first quarter. The Hawks led 10-7 at halftime. Then came the fourth quarter: an 18-yard touchdown pass from Reid Callahan to Yannick Ingram for the Grizzlies (3:38 left, 24-17); a 47-yard field goal by Valen Bellamy for the Hawks (3:13 left, 24-20).
The key moment arrived with 0:10 left in the fourth quarter: an interception by Bram Bellamy off Wes Hadley. It moved the Grizzlies' chance of winning from 58% to 99%.
Top performer: Yannick Ingram (WR, Grizzlies), with 2 catches for 36 yards and 2 TD. Elsewhere, Reid Callahan (Grizzlies) had 14 of 24 passing for 166 yards, 2 TD, 1 INT; 1 carry for -1 yard; Bastien Lachance (Grizzlies) had 6 catches for 55 yards; Wes Hadley (Hawks) had 26 of 43 passing for 284 yards, 2 TD, 2 INT; 4 carries for 20 yards; Cyrus Garrow (Hawks) had 7 catches for 91 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Wendell Montague (Bastien Lachance finished with 6 catches for 55 yards). Meanwhile, the Hawks' game plan was on offense: attack the zones, throw it more, target Cyrus Garrow; on defense: bracket Bastien Lachance (Cyrus Garrow finished with 7 catches for 91 yards).
The Grizzlies move to 18-5 and the Hawks to 11-10-2 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | ONX-GRZ |
|---|---|---|---|
| Q1 3:08 | Hawks | A 46-yard field goal by Valen Bellamy | 3-0 |
| Q1 1:16 | Hawks | An 11-yard touchdown pass from Wes Hadley to Darius Eriksen (extra point) | 10-0 |
| Q2 0:05 | Grizzlies | A 7-yard touchdown run by Fabian Norcross (extra point) | 10-7 |
| Q3 1:50 | Hawks | A 2-yard touchdown pass from Wes Hadley to Elan Drummond (extra point) | 17-7 |
| Q3 1:43 | Grizzlies | An 18-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point) | 17-14 |
| Q3 0:38 | Grizzlies | A 35-yard field goal by Tariq Pellegrini | 17-17 |
| Q4 3:38 | Grizzlies | An 18-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point) | 17-24 |
| Q4 3:13 | Hawks | A 47-yard field goal by Valen Bellamy | 20-24 |
Team stats
| ONX | GRZ | |
|---|---|---|
| Total yards | 371 | 212 |
| Passing yards | 284 | 166 |
| Rushing yards | 87 | 46 |
| Completions | 26 of 43 | 14 of 24 |
| Offensive plays | 70 | 47 |
| Third downs | 6 of 13 | 3 of 9 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 6 | 7 |
| Time of possession | 8:10 | 7:50 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 26/43 | 284 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 13 | 53 | 0 | 10 |
| Wes Hadley | 4 | 20 | 0 | 13 |
| Darius Eriksen | 2 | 7 | 0 | 11 |
| Lazlo Bellamy | 2 | 7 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cyrus Garrow | 7 | 91 | 0 | 11 |
| Elan Drummond | 8 | 70 | 1 | 13 |
| Wendell Montague | 6 | 65 | 0 | 9 |
| Lazlo Underwood | 3 | 38 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 12 | 0 | 0 | 0 |
| Ulric Whitlock | 0 | 2 | 0 | 0 |
| Jonas Varga | 0 | 2 | 0 | 0 |
| Quentin Zamora | 0 | 2 | 0 | 0 |
| Adrien Achebe | 1 | 0 | 1 | 0 |
| Gideon Draven | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 47 | 2/2 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 14/24 | 166 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roman Radcliffe | 9 | 28 | 0 | 8 |
| Fabian Norcross | 6 | 19 | 1 | 20 |
| Reid Callahan | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 6 | 55 | 0 | 7 |
| Yannick Ingram | 2 | 36 | 2 | 4 |
| Fabian Norcross | 2 | 25 | 0 | 3 |
| Marlon Esquivel | 2 | 20 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 15 | 0 | 1 | 0 |
| Ivo Coventry | 0 | 4 | 0 | 0 |
| Dorian Whitlock | 4 | 0 | 1 | 0 |
| Wendell Draven | 6 | 0 | 0 | 0 |
| Adrien Varga | 5 | 0 | 0 | 0 |
| Ulric Zamora | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 35 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 24, Onyx Hawks 20 on Snapline. More about the teams: Granite Grizzlies · Onyx Hawks.