Monolith Rhinos 30, Tidal Herons 16
Week 5 · Regular season · round 23 · Friday 30 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 0 | 7 | 7 | 16 | 30 |
| TDL Tidal Herons | 7 | 3 | 3 | 3 | 16 |
Game recap
The Monolith Rhinos came back to beat the Tidal Herons 30-16 in round 23 of Week 5. They trailed by as many as 7 points, and their chance of winning dropped as low as 20%.
The Herons opened the scoring with a 3-yard touchdown pass from Soren Hallberg to Rafael Montiel with 1:34 left in the first quarter. At the break the Herons were up 10-7. In the fourth quarter: a 51-yard field goal by Cassius Coventry for the Herons (2:48 left, 16-14); a 6-yard touchdown pass from Brandt Kessler to Hector Quarles for the Rhinos (2:32 left, 22-16); a 1-yard touchdown run by Titus Okafor for the Rhinos (0:19 left, 30-16).
The play that tilted the game came with 2:32 left in the fourth quarter: a 6-yard touchdown pass from Brandt Kessler to Hector Quarles. It moved the Rhinos' chance of winning from 63% to 93%.
Top performer: Titus Okafor (RB, Rhinos), with 21 carries for 150 yards and 2 TD; 3 catches for 29 yards. Elsewhere, Soren Hallberg (Herons) had 29 of 41 passing for 359 yards, 1 TD, 2 INT; 1 carry for 9 yards; Rafael Montiel (Herons) had 13 catches for 199 yards and 1 TD; Brandt Kessler (Rhinos) had 11 of 17 passing for 112 yards, 2 TD; 1 carry for -1 yard; Valen Falkner (Rhinos) had 9 carries for 54 yards; 1 catch for 8 yards.
Before kickoff, the Herons' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Quentin Esposito; on defense: bracket Hector Quarles (Quentin Esposito finished with 2 catches for 24 yards). Meanwhile, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Tariq Radcliffe (Hector Quarles finished with 5 catches for 36 yards and 2 TD).
The Herons move to 5-17-1 and the Rhinos to 10-10-3 this week.
Scoring summary
| Time | Team | Play | MNL-TDL |
|---|---|---|---|
| Q1 1:34 | Herons | A 3-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 0-7 |
| Q2 0:18 | Rhinos | A 7-yard touchdown run by Titus Okafor (extra point) | 7-7 |
| Q2 0:04 | Herons | A 58-yard field goal by Cassius Coventry | 7-10 |
| Q3 2:23 | Rhinos | A 7-yard touchdown pass from Brandt Kessler to Hector Quarles (extra point) | 14-10 |
| Q3 0:49 | Herons | A 34-yard field goal by Cassius Coventry | 14-13 |
| Q4 2:48 | Herons | A 51-yard field goal by Cassius Coventry | 14-16 |
| Q4 2:32 | Rhinos | A 6-yard touchdown pass from Brandt Kessler to Hector Quarles (2-pt conversion) | 22-16 |
| Q4 0:19 | Rhinos | A 1-yard touchdown run by Titus Okafor (2-pt conversion) | 30-16 |
Team stats
| MNL | TDL | |
|---|---|---|
| Total yards | 335 | 402 |
| Passing yards | 112 | 359 |
| Rushing yards | 223 | 43 |
| Completions | 11 of 17 | 29 of 41 |
| Offensive plays | 56 | 55 |
| Third downs | 6 of 11 | 3 of 8 |
| Fourth downs | — | — |
| Turnovers | 0 | 3 |
| Sacks allowed | 5 | 2 |
| Time of possession | 9:44 | 6:16 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 11/17 | 112 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 21 | 150 | 2 | 21 |
| Valen Falkner | 9 | 54 | 0 | 14 |
| Bram Yardley | 3 | 20 | 0 | 13 |
| Brandt Kessler | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rory Blackwood | 2 | 39 | 0 | 4 |
| Hector Quarles | 5 | 36 | 2 | 7 |
| Titus Okafor | 3 | 29 | 0 | 3 |
| Valen Falkner | 1 | 8 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 16 | 0 | 0 | 3 |
| Cyrus Varga | 5 | 0 | 1 | 1 |
| Anders Oyelaran | 0 | 2 | 0 | 0 |
| Bastien Sandoval | 2 | 0 | 1 | 0 |
| Roman Underwood | 4 | 0 | 0 | 0 |
| Emeric Varga | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 0/0 | 0 | 2/2 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 29/41 | 359 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 6 | 17 | 0 | 13 |
| Pavel Hargrove | 5 | 17 | 0 | 14 |
| Soren Hallberg | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 13 | 199 | 1 | 16 |
| Bram Zamora | 8 | 74 | 0 | 10 |
| Tariq Radcliffe | 3 | 37 | 0 | 6 |
| Quentin Esposito | 2 | 24 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 30 | 0 | 0 | 0 |
| Cyrus Underwood | 0 | 2 | 0 | 0 |
| Cyrus Jovanovic | 4 | 0 | 0 | 0 |
| Yannick Esposito | 0 | 1 | 0 | 0 |
| Elio Pellegrini | 0 | 1 | 0 | 0 |
| Yannick Brennan | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 3/3 | 58 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Monolith Rhinos 30, Tidal Herons 16 on Snapline. More about the teams: Tidal Herons · Monolith Rhinos.