Apex Vipers 20, Bastion Panthers 17
Week 5 · Regular season · round 22 · Friday 30 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 7 | 7 | 6 | 0 | 20 |
| BST Bastion Panthers | 0 | 3 | 7 | 7 | 17 |
Game recap
The Apex Vipers held off the Bastion Panthers 20-17 in round 22 of Week 5. The go-ahead score came with 0:18 left in the first quarter.
The Vipers opened the scoring with a 4-yard touchdown run by Mason Okafor-Reid with 0:18 left in the first quarter. The Vipers led 14-3 at halftime. The fourth quarter brought a 1-yard touchdown run by Marcus Thibodeaux for the Panthers (1:23 left, 20-17).
The key moment arrived with 1:23 left in the fourth quarter: Extra point good. It moved the Vipers' chance of winning from 54% to 84%.
Player of the game: Mason Okafor-Reid (QB, Vipers), with 15 of 22 passing for 117 yards, 2 TD; 2 carries for 3 yards and 1 TD. Elsewhere, Owen Castillo (Panthers) had 22 of 30 passing for 249 yards, 1 TD; Marcus Thibodeaux (Panthers) had 10 carries for 57 yards and 1 TD; Elio Bellamy (Panthers) had 8 catches for 85 yards; Luther Banks (Vipers) had 15 carries for 95 yards; 3 catches for 17 yards and 1 TD.
Before kickoff, the Panthers' game plan was on offense: attack the zones, target Emeric Esposito; on defense: bracket Wendell Garrow (Emeric Esposito finished with 2 catches for 9 yards). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Julian Asher (Wendell Garrow finished with 2 catches for 17 yards).
The Panthers move to 13-8-1 and the Vipers to 11-8-3 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | APX-BST |
|---|---|---|---|
| Q1 0:18 | Vipers | A 4-yard touchdown run by Mason Okafor-Reid (extra point) | 7-0 |
| Q2 1:58 | Vipers | A 9-yard touchdown pass from Mason Okafor-Reid to Luther Banks (extra point) | 14-0 |
| Q2 0:00 | Panthers | A 32-yard field goal by Wendell Yardley | 14-3 |
| Q3 2:14 | Vipers | A 21-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano (2-pt try failed) | 20-3 |
| Q3 0:38 | Panthers | A 32-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 20-10 |
| Q4 1:23 | Panthers | A 1-yard touchdown run by Marcus Thibodeaux (extra point) | 20-17 |
Team stats
| APX | BST | |
|---|---|---|
| Total yards | 310 | 350 |
| Passing yards | 117 | 249 |
| Rushing yards | 193 | 101 |
| Completions | 15 of 22 | 22 of 30 |
| Offensive plays | 52 | 53 |
| Third downs | 5 of 10 | 2 of 9 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 0 | 1 |
| Sacks allowed | 2 | 7 |
| Time of possession | 8:01 | 7:59 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 15/22 | 117 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 15 | 95 | 0 | 20 |
| Fabian Varga | 11 | 95 | 0 | 21 |
| Mason Okafor-Reid | 2 | 3 | 1 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Castellan | 4 | 32 | 0 | 4 |
| Ravi Castellano | 3 | 32 | 1 | 3 |
| Fabian Varga | 1 | 19 | 0 | 2 |
| Luther Banks | 3 | 17 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 16 | 0 | 0 | 0 |
| Nils Radcliffe | 0 | 3 | 0 | 0 |
| Fabian Lachance | 3 | 2 | 0 | 0 |
| Wendell Pellegrini | 8 | 0 | 0 | 0 |
| Matteo Falkner | 0 | 1 | 0 | 0 |
| Hector Hargrove | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 0/0 | 0 | 2/2 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 22/30 | 249 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 10 | 57 | 1 | 14 |
| Wendell Ashford | 5 | 41 | 0 | 15 |
| Ulric Thorne | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 8 | 85 | 0 | 9 |
| Julian Asher | 6 | 79 | 1 | 8 |
| Elio Zamora | 4 | 52 | 0 | 5 |
| Wendell Ashford | 2 | 24 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 25 | 0 | 0 | 0 |
| Bastien Norcross | 2 | 1 | 0 | 0 |
| Emeric Kincaid | 0 | 1 | 0 | 0 |
| Cassius Kincaid | 3 | 0 | 0 | 0 |
| Quentin Ashford | 3 | 0 | 0 | 0 |
| Elio Lachance | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 32 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 20, Bastion Panthers 17 on Snapline. More about the teams: Bastion Panthers · Apex Vipers.