Mirage Cobras 30, Forge Bison 21
Week 5 · Regular season · round 22 · Friday 30 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 7 | 0 | 7 | 7 | 21 |
| MRG Mirage Cobras | 7 | 13 | 10 | 0 | 30 |
Game recap
The Mirage Cobras took care of the Forge Bison 30-21 in round 22 of Week 5. They led by as many as 23 points.
The Bison opened the scoring with a 9-yard touchdown pass from Cole Ramsey to Adrien Montague with 2:27 left in the first quarter. At the break the Cobras were up 20-7. In the fourth quarter: a 2-yard touchdown run by Dorian Thorne for the Bison (3:14 left, 30-21).
The play that tilted the game came with 0:59 left in the first quarter: a 12-yard touchdown pass from Felix Arrowood to Kenji Waltham. It moved the Cobras' chance of winning from 41% to 57%.
Player of the game: Kenji Waltham (WR, Cobras), with 7 catches for 77 yards and 2 TD. Elsewhere, Felix Arrowood (Cobras) had 22 of 33 passing for 274 yards, 3 TD; 2 carries for 2 yards; Dominic Sauer (Cobras) had 15 carries for 61 yards and 1 TD; Kasimir Whitlock (Cobras) had 8 catches for 99 yards; Tariq Esposito (Bison) had 13 carries for 93 yards; 1 catch for 7 yards.
Before kickoff, the Cobras' game plan was on offense: attack the zones, take shots deep, target Bram Whitlock; on defense: bracket Ivo Achebe (Bram Whitlock finished with 4 catches for 44 yards and 1 TD). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Bram Whitlock (Ivo Achebe finished with 2 catches for 22 yards).
The Cobras move to 12-10 and the Bison to 11-10-1 this week.
Scoring summary
| Time | Team | Play | FRG-MRG |
|---|---|---|---|
| Q1 2:27 | Bison | A 9-yard touchdown pass from Cole Ramsey to Adrien Montague (extra point) | 7-0 |
| Q1 0:59 | Cobras | A 12-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 7-7 |
| Q2 3:41 | Cobras | A 7-yard touchdown run by Dominic Sauer (extra point) | 7-14 |
| Q2 1:15 | Cobras | A 7-yard touchdown pass from Felix Arrowood to Bram Whitlock (2-pt try failed) | 7-20 |
| Q3 2:51 | Cobras | A 48-yard field goal by Hector Montague | 7-23 |
| Q3 2:06 | Cobras | A 2-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 7-30 |
| Q3 2:06 | Bison | A 99-yard kickoff return touchdown by Tariq Esposito (extra point) | 14-30 |
| Q4 3:14 | Bison | A 2-yard touchdown run by Dorian Thorne (extra point) | 21-30 |
Team stats
| FRG | MRG | |
|---|---|---|
| Total yards | 269 | 356 |
| Passing yards | 141 | 274 |
| Rushing yards | 128 | 82 |
| Completions | 16 of 26 | 22 of 33 |
| Offensive plays | 49 | 53 |
| Third downs | 4 of 7 | 5 of 11 |
| Fourth downs | — | — |
| Turnovers | 3 | 0 |
| Sacks allowed | 2 | 1 |
| Time of possession | 7:47 | 8:13 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 16/26 | 141 | 1 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 13 | 93 | 0 | 18 |
| Dorian Thorne | 8 | 35 | 1 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 4 | 39 | 1 | 4 |
| Hollis Grant | 5 | 33 | 0 | 8 |
| Dorian Thorne | 2 | 24 | 0 | 2 |
| Ivo Achebe | 2 | 22 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 20 | 0 | 0 | 0 |
| Dorian Draven | 5 | 0 | 0 | 0 |
| Soren Garrow | 4 | 0 | 0 | 0 |
| Pavel Coventry | 4 | 0 | 0 | 1 |
| Anders Radcliffe | 0 | 1 | 0 | 0 |
| Cassius Esposito | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 0/0 | 0 | 3/3 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 22/33 | 274 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 15 | 61 | 1 | 12 |
| Adrien Ashford | 2 | 19 | 0 | 14 |
| Felix Arrowood | 2 | 2 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kasimir Whitlock | 8 | 99 | 0 | 11 |
| Kenji Waltham | 7 | 77 | 2 | 10 |
| Kasimir Yardley | 3 | 54 | 0 | 3 |
| Bram Whitlock | 4 | 44 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 20 | 0 | 0 | 0 |
| Quentin Jovanovic | 5 | 0 | 1 | 0 |
| Fabian Whitlock | 2 | 0 | 1 | 0 |
| Elio Brennan | 0 | 0 | 1 | 0 |
| Pavel Esposito | 0 | 1 | 0 | 0 |
| Bastien Coventry | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 48 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 30, Forge Bison 21 on Snapline. More about the teams: Mirage Cobras · Forge Bison.