Tidal Herons 30, Nova Raptors 21
Week 5 · Regular season · round 21 · Friday 30 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 7 | 7 | 7 | 0 | 21 |
| TDL Tidal Herons | 3 | 0 | 21 | 6 | 30 |
Game recap
Down but not out, the Tidal Herons rallied past the Nova Raptors for a 30-21 win in round 21 of Week 5. They trailed by as many as 11 points, and their chance of winning dropped as low as 10%.
The Raptors opened the scoring with a 5-yard touchdown pass from Axel Stroud to Tariq Achebe with 2:22 left in the first quarter. At the break the Raptors were up 14-3. The fourth quarter brought a 3-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (0:23 left, 30-21).
The biggest swing of the game came with 0:44 left in the third quarter: a 10-yard touchdown pass from Soren Hallberg to Rafael Montiel. It moved the Herons' chance of winning from 24% to 50%.
The standout was Soren Hallberg (QB, Herons), with 23 of 29 passing for 280 yards, 3 TD, 1 INT; 1 carry for 6 yards. Elsewhere, Kasimir Radcliffe (Herons) had 12 carries for 76 yards and 1 TD; Bram Zamora (Herons) had 7 catches for 123 yards; Axel Stroud (Raptors) had 28 of 46 passing for 301 yards, 3 TD, 2 INT; 1 carry for 11 yards; Zion Whitaker (Raptors) had 9 catches for 98 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Zion Whitaker (Tariq Radcliffe finished with 7 catches for 81 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, take shots deep, target Tariq Achebe; on defense: bracket Tariq Radcliffe (Tariq Achebe finished with 1 carry for 4 yards; 2 catches for 21 yards and 1 TD).
The Herons move to 5-15-1 and the Raptors to 11-10 this week.
Scoring summary
| Time | Team | Play | NVA-TDL |
|---|---|---|---|
| Q1 2:22 | Raptors | A 5-yard touchdown pass from Axel Stroud to Tariq Achebe (extra point) | 7-0 |
| Q1 0:55 | Herons | A 23-yard field goal by Cassius Coventry | 7-3 |
| Q2 0:20 | Raptors | A 5-yard touchdown pass from Axel Stroud to Ivo Norcross (extra point) | 14-3 |
| Q3 3:12 | Herons | A 3-yard touchdown run by Kasimir Radcliffe (2-pt conversion) | 14-11 |
| Q3 2:08 | Raptors | A 6-yard touchdown pass from Axel Stroud to Ivo Norcross (extra point) | 21-11 |
| Q3 0:44 | Herons | A 10-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 21-18 |
| Q3 0:00 | Herons | A 6-yard touchdown pass from Soren Hallberg to Quentin Esposito (extra point missed) | 21-24 |
| Q4 0:23 | Herons | A 3-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point missed) | 21-30 |
Team stats
| NVA | TDL | |
|---|---|---|
| Total yards | 435 | 358 |
| Passing yards | 301 | 280 |
| Rushing yards | 134 | 78 |
| Completions | 28 of 46 | 23 of 29 |
| Offensive plays | 68 | 51 |
| Third downs | 3 of 7 | 3 of 8 |
| Fourth downs | — | — |
| Turnovers | 4 | 1 |
| Sacks allowed | 1 | 7 |
| Time of possession | 7:44 | 8:16 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 28/46 | 301 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Nils Coventry | 7 | 57 | 0 | 14 |
| Omari Fenn | 10 | 46 | 0 | 26 |
| Axel Stroud | 1 | 11 | 0 | 11 |
| Dorian Hargrove | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 9 | 98 | 0 | 17 |
| Ivo Norcross | 9 | 86 | 2 | 10 |
| Bram Thorne | 6 | 64 | 0 | 12 |
| Omari Fenn | 2 | 32 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 15 | 0 | 0 | 0 |
| Pavel Sandoval | 1 | 3 | 0 | 0 |
| Adrien Varga | 0 | 2 | 0 | 0 |
| Jonas Eriksen | 2 | 0 | 1 | 0 |
| Zane Eriksen | 6 | 0 | 0 | 1 |
| Bastien Montague | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 0/0 | 0 | 3/3 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 23/29 | 280 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 12 | 76 | 1 | 20 |
| Soren Hallberg | 1 | 6 | 0 | 6 |
| Pavel Hargrove | 2 | -4 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 7 | 123 | 0 | 8 |
| Tariq Radcliffe | 7 | 81 | 0 | 9 |
| Rafael Montiel | 6 | 53 | 2 | 6 |
| Quentin Esposito | 3 | 23 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 21 | 0 | 1 | 0 |
| Bram Castellan | 5 | 0 | 1 | 0 |
| Gideon Esposito | 7 | 0 | 0 | 1 |
| Yannick Brennan | 0 | 1 | 0 | 0 |
| Elio Lachance | 3 | 0 | 0 | 1 |
| Nils Falkner | 2 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 23 | 1/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 30, Nova Raptors 21 on Snapline. More about the teams: Tidal Herons · Nova Raptors.