Granite Grizzlies 22, Bastion Panthers 17
Week 5 · Regular season · round 20 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 2 | 14 | 0 | 6 | 22 |
| BST Bastion Panthers | 0 | 7 | 10 | 0 | 17 |
Game recap
In a tight contest in round 20 of Week 5, the Granite Grizzlies beat the Bastion Panthers 22-17. The lead changed hands 4 times.
The Grizzlies opened the scoring with a safety with 3:00 left in the first quarter. At the break the Grizzlies were up 16-7. The fourth quarter brought a 48-yard field goal by Tariq Pellegrini for the Grizzlies (3:56 left, 19-17); a 22-yard field goal by Tariq Pellegrini for the Grizzlies (0:20 left, 22-17).
The play that tilted the game came with 3:01 left in the fourth quarter: an interception by Adrien Jovanovic off Owen Castillo. It moved the Grizzlies' chance of winning from 47% to 68%.
Player of the game: Fabian Norcross (RB, Grizzlies), with 12 carries for 72 yards and 1 TD; 2 catches for 24 yards. Elsewhere, Owen Castillo (Panthers) had 18 of 26 passing for 174 yards, 1 TD, 2 INT; 1 carry for 7 yards; Wendell Ashford (Panthers) had 5 carries for 49 yards; 3 catches for 46 yards; Elio Bellamy (Panthers) had 5 catches for 47 yards and 1 TD; Reid Callahan (Grizzlies) had 14 of 28 passing for 155 yards, 1 TD, 1 INT; 3 carries for 1 yard.
Before kickoff, the Panthers' game plan was on offense: attack the zones, throw it more, target Emeric Esposito; on defense: bracket Bastien Lachance (Emeric Esposito finished with 3 catches for 27 yards). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Julian Asher (Bastien Lachance finished with 3 catches for 32 yards and 1 TD).
The Panthers move to 12-7-1 and the Grizzlies to 16-4 this week.
Scoring summary
| Time | Team | Play | GRZ-BST |
|---|---|---|---|
| Q1 3:00 | Grizzlies | A safety | 2-0 |
| Q2 3:11 | Panthers | A 1-yard touchdown pass from Owen Castillo to Elio Bellamy (extra point) | 2-7 |
| Q2 2:05 | Grizzlies | A 22-yard touchdown pass from Reid Callahan to Bastien Lachance (extra point) | 9-7 |
| Q2 0:10 | Grizzlies | A 12-yard touchdown run by Fabian Norcross (extra point) | 16-7 |
| Q3 2:01 | Panthers | A 2-yard touchdown run by Marcus Thibodeaux (extra point) | 16-14 |
| Q3 1:07 | Panthers | A 46-yard field goal by Wendell Yardley | 16-17 |
| Q4 3:56 | Grizzlies | A 48-yard field goal by Tariq Pellegrini | 19-17 |
| Q4 0:20 | Grizzlies | A 22-yard field goal by Tariq Pellegrini | 22-17 |
Team stats
| GRZ | BST | |
|---|---|---|
| Total yards | 307 | 262 |
| Passing yards | 155 | 174 |
| Rushing yards | 152 | 88 |
| Completions | 14 of 28 | 18 of 26 |
| Offensive plays | 60 | 50 |
| Third downs | 4 of 10 | 3 of 7 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 1 | 2 |
| Sacks allowed | 6 | 4 |
| Time of possession | 8:32 | 7:28 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 14/28 | 155 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roman Radcliffe | 11 | 79 | 0 | 13 |
| Fabian Norcross | 12 | 72 | 1 | 19 |
| Reid Callahan | 3 | 1 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 5 | 53 | 0 | 9 |
| Yannick Ingram | 2 | 33 | 0 | 5 |
| Bastien Lachance | 3 | 32 | 1 | 5 |
| Fabian Norcross | 2 | 24 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 20 | 0 | 0 | 0 |
| Cassius Castellan | 8 | 0 | 0 | 0 |
| Emeric Yardley | 0 | 2 | 0 | 0 |
| Ulric Zamora | 1 | 0 | 1 | 0 |
| Adrien Jovanovic | 1 | 0 | 1 | 0 |
| Ivo Coventry | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 48 | 2/2 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 18/26 | 174 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Wendell Ashford | 5 | 49 | 0 | 23 |
| Marcus Thibodeaux | 11 | 23 | 1 | 8 |
| Ulric Thorne | 3 | 9 | 0 | 9 |
| Owen Castillo | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 5 | 47 | 1 | 6 |
| Wendell Ashford | 3 | 46 | 0 | 4 |
| Julian Asher | 4 | 36 | 0 | 5 |
| Emeric Esposito | 3 | 27 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 21 | 0 | 0 | 1 |
| Bastien Norcross | 0 | 3 | 0 | 0 |
| Cassius Kincaid | 5 | 0 | 1 | 1 |
| Valen Montague | 0 | 2 | 0 | 0 |
| Emeric Kincaid | 0 | 1 | 0 | 0 |
| Kasimir Varga | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 46 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 22, Bastion Panthers 17 on Snapline. More about the teams: Bastion Panthers · Granite Grizzlies.