Tidal Herons 21, Onyx Hawks 19
Week 5 · Regular season · round 20 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 0 | 7 | 0 | 14 | 21 |
| ONX Onyx Hawks | 7 | 6 | 0 | 6 | 19 |
Game recap
The Tidal Herons came back to beat the Onyx Hawks 21-19 in round 20 of Week 5. They trailed by as many as 7 points, and their chance of winning dropped as low as 18%.
The Hawks opened the scoring with a 6-yard touchdown run by Bastian Kole with 0:59 left in the first quarter. The Hawks led 13-7 at halftime. The fourth quarter brought a 1-yard touchdown run by Quentin Esposito for the Herons (3:45 left, 14-13); a 24-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (0:54 left, 21-13); a 2-yard touchdown pass from Wes Hadley to Lazlo Underwood for the Hawks (0:12 left, 21-19).
The biggest swing of the game came with 0:12 left in the fourth quarter: a failed two-point conversion attempt. It moved the Herons' chance of winning from 22% to 98%.
The standout was Soren Hallberg (QB, Herons), with 14 of 21 passing for 144 yards, 1 TD; 3 carries for 15 yards and 1 TD. Elsewhere, Wes Hadley (Hawks) had 20 of 33 passing for 220 yards, 1 TD, 2 INT; 2 carries for 13 yards; Bastian Kole (Hawks) had 23 carries for 107 yards and 1 TD; 1 catch for 13 yards; Wendell Montague (Hawks) had 6 catches for 71 yards; Kasimir Radcliffe (Herons) had 10 carries for 78 yards; 3 catches for 36 yards.
Before kickoff, the Hawks' game plan was on offense: attack the zones, stay underneath, target Wendell Montague; on defense: bracket Tariq Radcliffe (Wendell Montague finished with 6 catches for 71 yards). Meanwhile, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Wendell Montague (Tariq Radcliffe finished with 2 catches for 18 yards).
The Hawks move to 9-9-2 and the Herons to 4-15-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | TDL-ONX |
|---|---|---|---|
| Q1 0:59 | Hawks | A 6-yard touchdown run by Bastian Kole (extra point) | 0-7 |
| Q2 3:44 | Herons | A 1-yard touchdown run by Soren Hallberg (extra point) | 7-7 |
| Q2 1:59 | Hawks | A 35-yard field goal by Valen Bellamy | 7-10 |
| Q2 0:00 | Hawks | A 57-yard field goal by Valen Bellamy | 7-13 |
| Q4 3:45 | Herons | A 1-yard touchdown run by Quentin Esposito (extra point) | 14-13 |
| Q4 0:54 | Herons | A 24-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 21-13 |
| Q4 0:12 | Hawks | A 2-yard touchdown pass from Wes Hadley to Lazlo Underwood (2-pt try failed) | 21-19 |
Team stats
| TDL | ONX | |
|---|---|---|
| Total yards | 266 | 397 |
| Passing yards | 144 | 220 |
| Rushing yards | 122 | 177 |
| Completions | 14 of 21 | 20 of 33 |
| Offensive plays | 45 | 71 |
| Third downs | 3 of 9 | 8 of 13 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 1 | 3 |
| Sacks allowed | 3 | 4 |
| Time of possession | 7:10 | 8:50 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 14/21 | 144 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 10 | 78 | 0 | 15 |
| Pavel Hargrove | 7 | 28 | 0 | 12 |
| Soren Hallberg | 3 | 15 | 1 | 15 |
| Quentin Esposito | 1 | 1 | 1 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 4 | 53 | 1 | 5 |
| Kasimir Radcliffe | 3 | 36 | 0 | 5 |
| Bram Zamora | 3 | 21 | 0 | 4 |
| Tariq Radcliffe | 2 | 18 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 28 | 0 | 0 | 0 |
| Elio Lachance | 4 | 0 | 2 | 0 |
| Lazlo Montague | 0 | 3 | 0 | 0 |
| Gideon Esposito | 8 | 0 | 0 | 0 |
| Cyrus Underwood | 0 | 1 | 0 | 0 |
| Bram Castellan | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 0/0 | 0 | 3/3 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 20/33 | 220 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 23 | 107 | 1 | 15 |
| Darius Eriksen | 9 | 57 | 0 | 13 |
| Wes Hadley | 2 | 13 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Montague | 6 | 71 | 0 | 9 |
| Elan Drummond | 5 | 62 | 0 | 8 |
| Cyrus Garrow | 5 | 48 | 0 | 7 |
| Bastian Kole | 1 | 13 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 15 | 0 | 0 | 1 |
| Jonas Varga | 0 | 2 | 0 | 0 |
| Elio Brennan | 4 | 0 | 0 | 1 |
| Wendell Garrow | 4 | 0 | 0 | 1 |
| Pavel Pellegrini | 4 | 0 | 0 | 0 |
| Ulric Whitlock | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/3 | 57 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 21, Onyx Hawks 19 on Snapline. More about the teams: Onyx Hawks · Tidal Herons.