Granite Grizzlies 55, Mirage Cobras 17
Week 5 · Regular season · round 19 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 3 | 7 | 0 | 7 | 17 |
| GRZ Granite Grizzlies | 10 | 10 | 21 | 14 | 55 |
Game recap
The Granite Grizzlies overwhelmed the Mirage Cobras 55-17 in round 19 of Week 5. The Grizzlies led by as many as 38 points.
The Grizzlies opened the scoring with a 47-yard field goal by Tariq Pellegrini with 1:55 left in the first quarter. At the break the Grizzlies were up 20-10. Then came the fourth quarter: a 21-yard touchdown pass from Felix Arrowood to Kenji Waltham for the Cobras (3:57 left, 41-17); a 5-yard touchdown run by Roman Radcliffe for the Grizzlies (1:16 left, 48-17); a 5-yard touchdown run by Roman Radcliffe for the Grizzlies (0:24 left, 55-17).
The key moment arrived with 3:14 left in the second quarter: Extra point good. It moved the Grizzlies' chance of winning from 46% to 60%.
Top performer: Reid Callahan (QB, Grizzlies), with 24 of 31 passing for 350 yards, 3 TD; 4 carries for 39 yards and 1 TD. Elsewhere, Fabian Norcross (Grizzlies) had 15 carries for 81 yards and 1 TD; 1 catch for 16 yards; Marlon Esquivel (Grizzlies) had 9 catches for 154 yards and 1 TD; Felix Arrowood (Cobras) had 16 of 27 passing for 240 yards, 2 TD, 1 INT; Dominic Sauer (Cobras) had 9 carries for 61 yards; 1 catch for 16 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, target Bastien Lachance; on defense: bracket Bram Whitlock (Bastien Lachance finished with 5 catches for 85 yards and 1 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, throw it more, target Kenji Waltham; on defense: bracket Bastien Lachance (Kenji Waltham finished with 6 catches for 105 yards and 1 TD).
The Grizzlies move to 15-4 and the Cobras to 10-9 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | MRG-GRZ |
|---|---|---|---|
| Q1 1:55 | Grizzlies | A 47-yard field goal by Tariq Pellegrini | 0-3 |
| Q1 0:57 | Cobras | A 34-yard field goal by Hector Montague | 3-3 |
| Q1 0:00 | Grizzlies | A 7-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 3-10 |
| Q2 3:14 | Cobras | A 1-yard touchdown pass from Felix Arrowood to Kasimir Yardley (extra point) | 10-10 |
| Q2 2:17 | Grizzlies | A 6-yard touchdown pass from Reid Callahan to Roman Radcliffe (extra point) | 10-17 |
| Q2 0:48 | Grizzlies | A 25-yard field goal by Tariq Pellegrini | 10-20 |
| Q3 2:36 | Grizzlies | A 6-yard touchdown pass from Reid Callahan to Bastien Lachance (2-pt conversion) | 10-28 |
| Q3 1:31 | Grizzlies | A 7-yard touchdown run by Fabian Norcross (extra point missed) | 10-34 |
| Q3 0:27 | Grizzlies | A 5-yard touchdown run by Reid Callahan (extra point) | 10-41 |
| Q4 3:57 | Cobras | A 21-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 17-41 |
| Q4 1:16 | Grizzlies | A 5-yard touchdown run by Roman Radcliffe (extra point) | 17-48 |
| Q4 0:24 | Grizzlies | A 5-yard touchdown run by Roman Radcliffe (extra point) | 17-55 |
Team stats
| MRG | GRZ | |
|---|---|---|
| Total yards | 368 | 556 |
| Passing yards | 266 | 362 |
| Rushing yards | 102 | 194 |
| Completions | 22 of 37 | 25 of 32 |
| Offensive plays | 52 | 65 |
| Third downs | 3 of 9 | 5 of 7 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 2 | 0 |
| Sacks allowed | 2 | 3 |
| Time of possession | 5:48 | 10:12 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 16/27 | 240 | 2 | 1 |
| Ivo Bellamy | 6/10 | 26 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 9 | 61 | 0 | 16 |
| Adrien Ashford | 4 | 41 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 6 | 105 | 1 | 10 |
| Kasimir Whitlock | 3 | 82 | 0 | 5 |
| Pavel Norcross | 3 | 19 | 0 | 5 |
| Dominic Sauer | 1 | 16 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 20 | 0 | 0 | 0 |
| Quentin Jovanovic | 6 | 0 | 0 | 0 |
| Soren Jovanovic | 1 | 1 | 0 | 0 |
| Bram Kincaid | 4 | 0 | 0 | 1 |
| Nils Esposito | 4 | 0 | 0 | 1 |
| Pavel Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 34 | 2/2 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 24/31 | 350 | 3 | 0 |
| Zane Bellamy | 1/1 | 12 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 15 | 81 | 1 | 16 |
| Roman Radcliffe | 9 | 63 | 2 | 21 |
| Reid Callahan | 4 | 39 | 1 | 29 |
| Fabian Brennan | 2 | 11 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 9 | 154 | 1 | 13 |
| Bastien Lachance | 5 | 85 | 1 | 5 |
| Yannick Ingram | 5 | 63 | 0 | 6 |
| Roman Radcliffe | 3 | 27 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 13 | 0 | 0 | 0 |
| Dorian Whitlock | 3 | 0 | 1 | 1 |
| Adrien Jovanovic | 3 | 1 | 0 | 0 |
| Cassius Castellan | 5 | 0 | 0 | 0 |
| Emeric Yardley | 0 | 1 | 0 | 0 |
| Adrien Varga | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 47 | 5/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 55, Mirage Cobras 17 on Snapline. More about the teams: Granite Grizzlies · Mirage Cobras.