Forge Bison 43, Comet Stingrays 7
Week 5 · Regular season · round 19 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 0 | 7 | 0 | 0 | 7 |
| FRG Forge Bison | 7 | 13 | 9 | 14 | 43 |
Game recap
It was one-way traffic in round 19 of Week 5: the Forge Bison routed the Comet Stingrays 43-7. The Bison led by as many as 36 points.
The Bison opened the scoring with a 12-yard touchdown pass from Cole Ramsey to Hollis Grant with 1:42 left in the first quarter. The Bison led 20-7 at halftime. The fourth quarter brought a 25-yard touchdown pass from Cole Ramsey to Hollis Grant for the Bison (3:53 left, 36-7); a 3-yard touchdown run by Dorian Thorne for the Bison (0:26 left, 43-7).
Top performer: Tariq Esposito (RB, Bison), with 23 carries for 139 yards and 2 TD. Elsewhere, Cole Ramsey (Bison) had 18 of 23 passing for 228 yards, 3 TD; 4 carries for 7 yards; Dorian Thorne (Bison) had 9 carries for 51 yards and 1 TD; 1 catch for 19 yards; Hollis Grant (Bison) had 8 catches for 99 yards and 2 TD; Darius Wolcott (Stingrays) had 15 of 27 passing for 121 yards, 1 TD.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Adrien Montague; on defense: bracket Lior Bendavid (Adrien Montague finished with 5 catches for 69 yards). Meanwhile, the Stingrays' game plan was on offense: attack the zones, take shots deep, target Ivo Hargrove; on defense: bracket Ivo Achebe.
The Bison move to 10-8-1 and the Stingrays to 7-10-2 this week. The coaches went for it on fourth down twice, without success.
Scoring summary
| Time | Team | Play | CMT-FRG |
|---|---|---|---|
| Q1 1:42 | Bison | A 12-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 0-7 |
| Q2 3:54 | Bison | A 3-yard touchdown pass from Cole Ramsey to Ivo Achebe (2-pt try failed) | 0-13 |
| Q2 1:35 | Bison | A 1-yard touchdown run by Tariq Esposito (extra point) | 0-20 |
| Q2 0:20 | Stingrays | A 13-yard touchdown pass from Darius Wolcott to Lior Bendavid (extra point) | 7-20 |
| Q3 2:17 | Bison | A 2-yard touchdown run by Tariq Esposito (extra point) | 7-27 |
| Q3 0:38 | Bison | A safety | 7-29 |
| Q4 3:53 | Bison | A 25-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 7-36 |
| Q4 0:26 | Bison | A 3-yard touchdown run by Dorian Thorne (extra point) | 7-43 |
Team stats
| CMT | FRG | |
|---|---|---|
| Total yards | 200 | 460 |
| Passing yards | 152 | 263 |
| Rushing yards | 48 | 197 |
| Completions | 19 of 34 | 21 of 27 |
| Offensive plays | 49 | 66 |
| Third downs | 3 of 11 | 6 of 9 |
| Fourth downs | 0 of 2 | — |
| Turnovers | 0 | 0 |
| Sacks allowed | 4 | 3 |
| Time of possession | 5:05 | 10:55 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 15/27 | 121 | 1 | 0 |
| Nils Castellan | 4/7 | 31 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Nils Castellan | 1 | 15 | 0 | 15 |
| Keon Ashby-Grant | 5 | 13 | 0 | 6 |
| Darius Delacroix | 4 | 11 | 0 | 8 |
| Matteo Montague | 1 | 9 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Thorne | 5 | 52 | 0 | 9 |
| Lior Bendavid | 4 | 37 | 1 | 6 |
| Ulric Achebe | 4 | 28 | 0 | 5 |
| Dorian Eriksen | 1 | 13 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 28 | 0 | 0 | 1 |
| Wendell Montague | 8 | 1 | 0 | 0 |
| Quentin Falkner | 0 | 2 | 0 | 0 |
| Emeric Quarles | 4 | 0 | 0 | 1 |
| Elio Coventry | 3 | 0 | 0 | 1 |
| Ulric Bellamy | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 0/0 | 0 | 1/1 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 18/23 | 228 | 3 | 0 |
| Roman Delacroix | 3/4 | 35 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 23 | 139 | 2 | 13 |
| Dorian Thorne | 9 | 51 | 1 | 19 |
| Cole Ramsey | 4 | 7 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 8 | 99 | 2 | 10 |
| Adrien Montague | 5 | 69 | 0 | 6 |
| Ivo Achebe | 4 | 41 | 1 | 5 |
| Dorian Thorne | 1 | 19 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Radcliffe | 0 | 3 | 0 | 0 |
| Dorian Oyelaran | 11 | 0 | 0 | 0 |
| Dorian Draven | 5 | 0 | 0 | 0 |
| Yannick Thorne | 4 | 0 | 0 | 0 |
| Bram Delacroix | 0 | 1 | 0 | 0 |
| Cassius Esposito | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 0/0 | 0 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 43, Comet Stingrays 7 on Snapline. More about the teams: Forge Bison · Comet Stingrays.