Zephyr Condors 41, Citadel Rams 39
Week 5 · Regular season · round 18 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ZPH Zephyr Condors | 7 | 21 | 3 | 10 | 41 |
| CTD Citadel Rams | 7 | 6 | 7 | 19 | 39 |
Game recap
Down but not out, the Zephyr Condors rallied past the Citadel Rams for a 41-39 win in round 18 of Week 5. They trailed by as many as 7 points, and their chance of winning dropped as low as 6%. The result went against the odds, which had the Condors at 24% before kickoff.
The Rams opened the scoring with a 5-yard touchdown run by Ulric Draven with 2:04 left in the first quarter. At the break the Condors were up 28-13. In the fourth quarter: a 30-yard field goal by Anders Montague for the Condors (3:06 left, 34-20); a 12-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft for the Rams (2:30 left, 34-27); a 10-yard touchdown pass from Lane Whitaker to Nils Hargrove for the Condors (1:32 left, 41-27); a 29-yard touchdown pass from Augustin Mercer-Hale to Ulric Draven for the Rams (0:51 left, 41-33); a 15-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford for the Rams (0:02 left, 41-39).
The key moment arrived with 0:02 left in the fourth quarter: a failed two-point conversion attempt. It moved the Condors' chance of winning from 6% to 100%.
Player of the game: Lane Whitaker (QB, Condors), with 31 of 47 passing for 389 yards, 4 TD; 2 carries for 13 yards. Elsewhere, Augustin Mercer-Hale (Rams) had 33 of 45 passing for 418 yards, 4 TD, 2 INT; Ulric Draven (Rams) had 9 carries for 86 yards and 1 TD; 5 catches for 79 yards and 1 TD; Orson Ashford (Rams) had 9 catches for 133 yards and 1 TD; Andre Solis (Condors) had 11 carries for 78 yards; 1 catch for 8 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, target Orson Ashford; on defense: bracket Quincy Holloway-Ames (Orson Ashford finished with 9 catches for 133 yards and 1 TD). Meanwhile, the Condors' game plan was on offense: attack the zones, throw it more, target Quincy Holloway-Ames; on defense: bracket Desmond Ashcroft (Quincy Holloway-Ames finished with 7 catches for 92 yards).
The Rams move to 5-13 and the Condors to 7-10-1 this week. The coaches went for it on fourth down 3 times, converting 2.
Scoring summary
| Time | Team | Play | ZPH-CTD |
|---|---|---|---|
| Q1 2:04 | Rams | A 5-yard touchdown run by Ulric Draven (extra point) | 0-7 |
| Q1 0:45 | Condors | An 11-yard touchdown pass from Lane Whitaker to Valen Radcliffe (extra point) | 7-7 |
| Q2 3:27 | Condors | An 18-yard touchdown pass from Lane Whitaker to Nils Hargrove (extra point) | 14-7 |
| Q2 2:31 | Condors | A 3-yard touchdown run by Yannick Delacroix (extra point) | 21-7 |
| Q2 1:12 | Rams | A 1-yard touchdown run by Bastien Hargrove (extra point missed) | 21-13 |
| Q2 0:06 | Condors | A 4-yard touchdown pass from Lane Whitaker to Fabian Brennan (extra point) | 28-13 |
| Q3 1:35 | Condors | A 38-yard field goal by Anders Montague | 31-13 |
| Q3 0:16 | Rams | A 13-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 31-20 |
| Q4 3:06 | Condors | A 30-yard field goal by Anders Montague | 34-20 |
| Q4 2:30 | Rams | A 12-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 34-27 |
| Q4 1:32 | Condors | A 10-yard touchdown pass from Lane Whitaker to Nils Hargrove (extra point) | 41-27 |
| Q4 0:51 | Rams | A 29-yard touchdown pass from Augustin Mercer-Hale to Ulric Draven (2-pt try failed) | 41-33 |
| Q4 0:02 | Rams | A 15-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (2-pt try failed) | 41-39 |
Team stats
| ZPH | CTD | |
|---|---|---|
| Total yards | 507 | 532 |
| Passing yards | 389 | 418 |
| Rushing yards | 118 | 114 |
| Completions | 31 of 47 | 33 of 45 |
| Offensive plays | 69 | 61 |
| Third downs | 7 of 12 | 5 of 7 |
| Fourth downs | 1 of 2 | 1 of 1 |
| Turnovers | 0 | 2 |
| Sacks allowed | 2 | 2 |
| Time of possession | 8:05 | 7:55 |
Zephyr Condors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lane Whitaker | 31/47 | 389 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Andre Solis | 11 | 78 | 0 | 23 |
| Yannick Delacroix | 6 | 18 | 1 | 6 |
| Lane Whitaker | 2 | 13 | 0 | 14 |
| Fabian Brennan | 1 | 9 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Hargrove | 10 | 137 | 2 | 11 |
| Quincy Holloway-Ames | 7 | 92 | 0 | 11 |
| Valen Radcliffe | 7 | 82 | 1 | 11 |
| Fabian Brennan | 6 | 70 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Varga | 14 | 0 | 0 | 0 |
| Quentin Whitlock | 7 | 0 | 1 | 0 |
| Dorian Achebe | 2 | 0 | 1 | 1 |
| Tariq Underwood | 6 | 0 | 0 | 0 |
| Emeric Pellegrini | 5 | 0 | 0 | 0 |
| Nils Quarles | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Anders Montague | 2/2 | 38 | 5/5 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 33/45 | 418 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 9 | 86 | 1 | 29 |
| Bastien Hargrove | 5 | 28 | 1 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 9 | 133 | 1 | 10 |
| Desmond Ashcroft | 6 | 85 | 1 | 7 |
| Ulric Draven | 5 | 79 | 1 | 8 |
| Ivo Yardley | 6 | 55 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 24 | 0 | 0 | 0 |
| Gideon Falkner | 7 | 0 | 0 | 3 |
| Pavel Falkner | 5 | 0 | 0 | 0 |
| Cyrus Norcross | 0 | 1 | 0 | 0 |
| Darius Esposito | 0 | 1 | 0 | 0 |
| Cyrus Ingram | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 0/0 | 0 | 3/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Zephyr Condors 41, Citadel Rams 39 on Snapline. More about the teams: Citadel Rams · Zephyr Condors.