Tidal Herons 33, Lattice Wolves 20
Week 5 · Regular season · round 18 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 10 | 3 | 3 | 17 | 33 |
| LTC Lattice Wolves | 7 | 10 | 0 | 3 | 20 |
Game recap
The Tidal Herons took care of the Lattice Wolves 33-20 in round 18 of Week 5. They led by as many as 13 points.
The Herons opened the scoring with a 52-yard field goal by Cassius Coventry with 2:58 left in the first quarter. The Wolves led 17-13 at halftime. In the fourth quarter: a 28-yard field goal by Roman Varga for the Wolves (3:56 left, 20-16); a 7-yard touchdown pass from Soren Hallberg to Quentin Esposito for the Herons (3:31 left, 23-20); a 6-yard touchdown run by Quentin Esposito for the Herons (0:30 left, 30-20); a 32-yard field goal by Cassius Coventry for the Herons (0:01 left, 33-20).
The play that tilted the game came with 3:31 left in the fourth quarter: a 7-yard touchdown pass from Soren Hallberg to Quentin Esposito. It moved the Herons' chance of winning from 52% to 79%.
Top performer: Quentin Esposito (WR, Herons), with 3 carries for 10 yards and 1 TD; 4 catches for 49 yards and 1 TD. Elsewhere, Theo Marchand (Wolves) had 25 of 30 passing for 225 yards, 1 TD, 1 INT; 2 carries for 16 yards; Gideon Hargrove (Wolves) had 6 carries for 73 yards and 1 TD; Sasha Petrov (Wolves) had 11 catches for 134 yards; Soren Hallberg (Herons) had 22 of 32 passing for 250 yards, 2 TD; 1 carry for 5 yards.
Before kickoff, the Wolves' game plan was on offense: attack the zones, take shots deep, target Sasha Petrov; on defense: bracket Tariq Radcliffe (Sasha Petrov finished with 11 catches for 134 yards). Meanwhile, the Herons' game plan was on offense: attack the zones, stay underneath, target Rafael Montiel; on defense: bracket Sasha Petrov (Rafael Montiel finished with 9 catches for 111 yards).
The Wolves move to 5-11-2 and the Herons to 3-15 this week.
Scoring summary
| Time | Team | Play | TDL-LTC |
|---|---|---|---|
| Q1 2:58 | Herons | A 52-yard field goal by Cassius Coventry | 3-0 |
| Q1 1:41 | Wolves | A 14-yard touchdown pass from Theo Marchand to Roman Whitlock (extra point) | 3-7 |
| Q1 0:27 | Herons | A 2-yard touchdown pass from Soren Hallberg to Kasimir Radcliffe (extra point) | 10-7 |
| Q2 3:36 | Wolves | A 50-yard field goal by Roman Varga | 10-10 |
| Q2 1:35 | Herons | A 40-yard field goal by Cassius Coventry | 13-10 |
| Q2 0:29 | Wolves | A 7-yard touchdown run by Gideon Hargrove (extra point) | 13-17 |
| Q3 3:00 | Herons | A 54-yard field goal by Cassius Coventry | 16-17 |
| Q4 3:56 | Wolves | A 28-yard field goal by Roman Varga | 16-20 |
| Q4 3:31 | Herons | A 7-yard touchdown pass from Soren Hallberg to Quentin Esposito (extra point) | 23-20 |
| Q4 0:30 | Herons | A 6-yard touchdown run by Quentin Esposito (extra point) | 30-20 |
| Q4 0:01 | Herons | A 32-yard field goal by Cassius Coventry | 33-20 |
Team stats
| TDL | LTC | |
|---|---|---|
| Total yards | 373 | 351 |
| Passing yards | 250 | 225 |
| Rushing yards | 123 | 126 |
| Completions | 22 of 32 | 25 of 30 |
| Offensive plays | 59 | 53 |
| Third downs | 3 of 10 | 5 of 11 |
| Fourth downs | — | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 1 | 2 |
| Time of possession | 8:42 | 7:18 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 22/32 | 250 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 14 | 76 | 0 | 14 |
| Pavel Hargrove | 8 | 32 | 0 | 11 |
| Quentin Esposito | 3 | 10 | 1 | 23 |
| Soren Hallberg | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 9 | 111 | 0 | 9 |
| Bram Zamora | 5 | 67 | 0 | 6 |
| Quentin Esposito | 4 | 49 | 1 | 4 |
| Tariq Radcliffe | 1 | 12 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 20 | 0 | 0 | 0 |
| Cyrus Underwood | 1 | 2 | 0 | 0 |
| Elio Lachance | 3 | 0 | 1 | 2 |
| Gideon Esposito | 6 | 0 | 0 | 0 |
| Bram Castellan | 5 | 0 | 0 | 0 |
| Roman Underwood | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 4/4 | 54 | 3/3 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 25/30 | 225 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Gideon Hargrove | 6 | 73 | 1 | 24 |
| Kofi Adeyemi | 12 | 35 | 0 | 11 |
| Theo Marchand | 2 | 16 | 0 | 12 |
| Darius Montague | 1 | 2 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 11 | 134 | 0 | 13 |
| Roman Whitlock | 6 | 54 | 1 | 8 |
| Ivo Hargrove | 4 | 17 | 0 | 5 |
| Kofi Adeyemi | 3 | 14 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 24 | 0 | 0 | 0 |
| Fabian Thorne | 6 | 0 | 0 | 0 |
| Ivo Draven | 1 | 1 | 0 | 0 |
| Soren Garrow | 4 | 0 | 0 | 1 |
| Jonas Brennan | 3 | 0 | 0 | 0 |
| Hector Brennan | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 2/2 | 50 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 33, Lattice Wolves 20 on Snapline. More about the teams: Lattice Wolves · Tidal Herons.