Onyx Hawks 20, Monolith Rhinos 20
Week 5 · Regular season · round 18 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 7 | 10 | 3 | 0 | 20 |
| ONX Onyx Hawks | 3 | 3 | 0 | 14 | 20 |
Game recap
Nothing could separate the Onyx Hawks and the Monolith Rhinos in round 18 of Week 5: the game ended in a 20-20 tie. Neither offense could find the winning score before the final whistle.
The Hawks opened the scoring with a 26-yard field goal by Valen Bellamy with 1:32 left in the first quarter. At the break the Rhinos were up 17-6. The fourth quarter brought a 25-yard touchdown pass from Wes Hadley to Cyrus Garrow for the Hawks (3:05 left, 20-13); a 2-yard touchdown pass from Wes Hadley to Wendell Montague for the Hawks (1:19 left, 20-20).
The biggest swing of the game came with 1:19 left in the fourth quarter: a 2-yard touchdown pass from Wes Hadley to Wendell Montague. It moved the Hawks' chance of winning from 23% to 68%.
Top performer: Cyrus Garrow (WR, Hawks), with 7 catches for 87 yards and 1 TD. Elsewhere, Wes Hadley (Hawks) had 23 of 33 passing for 236 yards, 2 TD, 1 INT; 1 carry for 8 yards; Bastian Kole (Hawks) had 11 carries for 45 yards; 2 catches for 16 yards; Elan Drummond (Hawks) had 10 catches for 109 yards; Brandt Kessler (Rhinos) had 10 of 16 passing for 135 yards; 5 carries for 12 yards.
Before kickoff, the Hawks' game plan was on offense: quick game vs the blitz, attack the zones, throw it more, target Cyrus Garrow; on defense: bracket Hector Quarles (Cyrus Garrow finished with 7 catches for 87 yards and 1 TD). Meanwhile, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Wendell Montague (Hector Quarles finished with 2 catches for 20 yards).
The Hawks move to 8-8-2 and the Rhinos to 8-7-3 this week.
Scoring summary
| Time | Team | Play | MNL-ONX |
|---|---|---|---|
| Q1 1:32 | Hawks | A 26-yard field goal by Valen Bellamy | 0-3 |
| Q1 0:31 | Rhinos | A 9-yard touchdown run by Valen Falkner (extra point) | 7-3 |
| Q2 2:49 | Rhinos | A 3-yard touchdown run by Valen Falkner (extra point) | 14-3 |
| Q2 0:44 | Rhinos | A 25-yard field goal by Tariq Underwood | 17-3 |
| Q2 0:05 | Hawks | A 46-yard field goal by Valen Bellamy | 17-6 |
| Q3 0:30 | Rhinos | A 34-yard field goal by Tariq Underwood | 20-6 |
| Q4 3:05 | Hawks | A 25-yard touchdown pass from Wes Hadley to Cyrus Garrow (extra point) | 20-13 |
| Q4 1:19 | Hawks | A 2-yard touchdown pass from Wes Hadley to Wendell Montague (extra point) | 20-20 |
Team stats
| MNL | ONX | |
|---|---|---|
| Total yards | 289 | 300 |
| Passing yards | 135 | 236 |
| Rushing yards | 154 | 64 |
| Completions | 10 of 16 | 23 of 33 |
| Offensive plays | 55 | 57 |
| Third downs | 3 of 12 | 4 of 11 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 3 | 8 |
| Time of possession | 8:55 | 7:05 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 10/16 | 135 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 18 | 94 | 0 | 14 |
| Valen Falkner | 11 | 47 | 2 | 10 |
| Brandt Kessler | 5 | 12 | 0 | 16 |
| Bram Yardley | 2 | 1 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rory Blackwood | 3 | 54 | 0 | 3 |
| Ivo Underwood | 1 | 35 | 0 | 2 |
| Hector Quarles | 2 | 20 | 0 | 5 |
| Orson Jovanovic | 1 | 15 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Oyelaran | 0 | 4 | 0 | 0 |
| Nils Sandoval | 15 | 0 | 0 | 0 |
| Bastien Sandoval | 5 | 0 | 1 | 0 |
| Bram Garrow | 0 | 2 | 0 | 0 |
| Emeric Varga | 6 | 0 | 0 | 0 |
| Wendell Bellamy | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 2/2 | 34 | 2/2 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 23/33 | 236 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 11 | 45 | 0 | 12 |
| Darius Eriksen | 4 | 11 | 0 | 7 |
| Wes Hadley | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 10 | 109 | 0 | 11 |
| Cyrus Garrow | 7 | 87 | 1 | 7 |
| Wendell Montague | 4 | 24 | 1 | 7 |
| Bastian Kole | 2 | 16 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 26 | 0 | 0 | 1 |
| Pavel Pellegrini | 4 | 1 | 0 | 0 |
| Adrien Achebe | 4 | 0 | 0 | 0 |
| Ulric Whitlock | 0 | 1 | 0 | 0 |
| Zane Ingram | 0 | 1 | 0 | 0 |
| Wendell Garrow | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 46 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 20, Monolith Rhinos 20 on Snapline. More about the teams: Onyx Hawks · Monolith Rhinos.