Granite Grizzlies 27, Citadel Rams 20
Week 5 · Regular season · round 17 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 3 | 3 | 7 | 7 | 20 |
| GRZ Granite Grizzlies | 7 | 0 | 10 | 10 | 27 |
Game recap
In a tight contest in round 17 of Week 5, the Granite Grizzlies beat the Citadel Rams 27-20. The lead changed hands 2 times.
The Grizzlies opened the scoring with a 5-yard touchdown pass from Reid Callahan to Marlon Esquivel with 3:10 left in the first quarter. At the break the Grizzlies were up 7-6. The fourth quarter brought an 8-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford for the Rams (3:11 left, 20-17); a 1-yard touchdown pass from Reid Callahan to Bastien Lachance for the Grizzlies (2:33 left, 24-20); a 46-yard field goal by Tariq Pellegrini for the Grizzlies (0:27 left, 27-20).
The key moment arrived with 2:33 left in the fourth quarter: a 1-yard touchdown pass from Reid Callahan to Bastien Lachance. It moved the Grizzlies' chance of winning from 57% to 84%.
The standout was Marlon Esquivel (WR, Grizzlies), with 8 catches for 107 yards and 1 TD. Elsewhere, Reid Callahan (Grizzlies) had 21 of 34 passing for 240 yards, 2 TD; 3 carries for 29 yards; Fabian Norcross (Grizzlies) had 11 carries for 57 yards and 1 TD; 4 catches for 41 yards; Roman Radcliffe (Grizzlies) had 7 carries for 42 yards; 2 catches for 43 yards; Augustin Mercer-Hale (Rams) had 27 of 40 passing for 293 yards, 2 TD, 1 INT; 1 carry for 12 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, target Bastien Lachance; on defense: bracket Desmond Ashcroft (Bastien Lachance finished with 3 catches for 9 yards and 1 TD). Meanwhile, the Rams' game plan was on offense: attack the zones, throw it more, target Orson Ashford; on defense: bracket Bastien Lachance (Orson Ashford finished with 8 catches for 84 yards and 2 TD).
The Grizzlies move to 13-4 and the Rams to 5-12 this week. The coaches went for it on fourth down once, without success. Injuries: Anders Achebe (DT, Grizzlies) concussion injury, out 1 week.
Scoring summary
| Time | Team | Play | CTD-GRZ |
|---|---|---|---|
| Q1 3:10 | Grizzlies | A 5-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 0-7 |
| Q1 1:04 | Rams | A 49-yard field goal by Adrien Garrow | 3-7 |
| Q2 0:05 | Rams | A 39-yard field goal by Adrien Garrow | 6-7 |
| Q3 2:35 | Grizzlies | A 2-yard touchdown run by Fabian Norcross (extra point) | 6-14 |
| Q3 1:15 | Rams | A 6-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 13-14 |
| Q3 0:08 | Grizzlies | A 49-yard field goal by Tariq Pellegrini | 13-17 |
| Q4 3:11 | Rams | An 8-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 20-17 |
| Q4 2:33 | Grizzlies | A 1-yard touchdown pass from Reid Callahan to Bastien Lachance (extra point) | 20-24 |
| Q4 0:27 | Grizzlies | A 46-yard field goal by Tariq Pellegrini | 20-27 |
Team stats
| CTD | GRZ | |
|---|---|---|
| Total yards | 372 | 368 |
| Passing yards | 293 | 240 |
| Rushing yards | 79 | 128 |
| Completions | 27 of 40 | 21 of 34 |
| Offensive plays | 59 | 57 |
| Third downs | 6 of 11 | 2 of 8 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 3 | 2 |
| Time of possession | 8:19 | 7:41 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 27/40 | 293 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 9 | 38 | 0 | 20 |
| Bastien Hargrove | 6 | 29 | 0 | 13 |
| Augustin Mercer-Hale | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 8 | 84 | 0 | 10 |
| Orson Ashford | 8 | 84 | 2 | 12 |
| Ivo Yardley | 5 | 49 | 0 | 7 |
| Ulric Draven | 2 | 38 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 19 | 0 | 0 | 0 |
| Pavel Falkner | 5 | 0 | 0 | 0 |
| Nils Quarles | 0 | 1 | 0 | 0 |
| Cyrus Norcross | 0 | 1 | 0 | 0 |
| Cyrus Ingram | 4 | 0 | 0 | 0 |
| Gideon Falkner | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 2/2 | 49 | 2/2 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 21/34 | 240 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 11 | 57 | 1 | 14 |
| Roman Radcliffe | 7 | 42 | 0 | 27 |
| Reid Callahan | 3 | 29 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 8 | 107 | 1 | 9 |
| Roman Radcliffe | 2 | 43 | 0 | 4 |
| Fabian Norcross | 4 | 41 | 0 | 4 |
| Yannick Ingram | 3 | 36 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 15 | 0 | 0 | 2 |
| Cassius Castellan | 6 | 0 | 1 | 0 |
| Adrien Jovanovic | 8 | 0 | 0 | 0 |
| Tariq Quarles | 0 | 2 | 0 | 0 |
| Ivo Coventry | 0 | 1 | 0 | 0 |
| Adrien Varga | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/3 | 49 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 27, Citadel Rams 20 on Snapline. More about the teams: Granite Grizzlies · Citadel Rams.