Bastion Panthers 27, Tidal Herons 17
Week 5 · Regular season · round 17 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 3 | 14 | 7 | 3 | 27 |
| TDL Tidal Herons | 3 | 3 | 3 | 8 | 17 |
Game recap
The Bastion Panthers beat the Tidal Herons 27-17 in round 17 of Week 5. They led by as many as 15 points.
The Panthers opened the scoring with a 32-yard field goal by Wendell Yardley with 2:45 left in the first quarter. At the break the Panthers were up 17-6. The fourth quarter brought a 3-yard touchdown pass from Soren Hallberg to Tariq Radcliffe for the Herons (3:45 left, 24-17); a 29-yard field goal by Wendell Yardley for the Panthers (0:08 left, 27-17).
The play that tilted the game came with 3:01 left in the second quarter: a 7-yard touchdown pass from Owen Castillo to Wendell Ashford. It moved the Panthers' chance of winning from 59% to 74%.
The standout was Wendell Ashford (RB, Panthers), with 9 carries for 57 yards and 1 TD; 2 catches for 12 yards and 1 TD. Elsewhere, Soren Hallberg (Herons) had 25 of 28 passing for 221 yards, 1 TD; 2 carries for 15 yards; Kasimir Radcliffe (Herons) had 9 carries for 46 yards; 5 catches for 26 yards; Rafael Montiel (Herons) had 5 catches for 75 yards; Owen Castillo (Panthers) had 16 of 24 passing for 126 yards, 1 TD; 1 carry for 5 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Julian Asher (Tariq Radcliffe finished with 8 catches for 60 yards and 1 TD). Meanwhile, the Panthers' game plan was on offense: attack the zones, target Emeric Esposito; on defense: bracket Tariq Radcliffe (Emeric Esposito finished with 3 catches for 25 yards).
The Herons move to 2-15 and the Panthers to 10-6-1 this week. Injuries: Anders Norcross (LT, Herons) knee injury, out 1 week.
Scoring summary
| Time | Team | Play | BST-TDL |
|---|---|---|---|
| Q1 2:45 | Panthers | A 32-yard field goal by Wendell Yardley | 3-0 |
| Q1 0:42 | Herons | A 24-yard field goal by Cassius Coventry | 3-3 |
| Q2 3:01 | Panthers | A 7-yard touchdown pass from Owen Castillo to Wendell Ashford (extra point) | 10-3 |
| Q2 1:41 | Herons | A 41-yard field goal by Cassius Coventry | 10-6 |
| Q2 0:00 | Panthers | A 5-yard touchdown run by Marcus Thibodeaux (extra point) | 17-6 |
| Q3 2:31 | Herons | A 39-yard field goal by Cassius Coventry | 17-9 |
| Q3 0:48 | Panthers | A 1-yard touchdown run by Wendell Ashford (extra point) | 24-9 |
| Q4 3:45 | Herons | A 3-yard touchdown pass from Soren Hallberg to Tariq Radcliffe (2-pt conversion) | 24-17 |
| Q4 0:08 | Panthers | A 29-yard field goal by Wendell Yardley | 27-17 |
Team stats
| BST | TDL | |
|---|---|---|
| Total yards | 324 | 306 |
| Passing yards | 126 | 221 |
| Rushing yards | 198 | 85 |
| Completions | 16 of 24 | 25 of 28 |
| Offensive plays | 55 | 46 |
| Third downs | 8 of 11 | 3 of 7 |
| Fourth downs | — | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 2 | 4 |
| Time of possession | 9:49 | 6:11 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 16/24 | 126 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 15 | 107 | 1 | 19 |
| Wendell Ashford | 9 | 57 | 1 | 12 |
| Ulric Thorne | 4 | 29 | 0 | 14 |
| Owen Castillo | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 3 | 36 | 0 | 3 |
| Emeric Esposito | 3 | 25 | 0 | 5 |
| Elio Zamora | 3 | 21 | 0 | 3 |
| Julian Asher | 3 | 17 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 10 | 0 | 0 | 0 |
| Quentin Ashford | 6 | 1 | 0 | 1 |
| Cassius Kincaid | 6 | 0 | 0 | 0 |
| Elio Lachance | 5 | 0 | 0 | 0 |
| Yannick Coventry | 0 | 1 | 0 | 0 |
| Lazlo Thorne | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 32 | 3/3 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 25/28 | 221 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 9 | 46 | 0 | 14 |
| Pavel Hargrove | 2 | 16 | 0 | 12 |
| Soren Hallberg | 2 | 15 | 0 | 12 |
| Quentin Esposito | 1 | 8 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 5 | 75 | 0 | 5 |
| Tariq Radcliffe | 8 | 60 | 1 | 8 |
| Kasimir Radcliffe | 5 | 26 | 0 | 5 |
| Bram Zamora | 4 | 25 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 27 | 0 | 0 | 0 |
| Gideon Esposito | 7 | 0 | 0 | 0 |
| Yannick Brennan | 0 | 1 | 0 | 0 |
| Cyrus Underwood | 0 | 1 | 0 | 0 |
| Lazlo Draven | 3 | 0 | 0 | 0 |
| Cyrus Jovanovic | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 3/3 | 41 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 27, Tidal Herons 17 on Snapline. More about the teams: Tidal Herons · Bastion Panthers.