Bastion Panthers 30, Cipher Lynx 9
Week 5 · Regular season · round 2 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 7 | 17 | 0 | 6 | 30 |
| CPH Cipher Lynx | 3 | 6 | 0 | 0 | 9 |
Game recap
It was one-way traffic in round 2 of Week 5: the Bastion Panthers routed the Cipher Lynx 30-9. The Panthers led by as many as 21 points.
The Lynx opened the scoring with a 50-yard field goal by Orson Thorne with 2:46 left in the first quarter. The Panthers led 24-9 at halftime. The fourth quarter brought a 36-yard field goal by Wendell Yardley for the Panthers (1:42 left, 27-9); a 28-yard field goal by Wendell Yardley for the Panthers (0:04 left, 30-9).
The biggest swing of the game came with 2:42 left in the second quarter: a missed extra point. It moved the Panthers' chance of winning from 59% to 78%.
Top performer: Owen Castillo (QB, Panthers), with 14 of 17 passing for 178 yards, 2 TD; 2 carries for 5 yards and 1 TD. Elsewhere, Ezekiel Hart (Lynx) had 7 carries for 51 yards; 2 catches for 2 yards; Bram Pellegrini (Lynx) had 4 catches for 47 yards; Marcus Thibodeaux (Panthers) had 17 carries for 127 yards; Emeric Esposito (Panthers) had 4 catches for 80 yards and 1 TD.
Before kickoff, the Lynx' game plan was on offense: attack the zones, stay underneath, target Pavel Thorne; on defense: bracket Julian Asher (Pavel Thorne finished with 1 carry for 16 yards; 2 catches for 15 yards). Meanwhile, the Panthers' game plan was on offense: quick game vs the blitz, attack the zones, target Emeric Esposito; on defense: bracket Luca Benedetti (Emeric Esposito finished with 4 catches for 80 yards and 1 TD).
The Lynx move to 0-2 and the Panthers to 2-0 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | BST-CPH |
|---|---|---|---|
| Q1 2:46 | Lynx | A 50-yard field goal by Orson Thorne | 0-3 |
| Q1 1:11 | Panthers | A 13-yard touchdown pass from Owen Castillo to Emeric Esposito (extra point) | 7-3 |
| Q2 3:16 | Panthers | A 7-yard touchdown run by Owen Castillo (extra point) | 14-3 |
| Q2 2:42 | Lynx | A 14-yard touchdown pass from Kai Navarro to Luca Benedetti (extra point missed) | 14-9 |
| Q2 1:52 | Panthers | A 24-yard touchdown pass from Owen Castillo to Elio Bellamy (extra point) | 21-9 |
| Q2 0:06 | Panthers | A 45-yard field goal by Wendell Yardley | 24-9 |
| Q4 1:42 | Panthers | A 36-yard field goal by Wendell Yardley | 27-9 |
| Q4 0:04 | Panthers | A 28-yard field goal by Wendell Yardley | 30-9 |
Team stats
| BST | CPH | |
|---|---|---|
| Total yards | 372 | 229 |
| Passing yards | 186 | 127 |
| Rushing yards | 186 | 102 |
| Completions | 16 of 20 | 14 of 27 |
| Offensive plays | 52 | 46 |
| Third downs | 4 of 9 | 2 of 7 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 0 | 3 |
| Sacks allowed | 4 | 6 |
| Time of possession | 10:49 | 5:11 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 14/17 | 178 | 2 | 0 |
| Elio Radcliffe | 2/3 | 8 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 17 | 127 | 0 | 18 |
| Wendell Ashford | 7 | 44 | 0 | 14 |
| Ulric Thorne | 2 | 10 | 0 | 6 |
| Owen Castillo | 2 | 5 | 1 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 4 | 80 | 1 | 4 |
| Elio Bellamy | 3 | 46 | 1 | 3 |
| Julian Asher | 4 | 26 | 0 | 4 |
| Wendell Ashford | 2 | 20 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 12 | 0 | 1 | 1 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Quentin Ashford | 2 | 1 | 0 | 1 |
| Orson Radcliffe | 0 | 0 | 1 | 0 |
| Kasimir Varga | 5 | 0 | 0 | 0 |
| Lazlo Thorne | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 3/3 | 45 | 3/3 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 12/22 | 120 | 1 | 2 |
| Kasimir Quarles | 2/5 | 7 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 7 | 51 | 0 | 11 |
| Orson Achebe | 3 | 21 | 0 | 21 |
| Pavel Thorne | 1 | 16 | 0 | 16 |
| Kai Navarro | 2 | 14 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Pellegrini | 4 | 47 | 0 | 5 |
| Luca Benedetti | 3 | 34 | 1 | 5 |
| Orson Achebe | 1 | 21 | 0 | 1 |
| Pavel Thorne | 2 | 15 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Sandoval | 23 | 1 | 0 | 0 |
| Elio Varga | 0 | 3 | 0 | 0 |
| Gideon Jovanovic | 6 | 0 | 0 | 0 |
| Valen Garrow | 4 | 0 | 0 | 0 |
| Bastien Oyelaran | 3 | 0 | 0 | 0 |
| Jonas Ingram | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 1/1 | 50 | 0/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 30, Cipher Lynx 9 on Snapline. More about the teams: Cipher Lynx · Bastion Panthers.