Mirage Cobras 41, Tidal Herons 35
Week 5 · Regular season · round 16 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 0 | 0 | 21 | 14 | 35 |
| MRG Mirage Cobras | 13 | 21 | 7 | 0 | 41 |
Game recap
The Mirage Cobras outscored the Tidal Herons 41-35 in a high-scoring game in round 16 of Week 5. The teams combined for 76 points.
The Cobras opened the scoring with a 5-yard touchdown pass from Felix Arrowood to Bram Whitlock with 2:14 left in the first quarter. The Cobras led 34-0 at halftime. In the fourth quarter: a 10-yard touchdown pass from Soren Hallberg to Bram Zamora for the Herons (2:12 left, 41-28); a 9-yard touchdown pass from Soren Hallberg to Kasimir Radcliffe for the Herons (0:55 left, 41-35).
The biggest swing of the game came with 0:55 left in the fourth quarter: Extra point good. It moved the Cobras' chance of winning from 85% to 98%.
Player of the game: Felix Arrowood (QB, Cobras), with 28 of 33 passing for 344 yards, 4 TD; 1 carry for -1 yard. Elsewhere, Dominic Sauer (Cobras) had 17 carries for 90 yards; 1 catch for 4 yards; Kenji Waltham (Cobras) had 10 catches for 138 yards and 1 TD; Soren Hallberg (Herons) had 29 of 40 passing for 355 yards, 2 TD, 1 INT; 1 carry for 4 yards; Kasimir Radcliffe (Herons) had 7 carries for 30 yards and 3 TD; 4 catches for 63 yards and 1 TD.
Before kickoff, the Cobras' game plan was on offense: attack the zones, target Bram Whitlock; on defense: bracket Tariq Radcliffe (Bram Whitlock finished with 9 catches for 94 yards and 1 TD). Meanwhile, the Herons' game plan was on offense: attack the zones, target Tariq Radcliffe; on defense: bracket Bram Whitlock (Tariq Radcliffe finished with 4 catches for 64 yards).
The Cobras move to 9-7 and the Herons to 2-14 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | TDL-MRG |
|---|---|---|---|
| Q1 2:14 | Cobras | A 5-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 0-7 |
| Q1 0:25 | Cobras | A 12-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point missed) | 0-13 |
| Q2 3:38 | Cobras | A 12-yard touchdown run by Adrien Ashford (extra point) | 0-20 |
| Q2 2:08 | Cobras | A 3-yard touchdown pass from Felix Arrowood to Adrien Ashford (extra point) | 0-27 |
| Q2 0:20 | Cobras | A 1-yard touchdown run by Adrien Ashford (extra point) | 0-34 |
| Q3 2:44 | Herons | A 2-yard touchdown run by Kasimir Radcliffe (extra point) | 7-34 |
| Q3 1:38 | Cobras | A 5-yard touchdown pass from Felix Arrowood to Kasimir Yardley (extra point) | 7-41 |
| Q3 1:08 | Herons | A 3-yard touchdown run by Kasimir Radcliffe (extra point) | 14-41 |
| Q3 0:19 | Herons | A 6-yard touchdown run by Kasimir Radcliffe (extra point) | 21-41 |
| Q4 2:12 | Herons | A 10-yard touchdown pass from Soren Hallberg to Bram Zamora (extra point) | 28-41 |
| Q4 0:55 | Herons | A 9-yard touchdown pass from Soren Hallberg to Kasimir Radcliffe (extra point) | 35-41 |
Team stats
| TDL | MRG | |
|---|---|---|
| Total yards | 422 | 524 |
| Passing yards | 355 | 344 |
| Rushing yards | 67 | 180 |
| Completions | 29 of 40 | 28 of 33 |
| Offensive plays | 55 | 64 |
| Third downs | 2 of 7 | 4 of 8 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 1 | 1 |
| Time of possession | 6:18 | 9:42 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 29/40 | 355 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 7 | 30 | 3 | 35 |
| Quentin Esposito | 2 | 21 | 0 | 14 |
| Pavel Hargrove | 4 | 12 | 0 | 15 |
| Soren Hallberg | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 12 | 146 | 0 | 17 |
| Tariq Radcliffe | 4 | 64 | 0 | 5 |
| Kasimir Radcliffe | 4 | 63 | 1 | 4 |
| Bram Zamora | 6 | 59 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 25 | 0 | 0 | 0 |
| Elio Lachance | 7 | 0 | 0 | 0 |
| Gideon Esposito | 6 | 0 | 0 | 0 |
| Bram Castellan | 4 | 0 | 0 | 1 |
| Yannick Brennan | 0 | 1 | 0 | 0 |
| Lazlo Draven | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 0/0 | 0 | 5/5 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 28/33 | 344 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 17 | 90 | 0 | 15 |
| Adrien Ashford | 9 | 81 | 2 | 14 |
| Orson Yardley | 1 | 7 | 0 | 7 |
| Kasimir Yardley | 2 | 3 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 10 | 138 | 1 | 10 |
| Bram Whitlock | 9 | 94 | 1 | 10 |
| Kasimir Whitlock | 5 | 78 | 0 | 6 |
| Pavel Norcross | 1 | 22 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 13 | 0 | 0 | 0 |
| Soren Oyelaran | 6 | 0 | 1 | 2 |
| Quentin Jovanovic | 7 | 0 | 0 | 0 |
| Nils Esposito | 4 | 0 | 0 | 1 |
| Cyrus Garrow | 0 | 1 | 0 | 0 |
| Elio Brennan | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 0/0 | 0 | 5/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 41, Tidal Herons 35 on Snapline. More about the teams: Mirage Cobras · Tidal Herons.