Forge Bison 41, Cipher Lynx 40
Week 5 · Regular season · round 16 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 7 | 7 | 7 | 20 | 41 |
| CPH Cipher Lynx | 21 | 0 | 13 | 6 | 40 |
Game recap
The Forge Bison beat the Cipher Lynx 41-40 in round 16 of Week 5, and they needed every second to do it. The decisive score was a 10-yard touchdown pass from Cole Ramsey to Adrien Montague with 0:17 left in the fourth quarter.
The Bison opened the scoring with a 24-yard touchdown pass from Cole Ramsey to Hollis Grant with 3:02 left in the first quarter. The Lynx led 21-14 at halftime. The fourth quarter brought a 4-yard touchdown run by Dorian Thorne for the Bison (2:58 left, 34-28); a 1-yard touchdown pass from Cole Ramsey to Tariq Esposito for the Bison (1:54 left, 35-34); a 5-yard touchdown pass from Kai Navarro to Ezekiel Hart for the Lynx (1:27 left, 40-35); a 10-yard touchdown pass from Cole Ramsey to Adrien Montague for the Bison (0:17 left, 41-40).
The biggest swing of the game came with 0:03 left in the fourth quarter: a missed 49-yard field goal by Orson Thorne. It moved the Bison' chance of winning from 16% to 97%.
Top performer: Dorian Thorne (RB, Bison), with 9 carries for 45 yards and 3 TD; 3 catches for 32 yards. Elsewhere, Kai Navarro (Lynx) had 23 of 28 passing for 306 yards, 3 TD; 9 carries for 55 yards and 1 TD; Ezekiel Hart (Lynx) had 13 carries for 78 yards and 1 TD; 3 catches for 34 yards and 1 TD; Zane Lachance (Lynx) had 1 carry for 11 yards; 5 catches for 79 yards and 1 TD; Cole Ramsey (Bison) had 30 of 38 passing for 324 yards, 3 TD, 1 INT; 3 carries for 4 yards.
Before kickoff, the Lynx' game plan was on offense: attack the zones, take shots deep, target Bram Pellegrini; on defense: bracket Ivo Achebe. Meanwhile, the Bison' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Adrien Montague; on defense: bracket Luca Benedetti (Adrien Montague finished with 9 catches for 106 yards and 1 TD).
The Lynx move to 7-8-1 and the Bison to 9-6-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | FRG-CPH |
|---|---|---|---|
| Q1 3:02 | Bison | A 24-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 7-0 |
| Q1 1:51 | Lynx | A 4-yard touchdown pass from Kai Navarro to Zane Lachance (extra point) | 7-7 |
| Q1 1:33 | Lynx | A 2-yard touchdown run by Ezekiel Hart (extra point) | 7-14 |
| Q1 0:13 | Lynx | A 6-yard touchdown run by Pavel Draven (extra point) | 7-21 |
| Q2 2:56 | Bison | A 10-yard touchdown run by Dorian Thorne (extra point) | 14-21 |
| Q3 3:02 | Lynx | A 1-yard touchdown pass from Kai Navarro to Luca Benedetti (extra point) | 14-28 |
| Q3 1:34 | Bison | A 2-yard touchdown run by Dorian Thorne (extra point) | 21-28 |
| Q3 0:00 | Lynx | An 11-yard touchdown run by Kai Navarro (extra point missed) | 21-34 |
| Q4 2:58 | Bison | A 4-yard touchdown run by Dorian Thorne (extra point) | 28-34 |
| Q4 1:54 | Bison | A 1-yard touchdown pass from Cole Ramsey to Tariq Esposito (extra point) | 35-34 |
| Q4 1:27 | Lynx | A 5-yard touchdown pass from Kai Navarro to Ezekiel Hart (2-pt try failed) | 35-40 |
| Q4 0:17 | Bison | A 10-yard touchdown pass from Cole Ramsey to Adrien Montague (2-pt try failed) | 41-40 |
Team stats
| FRG | CPH | |
|---|---|---|
| Total yards | 466 | 506 |
| Passing yards | 324 | 306 |
| Rushing yards | 142 | 200 |
| Completions | 30 of 38 | 23 of 28 |
| Offensive plays | 65 | 60 |
| Third downs | 7 of 10 | 4 of 6 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 2 | 1 |
| Sacks allowed | 4 | 3 |
| Time of possession | 8:17 | 7:43 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 30/38 | 324 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 11 | 93 | 0 | 21 |
| Dorian Thorne | 9 | 45 | 3 | 16 |
| Cole Ramsey | 3 | 4 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 9 | 106 | 1 | 10 |
| Hollis Grant | 6 | 76 | 1 | 8 |
| Ivo Achebe | 6 | 52 | 0 | 7 |
| Dorian Thorne | 3 | 32 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 26 | 0 | 0 | 0 |
| Lazlo Varga | 0 | 3 | 0 | 0 |
| Yannick Thorne | 4 | 0 | 0 | 0 |
| Cassius Esposito | 4 | 0 | 0 | 0 |
| Dorian Draven | 3 | 0 | 0 | 1 |
| Soren Garrow | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 0/0 | 0 | 5/5 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 23/28 | 306 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 13 | 78 | 1 | 25 |
| Kai Navarro | 9 | 55 | 1 | 22 |
| Orson Achebe | 3 | 32 | 0 | 27 |
| Pavel Draven | 2 | 14 | 1 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zane Lachance | 5 | 79 | 1 | 7 |
| Luca Benedetti | 8 | 73 | 1 | 8 |
| Pavel Thorne | 3 | 51 | 0 | 3 |
| Orson Achebe | 2 | 45 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Sandoval | 15 | 1 | 0 | 0 |
| Elio Coventry | 6 | 0 | 1 | 2 |
| Gideon Jovanovic | 5 | 1 | 0 | 0 |
| Valen Garrow | 6 | 0 | 0 | 1 |
| Bastien Oyelaran | 4 | 0 | 0 | 2 |
| Jonas Ingram | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 0/1 | 0 | 4/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 41, Cipher Lynx 40 on Snapline. More about the teams: Cipher Lynx · Forge Bison.