Monolith Rhinos 20, Bastion Panthers 19
Week 5 · Regular season · round 15 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 3 | 7 | 9 | 0 | 19 |
| MNL Monolith Rhinos | 3 | 14 | 0 | 3 | 20 |
Game recap
The Monolith Rhinos held off the Bastion Panthers 20-19 in round 15 of Week 5. The lead changed hands 2 times.
The Rhinos opened the scoring with a 50-yard field goal by Tariq Underwood with 2:40 left in the first quarter. At the break the Rhinos were up 17-10. Then came the fourth quarter: a 39-yard field goal by Tariq Underwood for the Rhinos (0:56 left, 20-19).
The play that tilted the game came with 0:34 left in the fourth quarter: a sack by Anders Oyelaran. It moved the Rhinos' chance of winning from 59% to 95%.
The standout was Titus Okafor (RB, Rhinos), with 20 carries for 95 yards and 1 TD; 4 catches for 24 yards. Elsewhere, Brandt Kessler (Rhinos) had 16 of 24 passing for 140 yards, 1 TD, 1 INT; 4 carries for 0 yards; Valen Falkner (Rhinos) had 12 carries for 60 yards; 3 catches for 39 yards; Owen Castillo (Panthers) had 15 of 26 passing for 137 yards, 1 TD; Marcus Thibodeaux (Panthers) had 13 carries for 60 yards; 3 catches for 11 yards.
Before kickoff, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Julian Asher (Hector Quarles finished with 3 catches for 30 yards). Meanwhile, the Panthers' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Julian Asher; on defense: bracket Hector Quarles (Julian Asher finished with 3 catches for 24 yards).
The Rhinos move to 7-6-2 and the Panthers to 9-5-1 this week. The coaches went for it on fourth down 3 times, converting 1.
Scoring summary
| Time | Team | Play | BST-MNL |
|---|---|---|---|
| Q1 2:40 | Rhinos | A 50-yard field goal by Tariq Underwood | 0-3 |
| Q1 1:12 | Panthers | A 33-yard field goal by Wendell Yardley | 3-3 |
| Q2 3:39 | Rhinos | A 12-yard touchdown pass from Brandt Kessler to Rory Blackwood (extra point) | 3-10 |
| Q2 1:17 | Rhinos | A 5-yard touchdown run by Titus Okafor (extra point) | 3-17 |
| Q2 0:09 | Panthers | A 14-yard touchdown pass from Owen Castillo to Emeric Esposito (extra point) | 10-17 |
| Q3 3:03 | Panthers | A 9-yard touchdown run by Wendell Ashford (extra point missed) | 16-17 |
| Q3 0:07 | Panthers | A 37-yard field goal by Wendell Yardley | 19-17 |
| Q4 0:56 | Rhinos | A 39-yard field goal by Tariq Underwood | 19-20 |
Team stats
| BST | MNL | |
|---|---|---|
| Total yards | 232 | 321 |
| Passing yards | 137 | 140 |
| Rushing yards | 95 | 181 |
| Completions | 15 of 26 | 16 of 24 |
| Offensive plays | 49 | 68 |
| Third downs | 2 of 9 | 6 of 12 |
| Fourth downs | 0 of 1 | 1 of 3 |
| Turnovers | 2 | 2 |
| Sacks allowed | 2 | 2 |
| Time of possession | 7:38 | 8:22 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 15/26 | 137 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 13 | 60 | 0 | 14 |
| Wendell Ashford | 7 | 28 | 1 | 9 |
| Ulric Thorne | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 4 | 57 | 1 | 6 |
| Elio Zamora | 3 | 37 | 0 | 4 |
| Julian Asher | 3 | 24 | 0 | 5 |
| Marcus Thibodeaux | 3 | 11 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 33 | 0 | 1 | 1 |
| Yannick Coventry | 2 | 1 | 0 | 0 |
| Kasimir Varga | 5 | 0 | 0 | 0 |
| Quentin Ashford | 4 | 0 | 0 | 0 |
| Cassius Kincaid | 4 | 0 | 0 | 0 |
| Emeric Kincaid | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 37 | 1/2 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 16/24 | 140 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 20 | 95 | 1 | 14 |
| Valen Falkner | 12 | 60 | 0 | 16 |
| Bram Yardley | 6 | 26 | 0 | 9 |
| Brandt Kessler | 4 | 0 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Valen Falkner | 3 | 39 | 0 | 4 |
| Hector Quarles | 3 | 30 | 0 | 5 |
| Ivo Underwood | 3 | 25 | 0 | 4 |
| Titus Okafor | 4 | 24 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 21 | 0 | 0 | 0 |
| Wendell Bellamy | 0 | 1 | 0 | 0 |
| Anders Oyelaran | 0 | 1 | 0 | 0 |
| Emeric Varga | 3 | 0 | 0 | 0 |
| Emeric Hargrove | 2 | 0 | 0 | 0 |
| Cyrus Varga | 2 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 2/2 | 50 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Monolith Rhinos 20, Bastion Panthers 19 on Snapline. More about the teams: Monolith Rhinos · Bastion Panthers.