Citadel Rams 28, Tidal Herons 13
Week 5 · Regular season · round 14 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 3 | 3 | 0 | 7 | 13 |
| CTD Citadel Rams | 3 | 12 | 6 | 7 | 28 |
Game recap
The Citadel Rams earned a 28-13 win over the Tidal Herons in round 14 of Week 5. They led by as many as 22 points.
The Rams opened the scoring with a 49-yard field goal by Adrien Garrow with 2:01 left in the first quarter. The Rams led 15-6 at halftime. In the fourth quarter: a 4-yard touchdown pass from Augustin Mercer-Hale to Bastien Hargrove for the Rams (2:55 left, 28-6); a 7-yard touchdown pass from Bastien Falkner to Gideon Ashford for the Herons (0:01 left, 28-13).
The standout was Augustin Mercer-Hale (QB, Rams), with 18 of 26 passing for 229 yards, 2 TD; 1 carry for -1 yard. Elsewhere, Ulric Draven (Rams) had 17 carries for 95 yards; 1 catch for 13 yards; Orson Ashford (Rams) had 5 catches for 73 yards; Quentin Esposito (Herons) had 1 carry for 6 yards; 2 catches for 68 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, target Orson Ashford; on defense: bracket Tariq Radcliffe (Orson Ashford finished with 5 catches for 73 yards). Meanwhile, the Herons' game plan was on offense: attack the zones, target Quentin Esposito; on defense: bracket Desmond Ashcroft (Quentin Esposito finished with 1 carry for 6 yards; 2 catches for 68 yards).
The Rams move to 5-9 and the Herons to 2-12 this week. Injuries: Valen Ingram (RG, Rams) ankle injury.
Scoring summary
| Time | Team | Play | TDL-CTD |
|---|---|---|---|
| Q1 2:01 | Rams | A 49-yard field goal by Adrien Garrow | 0-3 |
| Q1 1:09 | Herons | A 42-yard field goal by Cassius Coventry | 3-3 |
| Q2 2:34 | Rams | A 20-yard field goal by Adrien Garrow | 3-6 |
| Q2 1:49 | Rams | A 38-yard field goal by Adrien Garrow | 3-9 |
| Q2 0:23 | Rams | A 3-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (2-pt try failed) | 3-15 |
| Q2 0:04 | Herons | A 49-yard field goal by Cassius Coventry | 6-15 |
| Q3 2:13 | Rams | A 20-yard field goal by Adrien Garrow | 6-18 |
| Q3 1:26 | Rams | A 35-yard field goal by Adrien Garrow | 6-21 |
| Q4 2:55 | Rams | A 4-yard touchdown pass from Augustin Mercer-Hale to Bastien Hargrove (extra point) | 6-28 |
| Q4 0:01 | Herons | A 7-yard touchdown pass from Bastien Falkner to Gideon Ashford (extra point) | 13-28 |
Team stats
| TDL | CTD | |
|---|---|---|
| Total yards | 228 | 400 |
| Passing yards | 198 | 252 |
| Rushing yards | 30 | 148 |
| Completions | 14 of 28 | 19 of 28 |
| Offensive plays | 40 | 62 |
| Third downs | 1 of 7 | 4 of 10 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 3 | 1 |
| Sacks allowed | 2 | 4 |
| Time of possession | 4:34 | 11:26 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 7/16 | 107 | 0 | 3 |
| Bastien Falkner | 7/12 | 91 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 7 | 18 | 0 | 10 |
| Pavel Hargrove | 2 | 6 | 0 | 8 |
| Quentin Esposito | 1 | 6 | 0 | 35 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Quentin Esposito | 2 | 68 | 0 | 2 |
| Bram Zamora | 4 | 51 | 0 | 10 |
| Rafael Montiel | 2 | 23 | 0 | 5 |
| Bastien Zamora | 1 | 20 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 26 | 0 | 0 | 0 |
| Lazlo Montague | 0 | 3 | 0 | 0 |
| Roman Underwood | 5 | 0 | 0 | 0 |
| Quentin Montague | 4 | 0 | 0 | 1 |
| Yannick Brennan | 0 | 1 | 0 | 0 |
| Gideon Esposito | 3 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/2 | 49 | 1/1 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 18/26 | 229 | 2 | 0 |
| Matteo Radcliffe | 1/2 | 23 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 17 | 95 | 0 | 16 |
| Bastien Hargrove | 11 | 55 | 0 | 15 |
| Augustin Mercer-Hale | 1 | -1 | 0 | 0 |
| Matteo Radcliffe | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 5 | 73 | 0 | 6 |
| Desmond Ashcroft | 5 | 59 | 1 | 8 |
| Zane Delacroix | 2 | 33 | 0 | 2 |
| Soren Montague | 2 | 33 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 10 | 0 | 1 | 0 |
| Valen Oyelaran | 1 | 0 | 2 | 2 |
| Darius Esposito | 0 | 2 | 0 | 0 |
| Gideon Falkner | 6 | 0 | 0 | 1 |
| Bastien Yardley | 3 | 0 | 0 | 0 |
| Dorian Yardley | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 5/5 | 49 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 28, Tidal Herons 13 on Snapline. More about the teams: Citadel Rams · Tidal Herons.