Bastion Panthers 27, Nova Raptors 20
Week 5 · Regular season · round 13 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 7 | 3 | 7 | 10 | 27 |
| NVA Nova Raptors | 3 | 7 | 10 | 0 | 20 |
Game recap
Down but not out, the Bastion Panthers rallied past the Nova Raptors for a 27-20 win in round 13 of Week 5. They trailed by as many as 7 points, and their chance of winning dropped as low as 16%.
The Panthers opened the scoring with a 2-yard touchdown run by Owen Castillo with 2:52 left in the first quarter. It was 10-10 at halftime. The fourth quarter brought a 5-yard touchdown pass from Owen Castillo to Julian Asher for the Panthers (2:37 left, 24-20); a 23-yard field goal by Wendell Yardley for the Panthers (0:10 left, 27-20).
The key moment arrived with 2:37 left in the fourth quarter: a 5-yard touchdown pass from Owen Castillo to Julian Asher. It moved the Panthers' chance of winning from 53% to 84%.
The standout was Owen Castillo (QB, Panthers), with 21 of 28 passing for 208 yards, 2 TD; 1 carry for 2 yards and 1 TD. Elsewhere, Axel Stroud (Raptors) had 12 of 19 passing for 152 yards, 1 TD; 2 carries for 6 yards; Omari Fenn (Raptors) had 8 carries for 42 yards; 1 catch for 5 yards and 1 TD; Bram Thorne (Raptors) had 5 catches for 70 yards; Marcus Thibodeaux (Panthers) had 14 carries for 76 yards; 3 catches for 35 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, stay underneath, target Ivo Norcross; on defense: bracket Julian Asher (Ivo Norcross finished with 1 catch for 11 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Zion Whitaker (Emeric Esposito finished with 4 catches for 52 yards and 1 TD).
The Raptors move to 5-8 and the Panthers to 9-3-1 this week.
Scoring summary
| Time | Team | Play | BST-NVA |
|---|---|---|---|
| Q1 2:52 | Panthers | A 2-yard touchdown run by Owen Castillo (extra point) | 7-0 |
| Q1 0:36 | Raptors | A 26-yard field goal by Adrien Norcross | 7-3 |
| Q2 2:42 | Panthers | A 37-yard field goal by Wendell Yardley | 10-3 |
| Q2 1:41 | Raptors | A 5-yard touchdown pass from Axel Stroud to Omari Fenn (extra point) | 10-10 |
| Q3 2:57 | Raptors | A 12-yard touchdown run by Nils Coventry (extra point) | 10-17 |
| Q3 1:22 | Panthers | A 1-yard touchdown pass from Owen Castillo to Emeric Esposito (extra point) | 17-17 |
| Q3 0:34 | Raptors | A 46-yard field goal by Adrien Norcross | 17-20 |
| Q4 2:37 | Panthers | A 5-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 24-20 |
| Q4 0:10 | Panthers | A 23-yard field goal by Wendell Yardley | 27-20 |
Team stats
| BST | NVA | |
|---|---|---|
| Total yards | 365 | 243 |
| Passing yards | 208 | 152 |
| Rushing yards | 157 | 91 |
| Completions | 21 of 28 | 12 of 19 |
| Offensive plays | 59 | 40 |
| Third downs | 6 of 10 | 2 of 6 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 3 | 4 |
| Time of possession | 10:31 | 5:29 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 21/28 | 208 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 14 | 76 | 0 | 19 |
| Wendell Ashford | 10 | 61 | 0 | 15 |
| Ulric Thorne | 2 | 13 | 0 | 10 |
| Elio Zamora | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 6 | 55 | 0 | 6 |
| Emeric Esposito | 4 | 52 | 1 | 5 |
| Julian Asher | 4 | 39 | 1 | 8 |
| Marcus Thibodeaux | 3 | 35 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 9 | 0 | 0 | 0 |
| Lazlo Thorne | 0 | 2 | 0 | 0 |
| Cassius Kincaid | 7 | 0 | 0 | 0 |
| Yannick Coventry | 1 | 1 | 0 | 0 |
| Elio Lachance | 4 | 0 | 0 | 0 |
| Bastien Norcross | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 37 | 3/3 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 12/19 | 152 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 8 | 42 | 0 | 12 |
| Nils Coventry | 6 | 37 | 1 | 19 |
| Axel Stroud | 2 | 6 | 0 | 7 |
| Tariq Achebe | 1 | 6 | 0 | 22 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 5 | 70 | 0 | 5 |
| Zion Whitaker | 3 | 25 | 0 | 6 |
| Tariq Achebe | 1 | 22 | 0 | 2 |
| Nils Coventry | 1 | 19 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 27 | 0 | 0 | 0 |
| Kasimir Oyelaran | 5 | 0 | 0 | 0 |
| Bastien Montague | 5 | 0 | 0 | 0 |
| Adrien Brennan | 1 | 1 | 0 | 0 |
| Valen Yardley | 0 | 1 | 0 | 0 |
| Pavel Sandoval | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/2 | 46 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 27, Nova Raptors 20 on Snapline. More about the teams: Nova Raptors · Bastion Panthers.