Comet Stingrays 31, Citadel Rams 24
Week 5 · Regular season · round 2 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 3 | 0 | 14 | 24 |
| CMT Comet Stingrays | 7 | 14 | 10 | 0 | 31 |
Game recap
The Comet Stingrays edged the Citadel Rams 31-24 in a one-score game in round 2 of Week 5. The go-ahead score came with 2:39 left in the second quarter.
The Stingrays opened the scoring with a 10-yard touchdown pass from Darius Wolcott to Lior Bendavid with 2:58 left in the first quarter. The Stingrays led 21-10 at halftime. In the fourth quarter: a 6-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix for the Rams (3:16 left, 31-17); a 6-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford for the Rams (1:47 left, 31-24).
The key moment arrived with 1:03 left in the first quarter: Extra point good. It moved the Stingrays' chance of winning from 48% to 63%.
Top performer: Keon Ashby-Grant (RB, Stingrays), with 13 carries for 80 yards and 2 TD; 2 catches for 36 yards. Elsewhere, Darius Wolcott (Stingrays) had 20 of 28 passing for 220 yards, 2 TD; 2 carries for 8 yards; Darius Delacroix (Stingrays) had 10 carries for 61 yards; 1 catch for 11 yards; Cassius Thorne (Stingrays) had 6 catches for 68 yards; Augustin Mercer-Hale (Rams) had 30 of 43 passing for 298 yards, 2 TD, 1 INT.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, target Lior Bendavid; on defense: bracket Desmond Ashcroft (Lior Bendavid finished with 4 catches for 42 yards and 1 TD). Meanwhile, the Rams' game plan was on offense: attack the zones, target Orson Ashford; on defense: bracket Lior Bendavid (Orson Ashford finished with 4 catches for 43 yards and 1 TD).
The Stingrays move to 1-0-1 and the Rams to 0-2 this week.
Scoring summary
| Time | Team | Play | CTD-CMT |
|---|---|---|---|
| Q1 2:58 | Stingrays | A 10-yard touchdown pass from Darius Wolcott to Lior Bendavid (extra point) | 0-7 |
| Q1 1:03 | Rams | A 4-yard touchdown run by Ulric Draven (extra point) | 7-7 |
| Q2 3:50 | Rams | A 39-yard field goal by Adrien Garrow | 10-7 |
| Q2 2:39 | Stingrays | A 1-yard touchdown run by Keon Ashby-Grant (extra point) | 10-14 |
| Q2 0:23 | Stingrays | A 15-yard touchdown pass from Darius Wolcott to Ulric Achebe (extra point) | 10-21 |
| Q3 2:32 | Stingrays | A 30-yard field goal by Quentin Whitlock | 10-24 |
| Q3 0:00 | Stingrays | A 5-yard touchdown run by Keon Ashby-Grant (extra point) | 10-31 |
| Q4 3:16 | Rams | A 6-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix (extra point) | 17-31 |
| Q4 1:47 | Rams | A 6-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 24-31 |
Team stats
| CTD | CMT | |
|---|---|---|
| Total yards | 381 | 392 |
| Passing yards | 298 | 220 |
| Rushing yards | 83 | 172 |
| Completions | 30 of 43 | 20 of 28 |
| Offensive plays | 61 | 59 |
| Third downs | 5 of 8 | 6 of 10 |
| Fourth downs | — | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 3 | 3 |
| Time of possession | 7:08 | 8:52 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 30/43 | 298 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 7 | 49 | 0 | 19 |
| Ulric Draven | 4 | 30 | 1 | 10 |
| Bastien Hargrove | 4 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 7 | 91 | 0 | 10 |
| Ivo Yardley | 8 | 77 | 0 | 10 |
| Zane Delacroix | 6 | 52 | 1 | 7 |
| Orson Ashford | 4 | 43 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 25 | 0 | 0 | 1 |
| Bastien Yardley | 4 | 0 | 0 | 0 |
| Pavel Falkner | 4 | 0 | 0 | 0 |
| Quentin Oyelaran | 4 | 0 | 0 | 0 |
| Soren Varga | 0 | 1 | 0 | 0 |
| Nils Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 39 | 3/3 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 20/28 | 220 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 13 | 80 | 2 | 19 |
| Darius Delacroix | 10 | 61 | 0 | 13 |
| Ivo Hargrove | 3 | 23 | 0 | 18 |
| Darius Wolcott | 2 | 8 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Thorne | 6 | 68 | 0 | 7 |
| Ulric Achebe | 5 | 45 | 1 | 5 |
| Lior Bendavid | 4 | 42 | 1 | 8 |
| Keon Ashby-Grant | 2 | 36 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 17 | 0 | 0 | 0 |
| Wendell Montague | 6 | 0 | 1 | 0 |
| Darius Draven | 5 | 1 | 0 | 0 |
| Elio Coventry | 5 | 0 | 0 | 2 |
| Quentin Falkner | 0 | 1 | 0 | 0 |
| Quentin Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 1/1 | 30 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 31, Citadel Rams 24 on Snapline. More about the teams: Comet Stingrays · Citadel Rams.