Bastion Panthers 34, Onyx Hawks 0
Week 5 · Regular season · round 12 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 0 | 0 | 0 | 0 | 0 |
| BST Bastion Panthers | 14 | 14 | 3 | 3 | 34 |
Game recap
The Bastion Panthers dominated from start to finish and beat the Onyx Hawks 34-0 in round 12 of Week 5. The Panthers led by as many as 34 points.
The Panthers opened the scoring with a 1-yard touchdown run by Marcus Thibodeaux with 3:10 left in the first quarter. The Panthers led 28-0 at halftime. The fourth quarter brought a 46-yard field goal by Wendell Yardley for the Panthers (3:19 left, 34-0).
The standout was Marcus Thibodeaux (RB, Panthers), with 22 carries for 128 yards and 3 TD; 2 catches for 8 yards. Elsewhere, Wendell Ashford (Panthers) had 10 carries for 56 yards; 2 catches for -2 yards; Julian Asher (Panthers) had 4 catches for 43 yards; Lazlo Underwood (Hawks) had 5 catches for 36 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Wendell Montague (Emeric Esposito finished with 3 catches for 26 yards). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Wendell Montague; on defense: bracket Julian Asher (Wendell Montague finished with 1 catch for 1 yard).
The Panthers move to 8-3-1 and the Hawks to 7-5 this week.
Scoring summary
| Time | Team | Play | ONX-BST |
|---|---|---|---|
| Q1 3:10 | Panthers | A 1-yard touchdown run by Marcus Thibodeaux (extra point) | 0-7 |
| Q1 0:18 | Panthers | A 10-yard touchdown run by Ulric Thorne (extra point) | 0-14 |
| Q2 2:06 | Panthers | A 1-yard touchdown run by Marcus Thibodeaux (extra point) | 0-21 |
| Q2 0:23 | Panthers | A 9-yard touchdown run by Marcus Thibodeaux (extra point) | 0-28 |
| Q3 1:53 | Panthers | A 32-yard field goal by Wendell Yardley | 0-31 |
| Q4 3:19 | Panthers | A 46-yard field goal by Wendell Yardley | 0-34 |
Team stats
| ONX | BST | |
|---|---|---|
| Total yards | 150 | 299 |
| Passing yards | 123 | 86 |
| Rushing yards | 27 | 213 |
| Completions | 15 of 21 | 14 of 17 |
| Offensive plays | 40 | 58 |
| Third downs | 2 of 9 | 8 of 12 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 9 | 2 |
| Time of possession | 5:11 | 10:49 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 10/15 | 76 | 0 | 1 |
| Gideon Castellan | 5/6 | 47 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 3 | 16 | 0 | 16 |
| Wes Hadley | 1 | 7 | 0 | 7 |
| Gideon Castellan | 1 | 7 | 0 | 7 |
| Darius Eriksen | 5 | -3 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lazlo Underwood | 5 | 36 | 0 | 6 |
| Cyrus Garrow | 3 | 29 | 0 | 7 |
| Bastian Kole | 2 | 21 | 0 | 2 |
| Elan Drummond | 2 | 20 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 31 | 0 | 0 | 0 |
| Ulric Whitlock | 0 | 2 | 0 | 0 |
| Pavel Pellegrini | 4 | 0 | 0 | 0 |
| Gideon Radcliffe | 3 | 0 | 0 | 0 |
| Adrien Achebe | 3 | 0 | 0 | 0 |
| Elio Brennan | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 0/2 | 0 | 0/0 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 12/15 | 77 | 0 | 0 |
| Elio Radcliffe | 2/2 | 9 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 22 | 128 | 3 | 12 |
| Wendell Ashford | 10 | 56 | 0 | 13 |
| Ulric Thorne | 4 | 17 | 1 | 10 |
| Owen Castillo | 3 | 12 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 4 | 43 | 0 | 5 |
| Emeric Esposito | 3 | 26 | 0 | 3 |
| Marcus Thibodeaux | 2 | 8 | 0 | 2 |
| Elio Bellamy | 2 | 7 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Kincaid | 0 | 3 | 0 | 0 |
| Orson Esposito | 9 | 0 | 0 | 0 |
| Yannick Coventry | 0 | 2 | 0 | 0 |
| Valen Montague | 0 | 2 | 0 | 0 |
| Bram Zamora | 2 | 0 | 1 | 0 |
| Bastien Norcross | 1 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 46 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 34, Onyx Hawks 0 on Snapline. More about the teams: Bastion Panthers · Onyx Hawks.