Forge Bison 31, Zephyr Condors 20
Week 5 · Regular season · round 12 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ZPH Zephyr Condors | 7 | 0 | 7 | 6 | 20 |
| FRG Forge Bison | 14 | 14 | 0 | 3 | 31 |
Game recap
The Forge Bison earned a 31-20 win over the Zephyr Condors in round 12 of Week 5. They led by as many as 21 points. The Bison were clear favourites before kickoff (69%), and they delivered.
The Bison opened the scoring with a 1-yard touchdown run by Dorian Thorne with 3:48 left in the first quarter. The Bison led 28-7 at halftime. In the fourth quarter: a 6-yard touchdown pass from Lane Whitaker to Quincy Holloway-Ames for the Condors (3:33 left, 28-20); a 22-yard field goal by Gideon Underwood for the Bison (1:00 left, 31-20).
The key moment arrived with 3:33 left in the fourth quarter: a failed two-point conversion attempt. It moved the Bison' chance of winning from 86% to 99%.
The standout was Dorian Thorne (RB, Bison), with 13 carries for 44 yards and 2 TD; 2 catches for 14 yards and 1 TD. Elsewhere, Cole Ramsey (Bison) had 13 of 17 passing for 207 yards, 2 TD; 3 carries for -3 yards; Tariq Esposito (Bison) had 24 carries for 150 yards; Adrien Montague (Bison) had 3 catches for 53 yards; Lane Whitaker (Condors) had 27 of 37 passing for 370 yards, 3 TD, 4 INT; 1 carry for 24 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Quincy Holloway-Ames (Ivo Achebe finished with 3 catches for 43 yards). Meanwhile, the Condors' game plan was on offense: attack the zones, take shots deep, throw it more, target Nils Hargrove; on defense: bracket Ivo Achebe (Nils Hargrove finished with 6 catches for 79 yards and 1 TD).
The Bison move to 7-4-1 and the Condors to 4-8 this week. The coaches went for it on fourth down once, and it worked. Injuries: Nils Hargrove (WR, Condors) hamstring injury.
Scoring summary
| Time | Team | Play | ZPH-FRG |
|---|---|---|---|
| Q1 3:48 | Bison | A 1-yard touchdown run by Dorian Thorne (extra point) | 0-7 |
| Q1 3:08 | Bison | A 10-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 0-14 |
| Q1 0:00 | Condors | A 13-yard touchdown pass from Lane Whitaker to Nils Hargrove (extra point) | 7-14 |
| Q2 1:58 | Bison | A 1-yard touchdown pass from Cole Ramsey to Dorian Thorne (extra point) | 7-21 |
| Q2 0:30 | Bison | A 9-yard touchdown run by Dorian Thorne (extra point) | 7-28 |
| Q3 1:03 | Condors | A 17-yard touchdown pass from Lane Whitaker to Quincy Holloway-Ames (extra point) | 14-28 |
| Q4 3:33 | Condors | A 6-yard touchdown pass from Lane Whitaker to Quincy Holloway-Ames (2-pt try failed) | 20-28 |
| Q4 1:00 | Bison | A 22-yard field goal by Gideon Underwood | 20-31 |
Team stats
| ZPH | FRG | |
|---|---|---|
| Total yards | 437 | 398 |
| Passing yards | 370 | 207 |
| Rushing yards | 67 | 191 |
| Completions | 27 of 37 | 13 of 17 |
| Offensive plays | 42 | 59 |
| Third downs | 1 of 2 | 3 of 9 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 4 | 0 |
| Sacks allowed | 0 | 2 |
| Time of possession | 4:51 | 11:09 |
Zephyr Condors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lane Whitaker | 27/37 | 370 | 3 | 4 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Andre Solis | 3 | 33 | 0 | 35 |
| Lane Whitaker | 1 | 24 | 0 | 24 |
| Yannick Delacroix | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Quincy Holloway-Ames | 13 | 176 | 2 | 15 |
| Nils Hargrove | 6 | 79 | 1 | 10 |
| Valen Radcliffe | 4 | 59 | 0 | 4 |
| Andre Solis | 1 | 35 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Varga | 31 | 0 | 0 | 1 |
| Emeric Pellegrini | 6 | 0 | 0 | 0 |
| Bastien Brennan | 0 | 1 | 0 | 0 |
| Kasimir Coventry | 0 | 1 | 0 | 0 |
| Nils Quarles | 3 | 0 | 0 | 0 |
| Nils Jovanovic | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Anders Montague | 0/0 | 0 | 2/2 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 13/17 | 207 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 24 | 150 | 0 | 25 |
| Dorian Thorne | 13 | 44 | 2 | 13 |
| Cole Ramsey | 3 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 3 | 53 | 0 | 4 |
| Ivo Achebe | 3 | 43 | 0 | 4 |
| Hollis Grant | 3 | 38 | 1 | 3 |
| Yannick Montague | 1 | 38 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Coventry | 6 | 0 | 2 | 0 |
| Yannick Thorne | 9 | 0 | 0 | 0 |
| Dorian Draven | 2 | 0 | 1 | 1 |
| Soren Garrow | 2 | 0 | 1 | 0 |
| Dorian Oyelaran | 5 | 0 | 0 | 0 |
| Ivo Montague | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 22 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 31, Zephyr Condors 20 on Snapline. More about the teams: Forge Bison · Zephyr Condors.