Forge Bison 24, Granite Grizzlies 21
Week 5 · Regular season · round 11 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 3 | 7 | 0 | 14 | 24 |
| GRZ Granite Grizzlies | 3 | 7 | 3 | 8 | 21 |
Game recap
In a tight contest in round 11 of Week 5, the Forge Bison beat the Granite Grizzlies 24-21. The go-ahead score came with 3:30 left in the fourth quarter.
The Bison opened the scoring with a 49-yard field goal by Gideon Underwood with 3:09 left in the first quarter. It was 10-10 at halftime. In the fourth quarter: a 15-yard touchdown pass from Cole Ramsey to Ivo Achebe for the Bison (3:30 left, 17-13); a 5-yard touchdown run by Tariq Esposito for the Bison (2:03 left, 24-13); a 4-yard touchdown pass from Reid Callahan to Roman Radcliffe for the Grizzlies (1:13 left, 24-21).
The key moment arrived with 3:30 left in the fourth quarter: a 15-yard touchdown pass from Cole Ramsey to Ivo Achebe. It moved the Bison' chance of winning from 47% to 79%.
Top performer: Cole Ramsey (QB, Bison), with 19 of 22 passing for 242 yards, 2 TD; 3 carries for -3 yards. Elsewhere, Reid Callahan (Grizzlies) had 21 of 38 passing for 243 yards, 2 TD, 2 INT; 2 carries for -6 yards; Fabian Norcross (Grizzlies) had 7 carries for 37 yards; 2 catches for 17 yards; Marlon Esquivel (Grizzlies) had 7 catches for 112 yards and 1 TD; Tariq Esposito (Bison) had 15 carries for 57 yards and 1 TD; 1 catch for 17 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, take shots deep, target Bastien Lachance; on defense: bracket Ivo Achebe (Bastien Lachance finished with 1 catch for 6 yards). Meanwhile, the Bison' game plan was on offense: attack the zones, target Adrien Montague; on defense: bracket Bastien Lachance (Adrien Montague finished with 7 catches for 95 yards).
The Grizzlies move to 9-2 and the Bison to 6-4-1 this week. The coaches went for it on fourth down 3 times, converting 2.
Scoring summary
| Time | Team | Play | FRG-GRZ |
|---|---|---|---|
| Q1 3:09 | Bison | A 49-yard field goal by Gideon Underwood | 3-0 |
| Q1 0:40 | Grizzlies | A 48-yard field goal by Tariq Pellegrini | 3-3 |
| Q2 3:29 | Bison | A 17-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 10-3 |
| Q2 1:14 | Grizzlies | A 29-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 10-10 |
| Q3 0:37 | Grizzlies | A 25-yard field goal by Tariq Pellegrini | 10-13 |
| Q4 3:30 | Bison | A 15-yard touchdown pass from Cole Ramsey to Ivo Achebe (extra point) | 17-13 |
| Q4 2:03 | Bison | A 5-yard touchdown run by Tariq Esposito (extra point) | 24-13 |
| Q4 1:13 | Grizzlies | A 4-yard touchdown pass from Reid Callahan to Roman Radcliffe (2-pt conversion) | 24-21 |
Team stats
| FRG | GRZ | |
|---|---|---|
| Total yards | 304 | 304 |
| Passing yards | 242 | 243 |
| Rushing yards | 62 | 61 |
| Completions | 19 of 22 | 21 of 38 |
| Offensive plays | 55 | 57 |
| Third downs | 4 of 10 | 4 of 12 |
| Fourth downs | 0 of 1 | 2 of 2 |
| Turnovers | 1 | 2 |
| Sacks allowed | 2 | 4 |
| Time of possession | 9:19 | 6:41 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 19/22 | 242 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 15 | 57 | 1 | 17 |
| Dorian Thorne | 13 | 8 | 0 | 31 |
| Cole Ramsey | 3 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 7 | 95 | 0 | 7 |
| Hollis Grant | 6 | 65 | 1 | 8 |
| Ivo Achebe | 4 | 34 | 1 | 5 |
| Dorian Thorne | 1 | 31 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 14 | 0 | 0 | 0 |
| Soren Garrow | 2 | 0 | 2 | 0 |
| Anders Radcliffe | 1 | 2 | 0 | 0 |
| Bram Norcross | 0 | 2 | 0 | 0 |
| Yannick Thorne | 5 | 0 | 0 | 0 |
| Cassius Esposito | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/2 | 49 | 3/3 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 21/38 | 243 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 7 | 37 | 0 | 14 |
| Roman Radcliffe | 6 | 30 | 0 | 9 |
| Reid Callahan | 2 | -6 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 7 | 112 | 1 | 13 |
| Yannick Ingram | 7 | 62 | 0 | 10 |
| Fabian Brennan | 2 | 30 | 0 | 4 |
| Fabian Norcross | 2 | 17 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 20 | 1 | 0 | 0 |
| Cassius Castellan | 8 | 0 | 0 | 0 |
| Wendell Draven | 5 | 0 | 0 | 0 |
| Emeric Yardley | 0 | 1 | 0 | 0 |
| Dorian Whitlock | 3 | 0 | 0 | 1 |
| Adrien Varga | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 48 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 24, Granite Grizzlies 21 on Snapline. More about the teams: Granite Grizzlies · Forge Bison.