Citadel Rams 20, Nova Raptors 17
Week 5 · Regular season · round 10 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 0 | 10 | 0 | 7 | 17 |
| CTD Citadel Rams | 0 | 7 | 10 | 3 | 20 |
Game recap
In a tight contest in round 10 of Week 5, the Citadel Rams beat the Nova Raptors 20-17. The lead changed hands 3 times. The Rams were clear favourites before kickoff (68%), and they delivered.
The Raptors opened the scoring with a 33-yard field goal by Adrien Norcross with 3:23 left in the second quarter. The Raptors led 10-7 at halftime. Then came the fourth quarter: an 18-yard field goal by Adrien Garrow for the Rams (1:06 left, 20-10); a 12-yard touchdown pass from Axel Stroud to Zion Whitaker for the Raptors (0:41 left, 20-17).
The key moment arrived with 0:41 left in the fourth quarter: Extra point good. It moved the Rams' chance of winning from 66% to 97%.
The standout was Ulric Draven (RB, Rams), with 14 carries for 74 yards and 2 TD. Elsewhere, Augustin Mercer-Hale (Rams) had 21 of 32 passing for 235 yards; 3 carries for 9 yards; Desmond Ashcroft (Rams) had 8 catches for 82 yards; Axel Stroud (Raptors) had 19 of 35 passing for 266 yards, 2 TD, 2 INT; Zion Whitaker (Raptors) had 7 catches for 115 yards and 2 TD.
Before kickoff, the Rams' game plan was on offense: attack the zones, stay underneath, target Orson Ashford; on defense: bracket Zion Whitaker (Orson Ashford finished with 6 catches for 76 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, throw it more, target Zion Whitaker; on defense: bracket Desmond Ashcroft (Zion Whitaker finished with 7 catches for 115 yards and 2 TD).
The Rams move to 2-8 and the Raptors to 4-6 this week.
Scoring summary
| Time | Team | Play | NVA-CTD |
|---|---|---|---|
| Q2 3:23 | Raptors | A 33-yard field goal by Adrien Norcross | 3-0 |
| Q2 2:22 | Rams | A 7-yard touchdown run by Ulric Draven (extra point) | 3-7 |
| Q2 1:28 | Raptors | A 12-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 10-7 |
| Q3 3:09 | Rams | A 5-yard touchdown run by Ulric Draven (extra point) | 10-14 |
| Q3 0:21 | Rams | A 45-yard field goal by Adrien Garrow | 10-17 |
| Q4 1:06 | Rams | An 18-yard field goal by Adrien Garrow | 10-20 |
| Q4 0:41 | Raptors | A 12-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 17-20 |
Team stats
| NVA | CTD | |
|---|---|---|
| Total yards | 372 | 338 |
| Passing yards | 266 | 235 |
| Rushing yards | 106 | 103 |
| Completions | 19 of 35 | 21 of 32 |
| Offensive plays | 54 | 53 |
| Third downs | 6 of 11 | 4 of 10 |
| Fourth downs | — | — |
| Turnovers | 2 | 0 |
| Sacks allowed | 4 | 1 |
| Time of possession | 6:32 | 9:28 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 19/35 | 266 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 7 | 53 | 0 | 15 |
| Nils Coventry | 6 | 36 | 0 | 13 |
| Tariq Achebe | 2 | 17 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 7 | 115 | 2 | 9 |
| Bram Thorne | 8 | 94 | 0 | 14 |
| Ivo Norcross | 2 | 31 | 0 | 6 |
| Tariq Achebe | 1 | 19 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 15 | 0 | 0 | 0 |
| Quentin Norcross | 6 | 0 | 0 | 0 |
| Bastien Montague | 5 | 0 | 0 | 0 |
| Valen Yardley | 0 | 1 | 0 | 0 |
| Jonas Eriksen | 3 | 0 | 0 | 0 |
| Zane Eriksen | 2 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/3 | 33 | 2/2 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 21/32 | 235 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 14 | 74 | 2 | 13 |
| Bastien Hargrove | 3 | 20 | 0 | 14 |
| Augustin Mercer-Hale | 3 | 9 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 8 | 82 | 0 | 12 |
| Orson Ashford | 6 | 76 | 0 | 7 |
| Ivo Yardley | 4 | 47 | 0 | 6 |
| Zane Delacroix | 2 | 16 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 11 | 0 | 0 | 0 |
| Cyrus Ingram | 5 | 0 | 1 | 0 |
| Pavel Falkner | 6 | 0 | 0 | 0 |
| Valen Oyelaran | 1 | 0 | 1 | 0 |
| Gideon Falkner | 4 | 0 | 0 | 1 |
| Darius Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 2/3 | 45 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 20, Nova Raptors 17 on Snapline. More about the teams: Citadel Rams · Nova Raptors.