Lattice Wolves 30, Forge Bison 30
Week 5 · Regular season · round 1 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 3 | 16 | 8 | 3 | 30 |
| LTC Lattice Wolves | 3 | 7 | 10 | 10 | 30 |
Game recap
The Lattice Wolves and the Forge Bison shared the points in round 1 of Week 5, finishing level at 30-30. The Wolves tied it with a 57-yard field goal by Roman Varga with 0:04 left in the fourth quarter.
The Bison opened the scoring with a 39-yard field goal by Gideon Underwood with 2:24 left in the first quarter. The Bison led 19-10 at halftime. The fourth quarter brought a 46-yard field goal by Gideon Underwood for the Bison (1:30 left, 30-20); a 36-yard touchdown pass from Theo Marchand to Ivo Hargrove for the Wolves (1:13 left, 30-27); a 57-yard field goal by Roman Varga for the Wolves (0:04 left, 30-30).
The biggest swing of the game came with 1:13 left in the fourth quarter: a 36-yard touchdown pass from Theo Marchand to Ivo Hargrove. It moved the Wolves' chance of winning from 3% to 39%.
Top performer: Ivo Hargrove (WR, Wolves), with 6 catches for 103 yards and 2 TD. Elsewhere, Theo Marchand (Wolves) had 22 of 30 passing for 307 yards, 3 TD, 1 INT; Kofi Adeyemi (Wolves) had 5 carries for 43 yards; 2 catches for 22 yards; Sasha Petrov (Wolves) had 7 catches for 85 yards and 1 TD; Cole Ramsey (Bison) had 15 of 25 passing for 188 yards, 1 TD, 1 INT; 2 carries for -2 yards.
Before kickoff, the Wolves' game plan was on offense: attack the zones, take shots deep, throw it more, target Sasha Petrov; on defense: bracket Ivo Achebe (Sasha Petrov finished with 7 catches for 85 yards and 1 TD). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Sasha Petrov (Ivo Achebe finished with 2 catches for 30 yards and 1 TD).
The Wolves move to 0-0-1 and the Bison to 0-0-1 this week.
Scoring summary
| Time | Team | Play | FRG-LTC |
|---|---|---|---|
| Q1 2:24 | Bison | A 39-yard field goal by Gideon Underwood | 3-0 |
| Q1 1:12 | Wolves | A 21-yard field goal by Roman Varga | 3-3 |
| Q2 3:45 | Bison | A 4-yard touchdown run by Deacon Mbeki (extra point missed) | 9-3 |
| Q2 2:58 | Wolves | A 19-yard touchdown pass from Theo Marchand to Ivo Hargrove (extra point) | 9-10 |
| Q2 1:41 | Bison | A 5-yard touchdown run by Deacon Mbeki (extra point) | 16-10 |
| Q2 0:00 | Bison | A 27-yard field goal by Gideon Underwood | 19-10 |
| Q3 3:16 | Wolves | A 46-yard field goal by Roman Varga | 19-13 |
| Q3 2:11 | Wolves | An 11-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 19-20 |
| Q3 0:36 | Bison | A 4-yard touchdown pass from Cole Ramsey to Ivo Achebe (2-pt conversion) | 27-20 |
| Q4 1:30 | Bison | A 46-yard field goal by Gideon Underwood | 30-20 |
| Q4 1:13 | Wolves | A 36-yard touchdown pass from Theo Marchand to Ivo Hargrove (extra point) | 30-27 |
| Q4 0:04 | Wolves | A 57-yard field goal by Roman Varga | 30-30 |
Team stats
| FRG | LTC | |
|---|---|---|
| Total yards | 378 | 377 |
| Passing yards | 188 | 307 |
| Rushing yards | 190 | 70 |
| Completions | 15 of 25 | 22 of 30 |
| Offensive plays | 62 | 46 |
| Third downs | 3 of 7 | 1 of 4 |
| Fourth downs | — | — |
| Turnovers | 1 | 2 |
| Sacks allowed | 2 | 6 |
| Time of possession | 10:40 | 5:20 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 15/25 | 188 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 21 | 111 | 2 | 10 |
| Tariq Esposito | 7 | 44 | 0 | 17 |
| Dorian Thorne | 5 | 37 | 0 | 10 |
| Cole Ramsey | 2 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 8 | 95 | 0 | 11 |
| Ivo Achebe | 2 | 30 | 1 | 4 |
| Adrien Montague | 2 | 29 | 0 | 4 |
| Tariq Esposito | 2 | 28 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 10 | 1 | 1 | 0 |
| Cassius Esposito | 1 | 1 | 0 | 0 |
| Yannick Thorne | 5 | 0 | 0 | 0 |
| Pavel Coventry | 5 | 0 | 0 | 0 |
| Ivo Falkner | 0 | 1 | 0 | 0 |
| Lazlo Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 3/3 | 46 | 1/2 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 22/30 | 307 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 5 | 43 | 0 | 17 |
| Gideon Hargrove | 4 | 23 | 0 | 19 |
| Darius Montague | 1 | 4 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 6 | 103 | 2 | 7 |
| Sasha Petrov | 7 | 85 | 1 | 10 |
| Darius Montague | 4 | 59 | 0 | 5 |
| Gideon Hargrove | 2 | 32 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 29 | 0 | 0 | 0 |
| Cassius Varga | 3 | 1 | 0 | 0 |
| Jonas Brennan | 1 | 0 | 1 | 0 |
| Valen Thorne | 5 | 0 | 0 | 0 |
| Hector Brennan | 4 | 0 | 0 | 0 |
| Cassius Montague | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 3/3 | 57 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 30, Forge Bison 30 on Snapline. More about the teams: Lattice Wolves · Forge Bison.