Onyx Hawks 20, Citadel Rams 19
Week 5 · Regular season · round 9 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 10 | 6 | 0 | 3 | 19 |
| ONX Onyx Hawks | 0 | 7 | 3 | 10 | 20 |
Game recap
It came down to the final moments in round 9 of Week 5: the Onyx Hawks edged the Citadel Rams 20-19. The decisive score was a 5-yard touchdown pass from Wes Hadley to Bastian Kole with 0:02 left in the fourth quarter. It was an upset: before kickoff the engine gave the Hawks only a 33% chance of winning.
The Rams opened the scoring with a 9-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix with 2:46 left in the first quarter. At the break the Rams were up 16-7. The fourth quarter brought a 31-yard field goal by Valen Bellamy for the Hawks (3:43 left, 16-13); a 47-yard field goal by Adrien Garrow for the Rams (0:41 left, 19-13); a 5-yard touchdown pass from Wes Hadley to Bastian Kole for the Hawks (0:02 left, 20-19).
The biggest swing of the game came with 0:02 left in the fourth quarter: a 5-yard touchdown pass from Wes Hadley to Bastian Kole. It moved the Hawks' chance of winning from 3% to 100%.
The standout was Wes Hadley (QB, Hawks), with 24 of 33 passing for 235 yards, 1 TD; 2 carries for 9 yards and 1 TD. Elsewhere, Darius Eriksen (Hawks) had 7 carries for 74 yards; 2 catches for 16 yards; Elan Drummond (Hawks) had 7 catches for 91 yards; Augustin Mercer-Hale (Rams) had 18 of 25 passing for 204 yards, 1 TD; 1 carry for 8 yards; Calvin Booker (Rams) had 5 carries for 39 yards; 3 catches for 25 yards.
Before kickoff, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Desmond Ashcroft (Cyrus Garrow finished with 5 catches for 39 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, stay underneath, target Orson Ashford; on defense: bracket Wendell Montague (Orson Ashford finished with 3 catches for 34 yards).
The Hawks move to 5-4 and the Rams to 1-8 this week. Injuries: Calvin Booker (RB, Rams) hamstring injury, out 3 weeks.
Scoring summary
| Time | Team | Play | CTD-ONX |
|---|---|---|---|
| Q1 2:46 | Rams | A 9-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix (extra point) | 7-0 |
| Q1 0:27 | Rams | A 26-yard field goal by Adrien Garrow | 10-0 |
| Q2 2:45 | Rams | A 39-yard field goal by Adrien Garrow | 13-0 |
| Q2 1:04 | Hawks | A 2-yard touchdown run by Wes Hadley (extra point) | 13-7 |
| Q2 0:08 | Rams | A 36-yard field goal by Adrien Garrow | 16-7 |
| Q3 2:46 | Hawks | A 48-yard field goal by Valen Bellamy | 16-10 |
| Q4 3:43 | Hawks | A 31-yard field goal by Valen Bellamy | 16-13 |
| Q4 0:41 | Rams | A 47-yard field goal by Adrien Garrow | 19-13 |
| Q4 0:02 | Hawks | A 5-yard touchdown pass from Wes Hadley to Bastian Kole (extra point) | 19-20 |
Team stats
| CTD | ONX | |
|---|---|---|
| Total yards | 320 | 368 |
| Passing yards | 204 | 235 |
| Rushing yards | 116 | 133 |
| Completions | 18 of 25 | 24 of 33 |
| Offensive plays | 46 | 57 |
| Third downs | 0 of 4 | 8 of 12 |
| Fourth downs | — | — |
| Turnovers | 0 | 0 |
| Sacks allowed | 2 | 4 |
| Time of possession | 8:40 | 7:20 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 18/25 | 204 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 5 | 39 | 0 | 14 |
| Bastien Hargrove | 5 | 35 | 0 | 10 |
| Ulric Draven | 8 | 34 | 0 | 21 |
| Augustin Mercer-Hale | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 6 | 85 | 0 | 6 |
| Ulric Draven | 3 | 38 | 0 | 3 |
| Orson Ashford | 3 | 34 | 0 | 5 |
| Calvin Booker | 3 | 25 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 20 | 0 | 0 | 0 |
| Gideon Falkner | 6 | 0 | 0 | 0 |
| Quentin Oyelaran | 0 | 1 | 0 | 0 |
| Cyrus Ingram | 4 | 0 | 0 | 2 |
| Cyrus Norcross | 0 | 1 | 0 | 0 |
| Ulric Falkner | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 4/4 | 47 | 1/1 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 24/33 | 235 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Darius Eriksen | 7 | 74 | 0 | 25 |
| Bastian Kole | 10 | 44 | 0 | 13 |
| Wes Hadley | 2 | 9 | 1 | 7 |
| Lazlo Bellamy | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 7 | 91 | 0 | 8 |
| Bastian Kole | 5 | 40 | 1 | 6 |
| Cyrus Garrow | 5 | 39 | 0 | 6 |
| Lazlo Underwood | 2 | 31 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 14 | 0 | 0 | 1 |
| Pavel Pellegrini | 10 | 0 | 0 | 0 |
| Elio Brennan | 4 | 0 | 0 | 1 |
| Ulric Whitlock | 0 | 1 | 0 | 0 |
| Zane Ingram | 0 | 1 | 0 | 0 |
| Gideon Radcliffe | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 48 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 20, Citadel Rams 19 on Snapline. More about the teams: Onyx Hawks · Citadel Rams.