Granite Grizzlies 23, Nova Raptors 12
Week 5 · Regular season · round 1 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 0 | 10 | 7 | 6 | 23 |
| NVA Nova Raptors | 0 | 0 | 6 | 6 | 12 |
Game recap
The Granite Grizzlies beat the Nova Raptors 23-12 in round 1 of Week 5. They led by as many as 17 points.
The Grizzlies opened the scoring with a 39-yard field goal by Tariq Pellegrini with 2:13 left in the second quarter. The Grizzlies led 10-0 at halftime. Then came the fourth quarter: a 7-yard touchdown run by Jonah Whitfield for the Grizzlies (3:40 left, 23-6); a 15-yard touchdown pass from Darius Ashford to Bram Thorne for the Raptors (1:33 left, 23-12).
The play that tilted the game came with 0:33 left in the second quarter: an 11-yard touchdown pass from Reid Callahan to Bastien Lachance. It moved the Grizzlies' chance of winning from 70% to 84%.
Player of the game: Reid Callahan (QB, Grizzlies), with 16 of 24 passing for 188 yards, 2 TD; 6 carries for 3 yards. Elsewhere, Axel Stroud (Raptors) had 23 of 37 passing for 236 yards; 1 carry for -1 yard; Bram Thorne (Raptors) had 9 catches for 107 yards and 1 TD; Jonah Whitfield (Grizzlies) had 17 carries for 72 yards and 1 TD; 1 catch for 9 yards; Yannick Ingram (Grizzlies) had 6 catches for 94 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, take shots deep, throw it more, target Zion Whitaker; on defense: bracket Bastien Lachance (Zion Whitaker finished with 6 catches for 30 yards). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Zion Whitaker (Bastien Lachance finished with 4 catches for 31 yards and 1 TD).
The Raptors move to 0-1 and the Grizzlies to 1-0 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | GRZ-NVA |
|---|---|---|---|
| Q2 2:13 | Grizzlies | A 39-yard field goal by Tariq Pellegrini | 3-0 |
| Q2 0:33 | Grizzlies | An 11-yard touchdown pass from Reid Callahan to Bastien Lachance (extra point) | 10-0 |
| Q3 2:49 | Raptors | A 33-yard field goal by Adrien Norcross | 10-3 |
| Q3 1:54 | Grizzlies | A 10-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 17-3 |
| Q3 0:52 | Raptors | A 42-yard field goal by Adrien Norcross | 17-6 |
| Q4 3:40 | Grizzlies | A 7-yard touchdown run by Jonah Whitfield (extra point missed) | 23-6 |
| Q4 1:33 | Raptors | A 15-yard touchdown pass from Darius Ashford to Bram Thorne (extra point missed) | 23-12 |
Team stats
| GRZ | NVA | |
|---|---|---|
| Total yards | 335 | 315 |
| Passing yards | 188 | 294 |
| Rushing yards | 147 | 21 |
| Completions | 16 of 24 | 29 of 44 |
| Offensive plays | 61 | 59 |
| Third downs | 4 of 11 | 4 of 14 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 0 | 0 |
| Sacks allowed | 5 | 6 |
| Time of possession | 9:10 | 6:50 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 16/24 | 188 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 17 | 72 | 1 | 14 |
| Fabian Norcross | 8 | 64 | 0 | 11 |
| Roman Radcliffe | 1 | 8 | 0 | 8 |
| Reid Callahan | 6 | 3 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Yannick Ingram | 6 | 94 | 0 | 10 |
| Marlon Esquivel | 3 | 37 | 1 | 5 |
| Bastien Lachance | 4 | 31 | 1 | 5 |
| Fabian Brennan | 1 | 14 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 10 | 0 | 0 | 1 |
| Adrien Jovanovic | 6 | 1 | 0 | 0 |
| Adrien Varga | 7 | 0 | 0 | 2 |
| Cassius Castellan | 7 | 0 | 0 | 0 |
| Orson Oyelaran | 0 | 1 | 0 | 0 |
| Tariq Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 39 | 2/3 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 23/37 | 236 | 0 | 0 |
| Darius Ashford | 6/7 | 58 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 5 | 26 | 0 | 10 |
| Nils Coventry | 2 | 5 | 0 | 3 |
| Axel Stroud | 1 | -1 | 0 | 0 |
| Tariq Achebe | 1 | -9 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 9 | 107 | 1 | 13 |
| Ivo Norcross | 9 | 84 | 0 | 11 |
| Tariq Achebe | 3 | 57 | 0 | 4 |
| Zion Whitaker | 6 | 30 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 24 | 0 | 0 | 0 |
| Matteo Delacroix | 0 | 2 | 0 | 0 |
| Quentin Norcross | 6 | 0 | 0 | 0 |
| Bastien Montague | 5 | 0 | 0 | 0 |
| Adrien Varga | 0 | 1 | 0 | 0 |
| Pavel Sandoval | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/2 | 42 | 0/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 23, Nova Raptors 12 on Snapline. More about the teams: Nova Raptors · Granite Grizzlies.