Mirage Cobras 33, Cipher Lynx 23
Week 5 · Regular season · round 1 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CPH Cipher Lynx | 3 | 7 | 7 | 6 | 23 |
| MRG Mirage Cobras | 0 | 13 | 13 | 7 | 33 |
Game recap
The Mirage Cobras beat the Cipher Lynx 33-23 in round 1 of Week 5. They led by as many as 16 points.
The Lynx opened the scoring with a 24-yard field goal by Orson Thorne with 0:34 left in the first quarter. The Cobras led 13-10 at halftime. In the fourth quarter: an 8-yard touchdown run by Cassius Zamora for the Cobras (2:22 left, 33-17); a 6-yard touchdown pass from Kai Navarro to Bram Pellegrini for the Lynx (1:37 left, 33-23).
The biggest swing of the game came with 2:47 left in the second quarter: Adrien Ashford 71-yd punt return TD. It moved the Cobras' chance of winning from 61% to 89%.
Top performer: Dominic Sauer (RB, Cobras), with 15 carries for 86 yards and 1 TD; 3 catches for 19 yards and 1 TD. Elsewhere, Felix Arrowood (Cobras) had 14 of 20 passing for 130 yards, 2 TD; 3 carries for 6 yards; Adrien Ashford (Cobras) had 12 carries for 84 yards; Kenji Waltham (Cobras) had 6 catches for 51 yards; Kai Navarro (Lynx) had 21 of 35 passing for 205 yards, 3 TD; 6 carries for 24 yards.
Before kickoff, the Cobras' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Kasimir Whitlock; on defense: bracket Luca Benedetti. Meanwhile, the Lynx' game plan was on offense: attack the zones, target Bram Pellegrini; on defense: bracket Bram Whitlock (Bram Pellegrini finished with 1 carry for 12 yards; 5 catches for 38 yards and 1 TD).
The Cobras move to 1-0 and the Lynx to 0-1 this week. The coaches went for it on fourth down 3 times, converting 3.
Scoring summary
| Time | Team | Play | CPH-MRG |
|---|---|---|---|
| Q1 0:34 | Lynx | A 24-yard field goal by Orson Thorne | 3-0 |
| Q2 3:20 | Cobras | A 5-yard touchdown run by Dominic Sauer (extra point missed) | 3-6 |
| Q2 2:47 | Cobras | Adrien Ashford 71-yd punt return TD (extra point) | 3-13 |
| Q2 1:13 | Lynx | A 1-yard touchdown pass from Kai Navarro to Ezekiel Hart (extra point) | 10-13 |
| Q3 2:36 | Cobras | A 10-yard touchdown pass from Felix Arrowood to Bram Whitlock (2-pt try failed) | 10-19 |
| Q3 1:00 | Cobras | A 4-yard touchdown pass from Felix Arrowood to Dominic Sauer (extra point) | 10-26 |
| Q3 0:03 | Lynx | An 8-yard touchdown pass from Kai Navarro to Luca Benedetti (extra point) | 17-26 |
| Q4 2:22 | Cobras | An 8-yard touchdown run by Cassius Zamora (extra point) | 17-33 |
| Q4 1:37 | Lynx | A 6-yard touchdown pass from Kai Navarro to Bram Pellegrini (extra point missed) | 23-33 |
Team stats
| CPH | MRG | |
|---|---|---|
| Total yards | 353 | 332 |
| Passing yards | 205 | 130 |
| Rushing yards | 148 | 202 |
| Completions | 21 of 35 | 14 of 20 |
| Offensive plays | 63 | 54 |
| Third downs | 3 of 11 | 2 of 6 |
| Fourth downs | 3 of 4 | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 5 | 1 |
| Time of possession | 7:37 | 8:23 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 21/35 | 205 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Orson Achebe | 8 | 56 | 0 | 12 |
| Ezekiel Hart | 7 | 53 | 0 | 19 |
| Kai Navarro | 6 | 24 | 0 | 13 |
| Bram Pellegrini | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Luca Benedetti | 8 | 100 | 1 | 11 |
| Bram Pellegrini | 5 | 38 | 1 | 9 |
| Orson Achebe | 3 | 22 | 0 | 4 |
| Ezekiel Hart | 2 | 20 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Sandoval | 25 | 0 | 0 | 0 |
| Gideon Jovanovic | 7 | 0 | 0 | 0 |
| Orson Hargrove | 0 | 1 | 0 | 0 |
| Wendell Kincaid | 2 | 0 | 0 | 0 |
| Valen Garrow | 2 | 0 | 0 | 1 |
| Jonas Ingram | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 1/1 | 24 | 2/3 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 14/20 | 130 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 15 | 86 | 1 | 15 |
| Adrien Ashford | 12 | 84 | 0 | 15 |
| Cassius Zamora | 2 | 17 | 1 | 9 |
| Kasimir Yardley | 1 | 9 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 6 | 51 | 0 | 6 |
| Kasimir Yardley | 3 | 47 | 0 | 3 |
| Dominic Sauer | 3 | 19 | 1 | 3 |
| Bram Whitlock | 2 | 13 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 20 | 0 | 0 | 0 |
| Soren Jovanovic | 0 | 2 | 0 | 0 |
| Pavel Esposito | 0 | 2 | 0 | 0 |
| Quentin Jovanovic | 4 | 0 | 0 | 0 |
| Orson Hargrove | 0 | 1 | 0 | 0 |
| Nils Esposito | 3 | 0 | 0 | 3 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 0/0 | 0 | 3/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 33, Cipher Lynx 23 on Snapline. More about the teams: Mirage Cobras · Cipher Lynx.