Lattice Wolves 43, Mirage Cobras 43
Week 4 · Regular season · round 9 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 10 | 13 | 3 | 17 | 43 |
| LTC Lattice Wolves | 0 | 10 | 20 | 13 | 43 |
Game recap
It finished all square in round 9 of Week 4: Lattice Wolves 43, Mirage Cobras 43. The Cobras tied it with a 56-yard field goal by Hector Montague with 0:07 left in the fourth quarter.
The Cobras opened the scoring with a 10-yard touchdown pass from Felix Arrowood to Kasimir Whitlock with 3:03 left in the first quarter. The Cobras led 23-10 at halftime. The fourth quarter brought a 39-yard field goal by Roman Varga for the Wolves (3:01 left, 33-26); a 4-yard touchdown pass from Felix Arrowood to Kasimir Whitlock for the Cobras (2:33 left, 33-33); a 10-yard touchdown pass from Theo Marchand to Cassius Sandoval for the Wolves (1:50 left, 40-33); an 18-yard touchdown pass from Felix Arrowood to Kasimir Yardley for the Cobras (1:25 left, 40-40); a 56-yard field goal by Roman Varga for the Wolves (0:28 left, 43-40).
The biggest swing of the game came with 1:25 left in the fourth quarter: an 18-yard touchdown pass from Felix Arrowood to Kasimir Yardley. It moved the Cobras' chance of winning from 24% to 65%.
Player of the game: Theo Marchand (QB, Wolves), with 35 of 50 passing for 459 yards, 4 TD, 1 INT; 2 carries for -2 yards. Elsewhere, Kofi Adeyemi (Wolves) had 8 carries for 41 yards and 1 TD; 5 catches for 90 yards; Ivo Hargrove (Wolves) had 12 catches for 160 yards and 1 TD; Felix Arrowood (Cobras) had 29 of 48 passing for 394 yards, 3 TD, 2 INT; 3 carries for 18 yards; Dominic Sauer (Cobras) had 17 carries for 84 yards and 1 TD; 7 catches for 92 yards.
Before kickoff, the Wolves' game plan was on offense: attack the zones, take shots deep, target Sasha Petrov; on defense: bracket Bram Whitlock (Sasha Petrov finished with 12 catches for 141 yards and 1 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Kenji Waltham; on defense: bracket Sasha Petrov (Kenji Waltham finished with 9 catches for 119 yards).
The Wolves move to 6-2-1 and the Cobras to 3-3-3 this week.
Scoring summary
| Time | Team | Play | MRG-LTC |
|---|---|---|---|
| Q1 3:03 | Cobras | A 10-yard touchdown pass from Felix Arrowood to Kasimir Whitlock (extra point) | 7-0 |
| Q1 2:09 | Cobras | A 32-yard field goal by Hector Montague | 10-0 |
| Q2 3:07 | Cobras | A 3-yard touchdown run by Adrien Ashford (extra point missed) | 16-0 |
| Q2 1:19 | Wolves | A 24-yard touchdown pass from Theo Marchand to Cassius Sandoval (extra point) | 16-7 |
| Q2 0:24 | Cobras | A 3-yard touchdown run by Dominic Sauer (extra point) | 23-7 |
| Q2 0:02 | Wolves | A 38-yard field goal by Roman Varga | 23-10 |
| Q3 3:03 | Wolves | A 19-yard touchdown pass from Theo Marchand to Ivo Hargrove (extra point) | 23-17 |
| Q3 2:12 | Cobras | A 54-yard field goal by Hector Montague | 26-17 |
| Q3 1:20 | Wolves | An 8-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point missed) | 26-23 |
| Q3 0:45 | Wolves | A 2-yard touchdown run by Kofi Adeyemi (extra point) | 26-30 |
| Q4 3:01 | Wolves | A 39-yard field goal by Roman Varga | 26-33 |
| Q4 2:33 | Cobras | A 4-yard touchdown pass from Felix Arrowood to Kasimir Whitlock (extra point) | 33-33 |
| Q4 1:50 | Wolves | A 10-yard touchdown pass from Theo Marchand to Cassius Sandoval (extra point) | 33-40 |
| Q4 1:25 | Cobras | An 18-yard touchdown pass from Felix Arrowood to Kasimir Yardley (extra point) | 40-40 |
| Q4 0:28 | Wolves | A 56-yard field goal by Roman Varga | 40-43 |
| Q4 0:07 | Cobras | A 56-yard field goal by Hector Montague | 43-43 |
Team stats
| MRG | LTC | |
|---|---|---|
| Total yards | 558 | 513 |
| Passing yards | 394 | 459 |
| Rushing yards | 164 | 54 |
| Completions | 29 of 48 | 35 of 50 |
| Offensive plays | 77 | 68 |
| Third downs | 6 of 12 | 3 of 11 |
| Fourth downs | — | — |
| Turnovers | 4 | 1 |
| Sacks allowed | 2 | 3 |
| Time of possession | 8:13 | 7:47 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 29/48 | 394 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 17 | 84 | 1 | 23 |
| Adrien Ashford | 6 | 56 | 1 | 17 |
| Felix Arrowood | 3 | 18 | 0 | 12 |
| Kasimir Yardley | 1 | 6 | 0 | 18 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 9 | 119 | 0 | 14 |
| Dominic Sauer | 7 | 92 | 0 | 9 |
| Kasimir Whitlock | 7 | 92 | 2 | 12 |
| Bram Whitlock | 3 | 57 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 20 | 0 | 0 | 1 |
| Cyrus Garrow | 0 | 2 | 0 | 0 |
| Quentin Jovanovic | 8 | 0 | 0 | 0 |
| Fabian Whitlock | 1 | 0 | 1 | 0 |
| Soren Oyelaran | 5 | 0 | 0 | 2 |
| Pavel Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 3/3 | 56 | 4/5 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 35/50 | 459 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 8 | 41 | 1 | 36 |
| Gideon Hargrove | 5 | 15 | 0 | 15 |
| Theo Marchand | 2 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 12 | 160 | 1 | 15 |
| Sasha Petrov | 12 | 141 | 1 | 18 |
| Kofi Adeyemi | 5 | 90 | 0 | 7 |
| Cassius Sandoval | 4 | 44 | 2 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 24 | 0 | 0 | 0 |
| Soren Garrow | 4 | 0 | 1 | 1 |
| Cassius Montague | 0 | 2 | 0 | 0 |
| Hector Brennan | 3 | 0 | 1 | 2 |
| Jonas Brennan | 7 | 0 | 0 | 1 |
| Cassius Varga | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 3/4 | 56 | 4/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 43, Mirage Cobras 43 on Snapline. More about the teams: Lattice Wolves · Mirage Cobras.