Granite Grizzlies 23, Zephyr Condors 20
Week 4 · Regular season · round 9 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ZPH Zephyr Condors | 6 | 14 | 0 | 0 | 20 |
| GRZ Granite Grizzlies | 0 | 14 | 3 | 6 | 23 |
Game recap
Down but not out, the Granite Grizzlies rallied past the Zephyr Condors for a 23-20 win in round 9 of Week 4. They trailed by as many as 13 points, and their chance of winning dropped as low as 14%.
The Condors opened the scoring with an 8-yard touchdown pass from Lane Whitaker to Quincy Holloway-Ames with 1:18 left in the first quarter. At the break the Condors were up 20-14. Then came the fourth quarter: a 52-yard field goal by Tariq Pellegrini for the Grizzlies (2:40 left, 20-20); a 26-yard field goal by Tariq Pellegrini for the Grizzlies (0:51 left, 23-20).
The play that tilted the game came with 0:17 left in the fourth quarter: an incomplete pass on fourth down. It moved the Grizzlies' chance of winning from 47% to 76%.
The standout was Reid Callahan (QB, Grizzlies), with 21 of 40 passing for 259 yards, 1 TD, 1 INT; 5 carries for 33 yards and 1 TD. Elsewhere, Jonah Whitfield (Grizzlies) had 12 carries for 72 yards; 3 catches for 35 yards; Bastien Lachance (Grizzlies) had 6 catches for 85 yards; Lane Whitaker (Condors) had 36 of 53 passing for 405 yards, 3 TD; 3 carries for 16 yards; Quincy Holloway-Ames (Condors) had 14 catches for 156 yards and 1 TD.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, target Bastien Lachance; on defense: bracket Quincy Holloway-Ames (Bastien Lachance finished with 6 catches for 85 yards). Meanwhile, the Condors' game plan was on offense: attack the zones, take shots deep, throw it more, target Nils Hargrove; on defense: bracket Bastien Lachance (Nils Hargrove finished with 13 catches for 151 yards and 1 TD).
The Grizzlies move to 6-3 and the Condors to 4-5 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | ZPH-GRZ |
|---|---|---|---|
| Q1 1:18 | Condors | An 8-yard touchdown pass from Lane Whitaker to Quincy Holloway-Ames (extra point missed) | 6-0 |
| Q2 2:43 | Grizzlies | A 3-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 6-7 |
| Q2 2:00 | Condors | A 17-yard touchdown pass from Lane Whitaker to Nils Hargrove (extra point) | 13-7 |
| Q2 1:30 | Condors | A 7-yard touchdown pass from Lane Whitaker to Fabian Brennan (extra point) | 20-7 |
| Q2 0:42 | Grizzlies | A 28-yard touchdown run by Reid Callahan (extra point) | 20-14 |
| Q3 2:29 | Grizzlies | A 25-yard field goal by Tariq Pellegrini | 20-17 |
| Q4 2:40 | Grizzlies | A 52-yard field goal by Tariq Pellegrini | 20-20 |
| Q4 0:51 | Grizzlies | A 26-yard field goal by Tariq Pellegrini | 20-23 |
Team stats
| ZPH | GRZ | |
|---|---|---|
| Total yards | 439 | 413 |
| Passing yards | 405 | 259 |
| Rushing yards | 34 | 154 |
| Completions | 36 of 53 | 21 of 40 |
| Offensive plays | 66 | 69 |
| Third downs | 2 of 11 | 5 of 13 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 6 | 6 |
| Time of possession | 7:46 | 8:14 |
Zephyr Condors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lane Whitaker | 36/53 | 405 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Lane Whitaker | 3 | 16 | 0 | 16 |
| Yannick Delacroix | 1 | 10 | 0 | 10 |
| Andre Solis | 3 | 8 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Quincy Holloway-Ames | 14 | 156 | 1 | 18 |
| Nils Hargrove | 13 | 151 | 1 | 16 |
| Valen Radcliffe | 4 | 52 | 0 | 5 |
| Andre Solis | 3 | 37 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Varga | 19 | 0 | 0 | 1 |
| Hector Ingram | 0 | 4 | 0 | 0 |
| Nils Jovanovic | 3 | 0 | 1 | 0 |
| Emeric Pellegrini | 6 | 0 | 0 | 0 |
| Tariq Underwood | 5 | 0 | 0 | 1 |
| Bastien Brennan | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Anders Montague | 0/0 | 0 | 2/3 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 21/40 | 259 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 12 | 72 | 0 | 15 |
| Fabian Norcross | 5 | 49 | 0 | 12 |
| Reid Callahan | 5 | 33 | 1 | 28 |
| Fabian Brennan | 1 | 0 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 6 | 85 | 0 | 7 |
| Yannick Ingram | 5 | 68 | 0 | 9 |
| Marlon Esquivel | 4 | 52 | 1 | 10 |
| Jonah Whitfield | 3 | 35 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Coventry | 0 | 3 | 0 | 0 |
| Adrien Jovanovic | 10 | 0 | 0 | 0 |
| Bram Bellamy | 8 | 0 | 0 | 1 |
| Emeric Yardley | 0 | 2 | 0 | 0 |
| Dorian Whitlock | 6 | 0 | 0 | 1 |
| Wendell Draven | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 3/3 | 52 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 23, Zephyr Condors 20 on Snapline. More about the teams: Granite Grizzlies · Zephyr Condors.