Citadel Rams 38, Meridian Owls 10
Week 4 · Regular season · round 8 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRD Meridian Owls | 0 | 3 | 7 | 0 | 10 |
| CTD Citadel Rams | 10 | 14 | 7 | 7 | 38 |
Game recap
The Citadel Rams dominated from start to finish and beat the Meridian Owls 38-10 in round 8 of Week 4. The Rams led by as many as 28 points.
The Rams opened the scoring with a 48-yard field goal by Adrien Garrow with 2:17 left in the first quarter. The Rams led 24-3 at halftime. In the fourth quarter: a 6-yard touchdown pass from Augustin Mercer-Hale to Calvin Booker for the Rams (1:06 left, 38-10).
Top performer: Calvin Booker (RB, Rams), with 15 carries for 122 yards and 3 TD; 8 catches for 73 yards and 1 TD. Elsewhere, Augustin Mercer-Hale (Rams) had 24 of 35 passing for 309 yards, 2 TD, 3 INT; 1 carry for -1 yard; Orson Ashford (Rams) had 5 catches for 88 yards; Graham Ashby (Owls) had 18 of 33 passing for 152 yards, 1 TD, 1 INT; 2 carries for 3 yards; Tobin Marsh (Owls) had 7 carries for 20 yards; 6 catches for 40 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, stay underneath, target Orson Ashford; on defense: bracket Soren Oyelaran (Orson Ashford finished with 5 catches for 88 yards). Meanwhile, the Owls' game plan was on offense: attack the zones, stay underneath, target Emeric Brennan; on defense: bracket Desmond Ashcroft (Emeric Brennan finished with 5 catches for 20 yards and 1 TD).
The Rams move to 4-3-1 and the Owls to 2-6 this week.
Scoring summary
| Time | Team | Play | MRD-CTD |
|---|---|---|---|
| Q1 2:17 | Rams | A 48-yard field goal by Adrien Garrow | 0-3 |
| Q1 0:35 | Rams | An 8-yard touchdown run by Calvin Booker (extra point) | 0-10 |
| Q2 3:08 | Rams | A 21-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 0-17 |
| Q2 1:31 | Owls | An 18-yard field goal by Zane Radcliffe | 3-17 |
| Q2 0:29 | Rams | A 10-yard touchdown run by Calvin Booker (extra point) | 3-24 |
| Q3 2:31 | Rams | A 6-yard touchdown run by Calvin Booker (extra point) | 3-31 |
| Q3 0:11 | Owls | A 5-yard touchdown pass from Graham Ashby to Emeric Brennan (extra point) | 10-31 |
| Q4 1:06 | Rams | A 6-yard touchdown pass from Augustin Mercer-Hale to Calvin Booker (extra point) | 10-38 |
Team stats
| MRD | CTD | |
|---|---|---|
| Total yards | 180 | 464 |
| Passing yards | 152 | 309 |
| Rushing yards | 28 | 155 |
| Completions | 18 of 33 | 24 of 35 |
| Offensive plays | 46 | 62 |
| Third downs | 2 of 12 | 6 of 9 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 1 | 3 |
| Sacks allowed | 2 | 4 |
| Time of possession | 6:15 | 9:45 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 18/33 | 152 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 7 | 20 | 0 | 18 |
| Adrien Oyelaran | 2 | 5 | 0 | 8 |
| Graham Ashby | 2 | 3 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Abel Thornbury | 4 | 58 | 0 | 9 |
| Tobin Marsh | 6 | 40 | 0 | 7 |
| Emeric Brennan | 5 | 20 | 1 | 6 |
| Soren Oyelaran | 2 | 19 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Jovanovic | 19 | 0 | 0 | 0 |
| Dorian Radcliffe | 2 | 0 | 2 | 0 |
| Adrien Montague | 3 | 0 | 1 | 0 |
| Gideon Quarles | 0 | 2 | 0 | 0 |
| Orson Lachance | 6 | 0 | 0 | 1 |
| Wendell Bellamy | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 1/1 | 18 | 1/1 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 24/35 | 309 | 2 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 15 | 122 | 3 | 21 |
| Ulric Draven | 7 | 34 | 0 | 10 |
| Augustin Mercer-Hale | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 5 | 88 | 0 | 9 |
| Ivo Yardley | 4 | 79 | 1 | 4 |
| Calvin Booker | 8 | 73 | 1 | 8 |
| Desmond Ashcroft | 7 | 69 | 0 | 11 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 11 | 0 | 0 | 0 |
| Gideon Falkner | 6 | 0 | 0 | 0 |
| Pavel Falkner | 5 | 0 | 0 | 1 |
| Bastien Yardley | 0 | 0 | 1 | 0 |
| Quentin Oyelaran | 0 | 1 | 0 | 0 |
| Ulric Falkner | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 48 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 38, Meridian Owls 10 on Snapline. More about the teams: Citadel Rams · Meridian Owls.