Bastion Panthers 31, Mirage Cobras 30
Week 4 · Regular season · round 8 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 10 | 7 | 7 | 7 | 31 |
| MRG Mirage Cobras | 3 | 6 | 13 | 8 | 30 |
Game recap
Down but not out, the Bastion Panthers rallied past the Mirage Cobras for a 31-30 win in round 8 of Week 4. They trailed by as many as 6 points, and their chance of winning dropped as low as 14%.
The Panthers opened the scoring with a 3-yard touchdown run by Marcus Thibodeaux with 3:04 left in the first quarter. The Panthers led 17-9 at halftime. Then came the fourth quarter: a 2-yard touchdown pass from Felix Arrowood to Kasimir Whitlock for the Cobras (3:19 left, 30-24); a 10-yard touchdown pass from Owen Castillo to Emeric Esposito for the Panthers (2:14 left, 31-30).
The key moment arrived with 2:14 left in the fourth quarter: a 10-yard touchdown pass from Owen Castillo to Emeric Esposito. It moved the Panthers' chance of winning from 34% to 68%.
The standout was Marcus Thibodeaux (RB, Panthers), with 33 carries for 205 yards and 3 TD; 4 catches for 38 yards. Elsewhere, Felix Arrowood (Cobras) had 20 of 30 passing for 233 yards, 4 TD; 1 carry for 5 yards; Dominic Sauer (Cobras) had 8 carries for 69 yards; 7 catches for 37 yards; Kenji Waltham (Cobras) had 1 carry for 4 yards; 6 catches for 95 yards and 1 TD; Owen Castillo (Panthers) had 19 of 26 passing for 238 yards, 1 TD; 3 carries for -3 yards.
Before kickoff, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Julian Asher (Bram Whitlock finished with 4 catches for 57 yards and 2 TD). Meanwhile, the Panthers' game plan was on offense: attack the zones, target Emeric Esposito; on defense: bracket Bram Whitlock (Emeric Esposito finished with 6 catches for 85 yards and 1 TD).
The Cobras move to 3-3-2 and the Panthers to 5-3 this week.
Scoring summary
| Time | Team | Play | BST-MRG |
|---|---|---|---|
| Q1 3:04 | Panthers | A 3-yard touchdown run by Marcus Thibodeaux (extra point) | 7-0 |
| Q1 2:27 | Cobras | A 51-yard field goal by Hector Montague | 7-3 |
| Q1 1:03 | Panthers | A 53-yard field goal by Wendell Yardley | 10-3 |
| Q2 1:51 | Panthers | A 6-yard touchdown run by Marcus Thibodeaux (extra point) | 17-3 |
| Q2 1:42 | Cobras | A 7-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point missed) | 17-9 |
| Q3 2:37 | Cobras | A 13-yard touchdown pass from Felix Arrowood to Kenji Waltham (2-pt try failed) | 17-15 |
| Q3 0:50 | Panthers | A 17-yard touchdown run by Marcus Thibodeaux (extra point) | 24-15 |
| Q3 0:00 | Cobras | A 15-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 24-22 |
| Q4 3:19 | Cobras | A 2-yard touchdown pass from Felix Arrowood to Kasimir Whitlock (2-pt conversion) | 24-30 |
| Q4 2:14 | Panthers | A 10-yard touchdown pass from Owen Castillo to Emeric Esposito (extra point) | 31-30 |
Team stats
| BST | MRG | |
|---|---|---|
| Total yards | 477 | 311 |
| Passing yards | 238 | 233 |
| Rushing yards | 239 | 78 |
| Completions | 19 of 26 | 20 of 30 |
| Offensive plays | 68 | 43 |
| Third downs | 8 of 10 | 2 of 6 |
| Fourth downs | — | — |
| Turnovers | 2 | 0 |
| Sacks allowed | 2 | 3 |
| Time of possession | 10:56 | 5:04 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 19/26 | 238 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 33 | 205 | 3 | 17 |
| Wendell Ashford | 4 | 37 | 0 | 16 |
| Owen Castillo | 3 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 6 | 85 | 1 | 7 |
| Elio Bellamy | 5 | 56 | 0 | 7 |
| Julian Asher | 2 | 40 | 0 | 2 |
| Marcus Thibodeaux | 4 | 38 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 11 | 0 | 0 | 1 |
| Cassius Kincaid | 5 | 0 | 0 | 1 |
| Yannick Coventry | 0 | 1 | 0 | 0 |
| Kasimir Varga | 4 | 0 | 0 | 0 |
| Valen Montague | 0 | 1 | 0 | 0 |
| Zane Ashford | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 53 | 4/4 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 20/30 | 233 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 8 | 69 | 0 | 15 |
| Felix Arrowood | 1 | 5 | 0 | 5 |
| Kenji Waltham | 1 | 4 | 0 | 31 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 6 | 95 | 1 | 6 |
| Bram Whitlock | 4 | 57 | 2 | 6 |
| Dominic Sauer | 7 | 37 | 0 | 13 |
| Kasimir Whitlock | 2 | 35 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 35 | 0 | 0 | 0 |
| Fabian Whitlock | 4 | 0 | 0 | 1 |
| Soren Jovanovic | 0 | 1 | 0 | 0 |
| Cyrus Garrow | 0 | 1 | 0 | 0 |
| Elio Brennan | 3 | 0 | 0 | 0 |
| Nils Esposito | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 51 | 1/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 31, Mirage Cobras 30 on Snapline. More about the teams: Mirage Cobras · Bastion Panthers.