Apex Vipers 29, Tidal Herons 25
Week 4 · Regular season · round 7 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 3 | 10 | 9 | 7 | 29 |
| TDL Tidal Herons | 7 | 3 | 0 | 15 | 25 |
Game recap
The Apex Vipers edged the Tidal Herons 29-25 in a one-score game in round 7 of Week 4. The lead changed hands 2 times.
The Herons opened the scoring with a 3-yard touchdown run by Isaiah Tran with 2:29 left in the first quarter. The Vipers led 13-10 at halftime. Then came the fourth quarter: a 7-yard touchdown pass from Soren Hallberg to Tariq Radcliffe for the Herons (3:40 left, 22-17); a 3-yard touchdown run by Isaiah Tran for the Herons (3:15 left, 25-22); an 11-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow for the Vipers (1:36 left, 29-25).
The key moment arrived with 1:36 left in the fourth quarter: an 11-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow. It moved the Vipers' chance of winning from 51% to 83%.
Player of the game: Luther Banks (RB, Vipers), with 22 carries for 141 yards; 5 catches for 19 yards and 1 TD. Elsewhere, Soren Hallberg (Herons) had 19 of 30 passing for 183 yards, 1 TD, 2 INT; 2 carries for 3 yards; Isaiah Tran (Herons) had 15 carries for 70 yards and 2 TD; 4 catches for 33 yards; Rafael Montiel (Herons) had 7 catches for 65 yards; Mason Okafor-Reid (Vipers) had 25 of 42 passing for 264 yards, 3 TD, 2 INT; 8 carries for 36 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, target Bram Zamora; on defense: bracket Wendell Garrow (Bram Zamora finished with 5 catches for 41 yards). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Tariq Radcliffe (Wendell Garrow finished with 6 catches for 70 yards and 1 TD).
The Herons move to 3-4 and the Vipers to 4-1-2 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | APX-TDL |
|---|---|---|---|
| Q1 2:29 | Herons | A 3-yard touchdown run by Isaiah Tran (extra point) | 0-7 |
| Q1 0:09 | Vipers | A 37-yard field goal by Kasimir Eriksen | 3-7 |
| Q2 3:25 | Herons | A 54-yard field goal by Cassius Coventry | 3-10 |
| Q2 1:51 | Vipers | A 3-yard touchdown pass from Mason Okafor-Reid to Luther Banks (extra point) | 10-10 |
| Q2 0:02 | Vipers | A 33-yard field goal by Kasimir Eriksen | 13-10 |
| Q3 2:02 | Vipers | A 24-yard field goal by Kasimir Eriksen | 16-10 |
| Q3 1:16 | Vipers | A 25-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow (2-pt try failed) | 22-10 |
| Q4 3:40 | Herons | A 7-yard touchdown pass from Soren Hallberg to Tariq Radcliffe (extra point) | 22-17 |
| Q4 3:15 | Herons | A 3-yard touchdown run by Isaiah Tran (2-pt conversion) | 22-25 |
| Q4 1:36 | Vipers | An 11-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow (extra point) | 29-25 |
Team stats
| APX | TDL | |
|---|---|---|
| Total yards | 481 | 301 |
| Passing yards | 264 | 183 |
| Rushing yards | 217 | 118 |
| Completions | 25 of 42 | 19 of 30 |
| Offensive plays | 80 | 57 |
| Third downs | 7 of 14 | 2 of 7 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 3 | 5 |
| Sacks allowed | 2 | 3 |
| Time of possession | 9:47 | 6:13 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 25/42 | 264 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 22 | 141 | 0 | 16 |
| Nils Yardley | 6 | 40 | 0 | 10 |
| Mason Okafor-Reid | 8 | 36 | 0 | 25 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Pavel Garrow | 5 | 78 | 1 | 6 |
| Wendell Garrow | 6 | 70 | 1 | 9 |
| Ravi Castellano | 6 | 60 | 0 | 10 |
| Emeric Castellan | 3 | 37 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 17 | 0 | 1 | 0 |
| Matteo Zamora | 5 | 0 | 1 | 0 |
| Pavel Montague | 0 | 2 | 0 | 0 |
| Wendell Pellegrini | 5 | 0 | 0 | 0 |
| Orson Whitlock | 0 | 1 | 0 | 0 |
| Nils Ashford | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 3/4 | 37 | 2/2 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 19/30 | 183 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 15 | 70 | 2 | 15 |
| Kasimir Radcliffe | 5 | 36 | 0 | 12 |
| Quentin Esposito | 2 | 9 | 0 | 21 |
| Soren Hallberg | 2 | 3 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 7 | 65 | 0 | 9 |
| Bram Zamora | 5 | 41 | 0 | 7 |
| Quentin Esposito | 2 | 37 | 0 | 3 |
| Isaiah Tran | 4 | 33 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 31 | 0 | 0 | 1 |
| Quentin Montague | 3 | 0 | 2 | 2 |
| Gideon Esposito | 11 | 0 | 0 | 0 |
| Elio Pellegrini | 0 | 1 | 0 | 0 |
| Roman Underwood | 4 | 0 | 0 | 0 |
| Yannick Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 54 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 29, Tidal Herons 25 on Snapline. More about the teams: Tidal Herons · Apex Vipers.