Citadel Rams 31, Lattice Wolves 28
Week 4 · Regular season · round 7 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 17 | 7 | 0 | 7 | 31 |
| LTC Lattice Wolves | 0 | 17 | 0 | 11 | 28 |
Game recap
In a tight contest in round 7 of Week 4, the Citadel Rams beat the Lattice Wolves 31-28. The go-ahead score came with 2:23 left in the first quarter.
The Rams opened the scoring with a 1-yard touchdown run by Calvin Booker with 2:23 left in the first quarter. The Rams led 24-17 at halftime. In the fourth quarter: a 40-yard field goal by Roman Varga for the Wolves (3:32 left, 24-20); a 10-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix for the Rams (0:47 left, 31-20); a 15-yard touchdown run by Theo Marchand for the Wolves (0:10 left, 31-28).
The play that tilted the game came with 0:10 left in the fourth quarter: a two-point conversion. It moved the Rams' chance of winning from 67% to 91%.
The standout was Calvin Booker (RB, Rams), with 17 carries for 87 yards and 2 TD; 3 catches for 23 yards. Elsewhere, Theo Marchand (Wolves) had 33 of 47 passing for 307 yards, 2 TD; 2 carries for 23 yards and 1 TD; Ivo Hargrove (Wolves) had 11 catches for 131 yards; Augustin Mercer-Hale (Rams) had 23 of 33 passing for 234 yards, 2 TD; 4 carries for 22 yards; Orson Ashford (Rams) had 8 catches for 100 yards and 1 TD.
Before kickoff, the Wolves' game plan was on offense: attack the zones, take shots deep, target Sasha Petrov; on defense: bracket Desmond Ashcroft (Sasha Petrov finished with 6 catches for 58 yards and 1 TD). Meanwhile, the Rams' game plan was on offense: attack the zones, target Desmond Ashcroft; on defense: bracket Sasha Petrov (Desmond Ashcroft finished with 4 catches for 37 yards).
The Wolves move to 5-2 and the Rams to 3-3-1 this week.
Scoring summary
| Time | Team | Play | CTD-LTC |
|---|---|---|---|
| Q1 2:23 | Rams | A 1-yard touchdown run by Calvin Booker (extra point) | 7-0 |
| Q1 0:43 | Rams | A 23-yard field goal by Adrien Garrow | 10-0 |
| Q1 0:00 | Rams | A 7-yard touchdown run by Calvin Booker (extra point) | 17-0 |
| Q2 2:30 | Wolves | A 32-yard field goal by Roman Varga | 17-3 |
| Q2 2:07 | Wolves | A 10-yard touchdown pass from Theo Marchand to Cassius Sandoval (extra point) | 17-10 |
| Q2 0:50 | Rams | An 8-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 24-10 |
| Q2 0:03 | Wolves | A 10-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 24-17 |
| Q4 3:32 | Wolves | A 40-yard field goal by Roman Varga | 24-20 |
| Q4 0:47 | Rams | A 10-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix (extra point) | 31-20 |
| Q4 0:10 | Wolves | A 15-yard touchdown run by Theo Marchand (2-pt conversion) | 31-28 |
Team stats
| CTD | LTC | |
|---|---|---|
| Total yards | 382 | 356 |
| Passing yards | 234 | 307 |
| Rushing yards | 148 | 49 |
| Completions | 23 of 33 | 33 of 47 |
| Offensive plays | 60 | 57 |
| Third downs | 5 of 8 | 5 of 10 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 1 | 3 |
| Time of possession | 10:15 | 5:45 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 23/33 | 234 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 17 | 87 | 2 | 20 |
| Ulric Draven | 5 | 39 | 0 | 23 |
| Augustin Mercer-Hale | 4 | 22 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 8 | 100 | 1 | 9 |
| Ivo Yardley | 6 | 58 | 0 | 8 |
| Desmond Ashcroft | 4 | 37 | 0 | 5 |
| Calvin Booker | 3 | 23 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 8 | 0 | 0 | 1 |
| Valen Oyelaran | 7 | 0 | 0 | 1 |
| Cyrus Ingram | 6 | 0 | 0 | 0 |
| Orson Sandoval | 5 | 0 | 0 | 0 |
| Gideon Falkner | 4 | 0 | 0 | 0 |
| Nils Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 23 | 4/4 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 33/47 | 307 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Theo Marchand | 2 | 23 | 1 | 15 |
| Kofi Adeyemi | 4 | 15 | 0 | 12 |
| Gideon Hargrove | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 11 | 131 | 0 | 20 |
| Cassius Sandoval | 7 | 68 | 1 | 8 |
| Sasha Petrov | 6 | 58 | 1 | 8 |
| Darius Montague | 5 | 28 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 20 | 0 | 0 | 0 |
| Fabian Thorne | 7 | 0 | 0 | 0 |
| Cassius Varga | 5 | 0 | 0 | 0 |
| Valen Thorne | 4 | 0 | 0 | 0 |
| Cassius Montague | 0 | 1 | 0 | 0 |
| Jonas Brennan | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 2/2 | 40 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 31, Lattice Wolves 28 on Snapline. More about the teams: Lattice Wolves · Citadel Rams.