Lattice Wolves 39, Comet Stingrays 20
Week 4 · Regular season · round 6 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 14 | 15 | 3 | 7 | 39 |
| CMT Comet Stingrays | 7 | 0 | 6 | 7 | 20 |
Game recap
The Lattice Wolves took care of the Comet Stingrays 39-20 in round 6 of Week 4. They led by as many as 22 points.
The Wolves opened the scoring with a 6-yard touchdown run by Kofi Adeyemi with 3:01 left in the first quarter. The Wolves led 29-7 at halftime. In the fourth quarter: a 5-yard touchdown pass from Darius Wolcott to Lior Bendavid for the Stingrays (3:22 left, 32-20); a 9-yard touchdown run by Kofi Adeyemi for the Wolves (1:53 left, 39-20).
Top performer: Kofi Adeyemi (RB, Wolves), with 28 carries for 142 yards and 2 TD; 8 catches for 73 yards. Elsewhere, Darius Wolcott (Stingrays) had 17 of 32 passing for 164 yards, 1 TD, 1 INT; 1 carry for 26 yards; Cassius Thorne (Stingrays) had 6 catches for 60 yards; Theo Marchand (Wolves) had 34 of 45 passing for 337 yards, 3 TD; 4 carries for 14 yards; Sasha Petrov (Wolves) had 9 catches for 89 yards and 1 TD.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, target Lior Bendavid; on defense: bracket Sasha Petrov (Lior Bendavid finished with 4 catches for 32 yards and 1 TD). Meanwhile, the Wolves' game plan was on offense: attack the zones, target Sasha Petrov; on defense: bracket Lior Bendavid (Sasha Petrov finished with 9 catches for 89 yards and 1 TD).
The Stingrays move to 2-3-1 and the Wolves to 5-1 this week.
Scoring summary
| Time | Team | Play | LTC-CMT |
|---|---|---|---|
| Q1 3:01 | Wolves | A 6-yard touchdown run by Kofi Adeyemi (extra point) | 7-0 |
| Q1 0:35 | Wolves | A 1-yard touchdown pass from Theo Marchand to Cassius Sandoval (extra point) | 14-0 |
| Q1 0:30 | Stingrays | A 3-yard touchdown run by Keon Ashby-Grant (extra point) | 14-7 |
| Q2 3:16 | Wolves | A 3-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 21-7 |
| Q2 0:37 | Wolves | A 13-yard touchdown pass from Theo Marchand to Ivo Hargrove (2-pt conversion) | 29-7 |
| Q3 3:12 | Stingrays | A 35-yard field goal by Quentin Whitlock | 29-10 |
| Q3 1:25 | Wolves | A 50-yard field goal by Roman Varga | 32-10 |
| Q3 0:31 | Stingrays | A 48-yard field goal by Quentin Whitlock | 32-13 |
| Q4 3:22 | Stingrays | A 5-yard touchdown pass from Darius Wolcott to Lior Bendavid (extra point) | 32-20 |
| Q4 1:53 | Wolves | A 9-yard touchdown run by Kofi Adeyemi (extra point) | 39-20 |
Team stats
| LTC | CMT | |
|---|---|---|
| Total yards | 520 | 224 |
| Passing yards | 337 | 164 |
| Rushing yards | 183 | 60 |
| Completions | 34 of 45 | 17 of 32 |
| Offensive plays | 80 | 42 |
| Third downs | 7 of 8 | 3 of 8 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 0 | 3 |
| Time of possession | 11:19 | 4:41 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 34/45 | 337 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 28 | 142 | 2 | 18 |
| Gideon Hargrove | 2 | 19 | 0 | 11 |
| Theo Marchand | 4 | 14 | 0 | 6 |
| Darius Montague | 1 | 8 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 9 | 89 | 1 | 16 |
| Ivo Hargrove | 7 | 80 | 1 | 8 |
| Kofi Adeyemi | 8 | 73 | 0 | 8 |
| Darius Montague | 7 | 72 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 7 | 0 | 1 | 0 |
| Cassius Montague | 0 | 2 | 0 | 0 |
| Valen Thorne | 5 | 0 | 0 | 0 |
| Jonas Brennan | 4 | 0 | 0 | 2 |
| Anders Garrow | 0 | 1 | 0 | 0 |
| Soren Garrow | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/1 | 50 | 4/4 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 17/32 | 164 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Darius Wolcott | 1 | 26 | 0 | 26 |
| Keon Ashby-Grant | 5 | 23 | 1 | 13 |
| Darius Delacroix | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Thorne | 6 | 60 | 0 | 10 |
| Ulric Achebe | 3 | 45 | 0 | 6 |
| Lior Bendavid | 4 | 32 | 1 | 6 |
| Ivo Hargrove | 3 | 14 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 32 | 0 | 0 | 1 |
| Darius Draven | 9 | 0 | 0 | 0 |
| Kasimir Achebe | 6 | 0 | 0 | 0 |
| Elio Coventry | 4 | 0 | 0 | 0 |
| Wendell Montague | 4 | 0 | 0 | 0 |
| Emeric Quarles | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/2 | 48 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 39, Comet Stingrays 20 on Snapline. More about the teams: Comet Stingrays · Lattice Wolves.