Bastion Panthers 28, Citadel Rams 20
Week 4 · Regular season · round 6 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 0 | 14 | 7 | 7 | 28 |
| CTD Citadel Rams | 7 | 13 | 0 | 0 | 20 |
Game recap
The Bastion Panthers turned the game around and beat the Citadel Rams 28-20 in round 6 of Week 4. They trailed by as many as 14 points, and their chance of winning dropped as low as 9%. Few expected it: the pregame odds gave the Panthers a 38% chance.
The Rams opened the scoring with a 1-yard touchdown run by Calvin Booker with 1:29 left in the first quarter. At the break the Rams were up 20-14. The fourth quarter brought a 5-yard touchdown run by Marcus Thibodeaux for the Panthers (0:07 left, 28-20).
The key moment arrived with 0:35 left in the third quarter: a 9-yard touchdown pass from Owen Castillo to Elio Zamora. It moved the Panthers' chance of winning from 36% to 60%.
Top performer: Marcus Thibodeaux (RB, Panthers), with 23 carries for 178 yards and 2 TD; 3 catches for 26 yards. Elsewhere, Augustin Mercer-Hale (Rams) had 14 of 21 passing for 167 yards, 2 TD, 2 INT; 2 carries for 12 yards; Calvin Booker (Rams) had 9 carries for 89 yards and 1 TD; 4 catches for 37 yards; Ivo Yardley (Rams) had 5 catches for 71 yards and 1 TD; Owen Castillo (Panthers) had 20 of 25 passing for 206 yards, 2 TD; 3 carries for 0 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, stay underneath, target Ivo Yardley; on defense: bracket Julian Asher (Ivo Yardley finished with 5 catches for 71 yards and 1 TD). Meanwhile, the Panthers' game plan was on offense: attack the zones, target Emeric Esposito; on defense: bracket Desmond Ashcroft (Emeric Esposito finished with 6 catches for 59 yards).
The Rams move to 2-3-1 and the Panthers to 3-3 this week.
Scoring summary
| Time | Team | Play | BST-CTD |
|---|---|---|---|
| Q1 1:29 | Rams | A 1-yard touchdown run by Calvin Booker (extra point) | 0-7 |
| Q2 3:19 | Rams | A 10-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 0-14 |
| Q2 2:27 | Panthers | A 10-yard touchdown run by Marcus Thibodeaux (extra point) | 7-14 |
| Q2 1:26 | Rams | A 9-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point missed) | 7-20 |
| Q2 0:00 | Panthers | A 4-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 14-20 |
| Q3 0:35 | Panthers | A 9-yard touchdown pass from Owen Castillo to Elio Zamora (extra point) | 21-20 |
| Q4 0:07 | Panthers | A 5-yard touchdown run by Marcus Thibodeaux (extra point) | 28-20 |
Team stats
| BST | CTD | |
|---|---|---|
| Total yards | 404 | 309 |
| Passing yards | 206 | 167 |
| Rushing yards | 198 | 142 |
| Completions | 20 of 25 | 14 of 21 |
| Offensive plays | 58 | 41 |
| Third downs | 7 of 9 | 2 of 3 |
| Fourth downs | — | — |
| Turnovers | 1 | 3 |
| Sacks allowed | 5 | 4 |
| Time of possession | 9:55 | 6:05 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 20/25 | 206 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 23 | 178 | 2 | 23 |
| Elio Zamora | 2 | 20 | 0 | 13 |
| Owen Castillo | 3 | 0 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 6 | 59 | 0 | 7 |
| Julian Asher | 5 | 54 | 1 | 6 |
| Elio Bellamy | 3 | 39 | 0 | 5 |
| Elio Zamora | 3 | 28 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 13 | 0 | 1 | 1 |
| Valen Montague | 0 | 2 | 0 | 0 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Bram Zamora | 1 | 0 | 1 | 0 |
| Cassius Kincaid | 3 | 0 | 0 | 0 |
| Kasimir Varga | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 0/1 | 0 | 4/4 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 14/21 | 167 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 9 | 89 | 1 | 22 |
| Ulric Draven | 5 | 41 | 0 | 18 |
| Augustin Mercer-Hale | 2 | 12 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Yardley | 5 | 71 | 1 | 6 |
| Calvin Booker | 4 | 37 | 0 | 4 |
| Zane Delacroix | 2 | 23 | 0 | 4 |
| Desmond Ashcroft | 1 | 20 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 21 | 0 | 0 | 0 |
| Quentin Oyelaran | 0 | 3 | 0 | 0 |
| Valen Oyelaran | 6 | 0 | 0 | 0 |
| Pavel Falkner | 5 | 0 | 0 | 1 |
| Darius Esposito | 0 | 1 | 0 | 0 |
| Cyrus Ingram | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 0/0 | 0 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 28, Citadel Rams 20 on Snapline. More about the teams: Citadel Rams · Bastion Panthers.