Comet Stingrays 28, Bastion Panthers 26
Week 4 · Regular season · round 5 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 0 | 12 | 10 | 6 | 28 |
| BST Bastion Panthers | 3 | 3 | 3 | 17 | 26 |
Game recap
The Comet Stingrays edged the Bastion Panthers 28-26 in a one-score game in round 5 of Week 4. The lead changed hands 3 times.
The Panthers opened the scoring with a 48-yard field goal by Wendell Yardley with 0:53 left in the first quarter. The Stingrays led 12-6 at halftime. The fourth quarter brought a 10-yard touchdown pass from Owen Castillo to Julian Asher for the Panthers (3:38 left, 22-16); a 1-yard touchdown run by Wendell Ashford for the Panthers (3:21 left, 23-22); an 8-yard touchdown pass from Darius Wolcott to Lior Bendavid for the Stingrays (2:34 left, 28-23); a 56-yard field goal by Wendell Yardley for the Panthers (1:57 left, 28-26).
The biggest swing of the game came with 2:34 left in the fourth quarter: an 8-yard touchdown pass from Darius Wolcott to Lior Bendavid. It moved the Stingrays' chance of winning from 58% to 86%.
Player of the game: Keon Ashby-Grant (RB, Stingrays), with 15 carries for 101 yards; 5 catches for 54 yards and 1 TD. Elsewhere, Owen Castillo (Panthers) had 23 of 35 passing for 240 yards, 1 TD, 1 INT; 1 carry for 3 yards; Marcus Thibodeaux (Panthers) had 14 carries for 81 yards; 1 catch for 1 yard; Julian Asher (Panthers) had 11 catches for 132 yards and 1 TD; Darius Wolcott (Stingrays) had 22 of 34 passing for 229 yards, 3 TD, 1 INT; 2 carries for -2 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Lior Bendavid (Emeric Esposito finished with 5 catches for 42 yards). Meanwhile, the Stingrays' game plan was on offense: attack the zones, stay underneath, target Ulric Achebe; on defense: bracket Julian Asher (Ulric Achebe finished with 6 catches for 46 yards).
The Panthers move to 2-3 and the Stingrays to 2-2-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | CMT-BST |
|---|---|---|---|
| Q1 0:53 | Panthers | A 48-yard field goal by Wendell Yardley | 0-3 |
| Q2 3:11 | Stingrays | A 17-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant (extra point) | 7-3 |
| Q2 1:11 | Panthers | A 29-yard field goal by Wendell Yardley | 7-6 |
| Q2 0:50 | Stingrays | A safety, Owen Castillo sacked in the end zone | 9-6 |
| Q2 0:05 | Stingrays | A 49-yard field goal by Quentin Whitlock | 12-6 |
| Q3 3:02 | Stingrays | A 39-yard field goal by Quentin Whitlock | 15-6 |
| Q3 1:38 | Panthers | A 53-yard field goal by Wendell Yardley | 15-9 |
| Q3 0:38 | Stingrays | A 4-yard touchdown pass from Darius Wolcott to Ivo Hargrove (extra point) | 22-9 |
| Q4 3:38 | Panthers | A 10-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 22-16 |
| Q4 3:21 | Panthers | A 1-yard touchdown run by Wendell Ashford (extra point) | 22-23 |
| Q4 2:34 | Stingrays | An 8-yard touchdown pass from Darius Wolcott to Lior Bendavid (2-pt try failed) | 28-23 |
| Q4 1:57 | Panthers | A 56-yard field goal by Wendell Yardley | 28-26 |
Team stats
| CMT | BST | |
|---|---|---|
| Total yards | 391 | 336 |
| Passing yards | 229 | 240 |
| Rushing yards | 162 | 96 |
| Completions | 22 of 34 | 23 of 35 |
| Offensive plays | 66 | 59 |
| Third downs | 6 of 12 | 4 of 11 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 2 | 1 |
| Sacks allowed | 4 | 6 |
| Time of possession | 8:06 | 7:54 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 22/34 | 229 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 15 | 101 | 0 | 17 |
| Darius Delacroix | 10 | 58 | 0 | 15 |
| Cassius Thorne | 1 | 5 | 0 | 20 |
| Darius Wolcott | 2 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Keon Ashby-Grant | 5 | 54 | 1 | 5 |
| Lior Bendavid | 5 | 49 | 1 | 8 |
| Ivo Hargrove | 4 | 47 | 1 | 5 |
| Ulric Achebe | 6 | 46 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 15 | 0 | 1 | 0 |
| Quentin Falkner | 0 | 3 | 0 | 0 |
| Wendell Eriksen | 0 | 2 | 0 | 0 |
| Wendell Montague | 6 | 0 | 0 | 0 |
| Kasimir Achebe | 5 | 0 | 0 | 0 |
| Emeric Quarles | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/3 | 49 | 2/2 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 23/35 | 240 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 14 | 81 | 0 | 15 |
| Wendell Ashford | 3 | 12 | 1 | 9 |
| Owen Castillo | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 11 | 132 | 1 | 11 |
| Emeric Esposito | 5 | 42 | 0 | 9 |
| Elio Bellamy | 4 | 37 | 0 | 6 |
| Elio Zamora | 2 | 28 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 24 | 0 | 0 | 1 |
| Cassius Kincaid | 8 | 0 | 0 | 0 |
| Valen Montague | 0 | 2 | 0 | 0 |
| Zane Ashford | 1 | 1 | 0 | 0 |
| Bram Zamora | 0 | 0 | 1 | 0 |
| Emeric Kincaid | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 4/4 | 56 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 28, Bastion Panthers 26 on Snapline. More about the teams: Bastion Panthers · Comet Stingrays.