Mirage Cobras 28, Citadel Rams 28
Week 4 · Regular season · round 5 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 0 | 14 | 7 | 7 | 28 |
| MRG Mirage Cobras | 7 | 3 | 10 | 8 | 28 |
Game recap
It finished all square in round 5 of Week 4: Mirage Cobras 28, Citadel Rams 28. The Cobras tied it with a 10-yard touchdown pass from Felix Arrowood to Kenji Waltham with 0:07 left in the fourth quarter.
The Cobras opened the scoring with a 1-yard touchdown run by Dominic Sauer with 1:15 left in the first quarter. At the break the Rams were up 14-10. The fourth quarter brought a 10-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft for the Rams (0:45 left, 28-20); a 10-yard touchdown pass from Felix Arrowood to Kenji Waltham for the Cobras (0:07 left, 28-28).
The biggest swing of the game came with 0:07 left in the fourth quarter: a 10-yard touchdown pass from Felix Arrowood to Kenji Waltham. It moved the Cobras' chance of winning from 10% to 63%.
The standout was Augustin Mercer-Hale (QB, Rams), with 26 of 32 passing for 297 yards, 4 TD; 2 carries for 11 yards. Elsewhere, Felix Arrowood (Cobras) had 21 of 35 passing for 233 yards, 1 TD; 3 carries for 28 yards; Dominic Sauer (Cobras) had 13 carries for 93 yards and 1 TD; Kasimir Whitlock (Cobras) had 7 catches for 95 yards; Calvin Booker (Rams) had 13 carries for 83 yards; 2 catches for 31 yards.
Before kickoff, the Cobras' game plan was on offense: attack the zones, target Bram Whitlock; on defense: bracket Desmond Ashcroft (Bram Whitlock finished with 5 catches for 43 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, target Orson Ashford; on defense: bracket Bram Whitlock (Orson Ashford finished with 8 catches for 85 yards and 2 TD).
The Cobras move to 1-2-2 and the Rams to 2-2-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | CTD-MRG |
|---|---|---|---|
| Q1 1:15 | Cobras | A 1-yard touchdown run by Dominic Sauer (extra point) | 0-7 |
| Q2 3:43 | Rams | A 4-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 7-7 |
| Q2 2:48 | Rams | An 8-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 14-7 |
| Q2 0:03 | Cobras | A 57-yard field goal by Hector Montague | 14-10 |
| Q3 2:54 | Cobras | A 1-yard touchdown run by Adrien Ashford (extra point) | 14-17 |
| Q3 1:51 | Rams | A 3-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 21-17 |
| Q3 1:03 | Cobras | A 36-yard field goal by Hector Montague | 21-20 |
| Q4 0:45 | Rams | A 10-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 28-20 |
| Q4 0:07 | Cobras | A 10-yard touchdown pass from Felix Arrowood to Kenji Waltham (2-pt conversion) | 28-28 |
Team stats
| CTD | MRG | |
|---|---|---|
| Total yards | 403 | 387 |
| Passing yards | 297 | 233 |
| Rushing yards | 106 | 154 |
| Completions | 26 of 32 | 21 of 35 |
| Offensive plays | 52 | 59 |
| Third downs | 2 of 5 | 4 of 9 |
| Fourth downs | — | 2 of 2 |
| Turnovers | 1 | 2 |
| Sacks allowed | 1 | 2 |
| Time of possession | 9:26 | 6:34 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 26/32 | 297 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 13 | 83 | 0 | 17 |
| Ulric Draven | 4 | 12 | 0 | 6 |
| Augustin Mercer-Hale | 2 | 11 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 10 | 118 | 1 | 11 |
| Orson Ashford | 8 | 85 | 2 | 9 |
| Ivo Yardley | 4 | 44 | 1 | 4 |
| Calvin Booker | 2 | 31 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 17 | 0 | 0 | 0 |
| Valen Oyelaran | 5 | 0 | 0 | 0 |
| Gideon Falkner | 5 | 0 | 0 | 1 |
| Cyrus Ingram | 4 | 0 | 0 | 1 |
| Pavel Falkner | 4 | 0 | 0 | 0 |
| Darius Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 0/1 | 0 | 4/4 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 21/35 | 233 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 13 | 93 | 1 | 26 |
| Felix Arrowood | 3 | 28 | 0 | 19 |
| Adrien Ashford | 4 | 20 | 1 | 7 |
| Kasimir Yardley | 2 | 13 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kasimir Whitlock | 7 | 95 | 0 | 12 |
| Kenji Waltham | 8 | 89 | 1 | 12 |
| Bram Whitlock | 5 | 43 | 0 | 7 |
| Kasimir Yardley | 1 | 6 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 19 | 0 | 0 | 0 |
| Nils Esposito | 5 | 0 | 0 | 0 |
| Quentin Jovanovic | 4 | 0 | 0 | 0 |
| Elio Brennan | 4 | 0 | 0 | 0 |
| Cyrus Garrow | 0 | 1 | 0 | 0 |
| Soren Oyelaran | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 2/2 | 57 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 28, Citadel Rams 28 on Snapline. More about the teams: Mirage Cobras · Citadel Rams.