Onyx Hawks 26, Forge Bison 21
Week 4 · Regular season · round 3 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 0 | 0 | 7 | 14 | 21 |
| ONX Onyx Hawks | 0 | 13 | 3 | 10 | 26 |
Game recap
In a tight contest in round 3 of Week 4, the Onyx Hawks beat the Forge Bison 26-21. The go-ahead score came with 2:16 left in the second quarter. It was an upset: before kickoff the engine gave the Hawks only a 30% chance of winning.
The Hawks opened the scoring with an 18-yard field goal by Valen Bellamy with 2:16 left in the second quarter. At the break the Hawks were up 13-0. The fourth quarter brought a 5-yard touchdown pass from Wes Hadley to Cyrus Garrow for the Hawks (3:19 left, 23-7); a 39-yard field goal by Valen Bellamy for the Hawks (2:14 left, 26-7); a 14-yard touchdown pass from Cole Ramsey to Adrien Montague for the Bison (1:24 left, 26-14); an 11-yard touchdown run by Tariq Esposito for the Bison (0:01 left, 26-21).
The key moment arrived with 3:12 left in the third quarter: Extra point good. It moved the Hawks' chance of winning from 58% to 76%.
Top performer: Bastian Kole (RB, Hawks), with 15 carries for 76 yards and 1 TD; 3 catches for 21 yards. Elsewhere, Wes Hadley (Hawks) had 21 of 33 passing for 224 yards, 1 TD, 1 INT; 1 carry for -1 yard; Cyrus Garrow (Hawks) had 6 catches for 82 yards and 1 TD; Cole Ramsey (Bison) had 21 of 35 passing for 253 yards, 2 TD, 1 INT; 1 carry for 3 yards; Deacon Mbeki (Bison) had 12 carries for 63 yards; 2 catches for 44 yards.
Before kickoff, the Hawks' game plan was on offense: attack the zones, target Cyrus Garrow; on defense: bracket Ivo Achebe (Cyrus Garrow finished with 6 catches for 82 yards and 1 TD). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Wendell Montague (Ivo Achebe finished with 2 catches for 13 yards).
The Hawks move to 1-1-1 and the Bison to 0-3 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | FRG-ONX |
|---|---|---|---|
| Q2 2:16 | Hawks | An 18-yard field goal by Valen Bellamy | 0-3 |
| Q2 0:57 | Hawks | A 4-yard touchdown run by Bastian Kole (extra point) | 0-10 |
| Q2 0:02 | Hawks | A 54-yard field goal by Valen Bellamy | 0-13 |
| Q3 3:12 | Bison | A 6-yard touchdown pass from Cole Ramsey to Adrien Montague (extra point) | 7-13 |
| Q3 2:04 | Hawks | A 43-yard field goal by Valen Bellamy | 7-16 |
| Q4 3:19 | Hawks | A 5-yard touchdown pass from Wes Hadley to Cyrus Garrow (extra point) | 7-23 |
| Q4 2:14 | Hawks | A 39-yard field goal by Valen Bellamy | 7-26 |
| Q4 1:24 | Bison | A 14-yard touchdown pass from Cole Ramsey to Adrien Montague (extra point) | 14-26 |
| Q4 0:01 | Bison | An 11-yard touchdown run by Tariq Esposito (extra point) | 21-26 |
Team stats
| FRG | ONX | |
|---|---|---|
| Total yards | 361 | 332 |
| Passing yards | 253 | 224 |
| Rushing yards | 108 | 108 |
| Completions | 21 of 35 | 21 of 33 |
| Offensive plays | 57 | 60 |
| Third downs | 3 of 10 | 5 of 12 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 3 | 3 |
| Time of possession | 7:26 | 8:34 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 21/35 | 253 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 12 | 63 | 0 | 33 |
| Tariq Esposito | 6 | 42 | 1 | 14 |
| Cole Ramsey | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 9 | 94 | 2 | 12 |
| Hollis Grant | 6 | 78 | 0 | 8 |
| Deacon Mbeki | 2 | 44 | 0 | 3 |
| Nils Brennan | 2 | 24 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 17 | 0 | 0 | 0 |
| Ivo Falkner | 3 | 1 | 0 | 0 |
| Soren Garrow | 1 | 0 | 1 | 1 |
| Yannick Thorne | 5 | 0 | 0 | 0 |
| Pavel Coventry | 5 | 0 | 0 | 0 |
| Cassius Esposito | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 0/0 | 0 | 3/3 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 21/33 | 224 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 15 | 76 | 1 | 17 |
| Darius Eriksen | 8 | 33 | 0 | 10 |
| Wes Hadley | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cyrus Garrow | 6 | 82 | 1 | 8 |
| Elan Drummond | 6 | 64 | 0 | 12 |
| Wendell Montague | 5 | 57 | 0 | 5 |
| Bastian Kole | 3 | 21 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 19 | 0 | 0 | 0 |
| Elio Brennan | 3 | 0 | 1 | 1 |
| Pavel Pellegrini | 5 | 0 | 0 | 0 |
| Adrien Achebe | 4 | 0 | 0 | 0 |
| Quentin Zamora | 0 | 1 | 0 | 0 |
| Kasimir Ashford | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 4/4 | 54 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 26, Forge Bison 21 on Snapline. More about the teams: Onyx Hawks · Forge Bison.